With a history stretching back to 1887, Athlone Town are the oldest club in the League of Ireland, taking part in competitions since 1922. The Lissywollen outfit won two top-division titles in the early 1980’s, in what was a glorious decade; which saw them also claim League of Ireland Cup, League of Ireland First Division and B Division wins; along with FAI Youth Cup honours.
Since the 1990’s the club has struggled somewhat in terms of national successes, although they returned the top-flight, after their second-ever LOI First Division win in 2013; but were subsequently relegated and they have remained in the second-tier since.
Athlone’s Women’s team will be looking to build off a very strong campaign last season that saw them finish runners-up in the league and losing a cup final to Shels.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s National League Table 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | 3 | 5 | 66 | 13 | 53 | 60 | |
2 | 27 | 18 | 4 | 5 | 53 | 24 | 29 | 58 | |
3 | 27 | 17 | 5 | 5 | 80 | 26 | 54 | 56 | |
4 | 27 | 17 | 5 | 5 | 61 | 33 | 28 | 56 | |
5 | 27 | 11 | 7 | 9 | 51 | 30 | 21 | 40 | |
6 | 27 | 11 | 6 | 10 | 48 | 38 | 10 | 39 | |
7 | 27 | 10 | 6 | 11 | 36 | 35 | 1 | 36 | |
8 | 27 | 6 | 2 | 19 | 32 | 66 | -34 | 20 | |
9 | 27 | 6 | 0 | 21 | 25 | 82 | -57 | 18 | |
10 | 27 | 0 | 2 | 25 | 5 | 110 | -105 | 2 |
League of Ireland First Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 9 | 2 | 49 | 23 | 26 | 57 | |
2 | 27 | 15 | 6 | 6 | 39 | 25 | 14 | 51 | |
3 | 27 | 13 | 7 | 7 | 55 | 38 | 17 | 46 | |
4 | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 42 | |
5 | 27 | 9 | 10 | 8 | 36 | 31 | 5 | 37 | |
6 | 27 | 8 | 9 | 10 | 37 | 28 | 9 | 33 | |
7 | 27 | 9 | 6 | 12 | 32 | 43 | -11 | 33 | |
8 | 27 | 8 | 4 | 15 | 25 | 46 | -21 | 28 | |
9 | 27 | 8 | 1 | 18 | 26 | 47 | -21 | 25 | |
10 | 27 | 6 | 3 | 18 | 29 | 56 | -27 | 21 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 20 | 1 | 3 | 65 | 22 | 43 | 61 | |
2 | 24 | 19 | 3 | 2 | 81 | 18 | 63 | 60 | |
3 | 24 | 17 | 4 | 3 | 64 | 17 | 47 | 55 | |
4 | 24 | 12 | 3 | 9 | 34 | 24 | 10 | 39 | |
5 | 24 | 8 | 5 | 11 | 36 | 45 | -9 | 29 | |
6 | 24 | 5 | 4 | 15 | 30 | 51 | -21 | 19 | |
7 | 24 | 4 | 7 | 13 | 27 | 59 | -32 | 19 | |
8 | 24 | 4 | 4 | 16 | 28 | 61 | -33 | 16 | |
9 | 24 | 2 | 3 | 19 | 27 | 95 | -68 | 9 |
WNL League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 0 | 1 | 40 | 9 | 31 | 33 | |
2 | 12 | 9 | 1 | 2 | 37 | 15 | 22 | 28 | |
3 | 12 | 7 | 1 | 4 | 27 | 16 | 11 | 22 | |
4 | 12 | 6 | 1 | 5 | 21 | 25 | -4 | 19 | |
5 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 | |
6 | 11 | 2 | 4 | 5 | 12 | 13 | -1 | 10 | |
7 | 11 | 3 | 1 | 7 | 9 | 27 | -18 | 10 | |
8 | 11 | 3 | 0 | 8 | 16 | 37 | -21 | 9 | |
9 | 11 | 1 | 2 | 8 | 12 | 27 | -15 | 5 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
Athlone Town Men's Squad
Athlone Town Women's Squad
Manager Dermot Lennon
- Nationality
Ireland
- Current Team
- Athlone Town
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Womens National League Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity Women's League, as the 11 clubs assemble their squads for 2023.
(more…)UPDATED: LOI Manager Tracker
Want to keep tabs with every hire made at every LOI club this off-season? Consult the tracker below to see where every club is at.
(more…)Hewitt believes disallowed goal hindered Athlone’s chances
Athlone Town Women's Manager Tommy Hewitt believes if their goal in the second half had been awarded, Athlone would have gone on to win the tie as they performed better in the second half.
(more…)Passion For Sport Fuelling Devaney’s Dual Commitments
Sport is everything to Muireann Devaney, as the Athlone Town Midfielder and Glencar Manorhamilton sharpshooter, had to balance two different sports this year sometimes 24 hours apart.
(more…)Athlone Town Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
33 | 32 | 1 | 2735 | 11 | 3 | 0 | 0 | |
32 | 31 | 1 | 2724 | 0 | 4 | 0 | 0 | |
29 | 29 | 0 | 2539 | 1 | 2 | 0 | 0 | |
30 | 25 | 5 | 2071 | 2 | 3 | 0 | 0 | |
24 | 23 | 1 | 1950 | 1 | 2 | 0 | 0 | |
21 | 19 | 2 | 1665 | 2 | 7 | 1 | 0 | |
19 | 14 | 5 | 1284 | 1 | 1 | 0 | 0 | |
15 | 12 | 3 | 1169 | 0 | 3 | 1 | 0 | |
13 | 13 | 0 | 1162 | 0 | 0 | 0 | 0 | |
15 | 13 | 2 | 1131 | 4 | 1 | 0 | 0 | |
13 | 13 | 0 | 1124 | 2 | 3 | 1 | 0 | |
13 | 13 | 0 | 1081 | 5 | 4 | 0 | 0 | |
12 | 12 | 0 | 1079 | 2 | 3 | 0 | 0 | |
16 | 12 | 4 | 1003 | 2 | 1 | 0 | 0 | |
18 | 9 | 9 | 895 | 1 | 0 | 0 | 0 | |
14 | 10 | 4 | 874 | 3 | 0 | 1 | 0 | |
10 | 9 | 1 | 855 | 1 | 0 | 0 | 0 | |
12 | 10 | 2 | 830 | 0 | 2 | 0 | 0 | |
7 | 6 | 1 | 585 | 0 | 0 | 0 | 2 | |
7 | 7 | 0 | 555 | 0 | 0 | 0 | 0 | |
8 | 6 | 2 | 506 | 0 | 2 | 0 | 0 | |
5 | 4 | 1 | 368 | 0 | 0 | 0 | 0 | |
9 | 4 | 5 | 335 | 0 | 2 | 0 | 0 | |
4 | 3 | 1 | 315 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 291 | 0 | 2 | 0 | 0 | |
3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | |
8 | 3 | 5 | 267 | 0 | 1 | 0 | 0 | |
3 | 2 | 1 | 216 | 0 | 0 | 0 | 0 | |
8 | 0 | 8 | 187 | 0 | 0 | 0 | 0 | |
6 | 2 | 4 | 170 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | |
7 | 0 | 7 | 55 | 1 | 1 | 0 | 0 | |
1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Athlone Town Women's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
31 | 31 | 0 | 2790 | 1 | 2 | 0 | 0 | |
31 | 31 | 0 | 2745 | 9 | 2 | 0 | 0 | |
30 | 30 | 0 | 2600 | 6 | 2 | 0 | 0 | |
28 | 28 | 0 | 2520 | 0 | 0 | 0 | 0 | |
29 | 29 | 0 | 2510 | 0 | 0 | 0 | 12 | |
27 | 26 | 1 | 2315 | 5 | 0 | 0 | 0 | |
29 | 26 | 3 | 2156 | 23 | 0 | 0 | 0 | |
27 | 23 | 4 | 2062 | 2 | 0 | 0 | 0 | |
28 | 21 | 7 | 1898 | 0 | 0 | 0 | 0 | |
24 | 19 | 5 | 1633 | 1 | 0 | 0 | 0 | |
16 | 15 | 1 | 1345 | 0 | 0 | 0 | 0 | |
16 | 16 | 0 | 1299 | 7 | 1 | 0 | 0 | |
15 | 12 | 3 | 1086 | 4 | 1 | 0 | 0 | |
26 | 8 | 18 | 1027 | 4 | 0 | 0 | 0 | |
7 | 7 | 0 | 603 | 0 | 0 | 0 | 0 | |