Stephen Bradley’s side are dominating Irish football at the moment, as they look to win a historic four in a row in 2023. The Tallaght side qualified for the Europa Conference League in 2022 and picked up a couple of points in the Group Stage.
A side full of household names such as Jack Byrne and Rory Gaffney along with promising Youth development will be tough to knock off their perch.
Rovers re-enter the WNL in 2023 after being involved in the inaugural season in 2011 but bowed out after three years. Collie O’Neill is in charge for the year ahead as the Hoops look to establish themselves in the league once more.
League of Ireland Premier Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s National League Table 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland Premier Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 61 | 22 | 39 | 79 | |
2 | 36 | 18 | 12 | 6 | 53 | 27 | 26 | 66 | |
3 | 36 | 18 | 12 | 6 | 53 | 30 | 23 | 66 | |
4 | 36 | 18 | 7 | 11 | 57 | 37 | 20 | 61 | |
5 | 36 | 13 | 10 | 13 | 47 | 44 | 3 | 49 | |
6 | 36 | 12 | 10 | 14 | 45 | 46 | -1 | 46 | |
7 | 36 | 10 | 11 | 15 | 40 | 49 | -9 | 41 | |
8 | 36 | 9 | 11 | 16 | 34 | 58 | -24 | 38 | |
9 | 37 | 7 | 8 | 22 | 29 | 67 | -38 | 29 | |
10 | 36 | 4 | 8 | 24 | 33 | 71 | -38 | 20 |
Europa Conference League Group F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 12 | 6 | 6 | 16 | |
2 | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 8 | |
3 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | |
4 | 6 | 0 | 2 | 4 | 1 | 10 | -9 | 2 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
SSE Airtricity League Premier Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 3 | 0 | 44 | 7 | 37 | 48 | |
2 | 18 | 12 | 1 | 5 | 23 | 12 | 11 | 37 | |
3 | 18 | 7 | 5 | 6 | 25 | 23 | 2 | 26 | |
4 | 18 | 8 | 1 | 9 | 19 | 23 | -4 | 25 | |
5 | 18 | 7 | 3 | 8 | 17 | 22 | -5 | 24 | |
6 | 18 | 5 | 6 | 7 | 14 | 17 | -3 | 21 | |
7 | 18 | 5 | 5 | 8 | 18 | 18 | 0 | 20 | |
8 | 18 | 5 | 5 | 8 | 15 | 24 | -9 | 20 | |
9 | 18 | 5 | 4 | 9 | 13 | 22 | -9 | 19 | |
10 | 18 | 2 | 5 | 11 | 10 | 30 | -20 | 11 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 18 | 3 | 0 | 84 | 19 | 65 | 57 | |
2 | 21 | 17 | 3 | 1 | 86 | 18 | 68 | 54 | |
3 | 21 | 8 | 7 | 6 | 46 | 38 | 8 | 31 | |
4 | 21 | 8 | 5 | 8 | 42 | 40 | 2 | 29 | |
5 | 21 | 7 | 6 | 8 | 34 | 38 | -4 | 27 | |
6 | 21 | 8 | 2 | 11 | 43 | 42 | 1 | 26 | |
7 | 21 | 4 | 2 | 15 | 28 | 61 | -33 | 14 | |
8 | 21 | 0 | 0 | 21 | 2 | 109 | -107 | 0 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 14 | 3 | 1 | 55 | 19 | 36 | 45 | |
2 | 18 | 14 | 2 | 2 | 80 | 25 | 55 | 44 | |
3 | 18 | 9 | 4 | 5 | 34 | 21 | 13 | 31 | |
4 | 18 | 7 | 1 | 10 | 30 | 49 | -19 | 22 | |
5 | 18 | 5 | 1 | 12 | 25 | 46 | -21 | 16 | |
6 | 18 | 4 | 2 | 12 | 24 | 52 | -28 | 14 | |
7 | 18 | 2 | 3 | 13 | 16 | 52 | -36 | 9 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 0 | 3 | 63 | 17 | 46 | 36 | |
2 | 15 | 10 | 3 | 2 | 39 | 18 | 21 | 33 | |
3 | 15 | 6 | 2 | 7 | 22 | 29 | -7 | 20 | |
4 | 15 | 5 | 5 | 5 | 21 | 32 | -11 | 20 | |
5 | 15 | 3 | 4 | 8 | 30 | 54 | -24 | 13 | |
6 | 15 | 1 | 2 | 12 | 13 | 38 | -25 | 5 |
Shamrock Rovers First Team Squad
Shamrock Rovers Women's Squad
Manager Stephen Bradley
- Nationality
Ireland
- Current Team
- Shamrock Rovers
Assistant Manager Glenn Cronin
- Nationality
Ireland
- Current Team
- Shamrock Rovers
Sporting Director Stephen McPhail
- Nationality
Ireland
- Current Team
- Shamrock Rovers
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(moreā¦)