
- #
- 7
- Nationality
Ireland
- Position
- Forward
- Current Team
- Longford Town
- Past Teams
- Athlone Town, Treaty Utd
- Age
- 27
LOI Men's First Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Athlone Town | 13 | 10 | 3 | 856 | 0 | 0 | 0 | 0 | 0 | |
Treaty Utd | 6 | 3 | 3 | 266 | 1 | 0 | 0 | 0 | 0 | |
Treaty Utd | 26 | 18 | 8 | 1679 | 7 | 0 | 0 | 2 | 0 | |
Treaty Utd | 34 | 26 | 8 | 2402 | 7 | 0 | 0 | 5 | 0 | |
Longford Town | 4 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
Longford Town | 13 | 9 | 4 | 769 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 96 | 68 | 28 | 6152 | 15 | 0 | 0 | 7 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Athlone Town | 3 | 2 | 1 | 182 | 3 | 0 | 0 | 1 | 0 | |
Treaty Utd | 3 | 3 | 0 | 217 | 2 | 0 | 0 | 0 | 0 | |
Treaty Utd | 1 | 1 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | |
Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 6 | 1 | 480 | 5 | 0 | 0 | 1 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 | 16 | 12 | 4 | 1038 | 3 | 0 | 0 | 1 | 0 |
2021 | 8 | 4 | 4 | 382 | 1 | 0 | 0 | 0 | 0 |
2022 | 29 | 21 | 8 | 1896 | 9 | 0 | 0 | 2 | 0 |
2023 | 35 | 27 | 8 | 2483 | 7 | 0 | 0 | 5 | 0 |
2024 | 4 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2025 | 13 | 9 | 4 | 769 | 0 | 0 | 0 | 0 | 0 |
Total | 105 | 75 | 30 | 6748 | 20 | 0 | 0 | 8 | 0 |