Drogheda are beginning to find consistency after coming up from the First Division a couple of years back and will continue to look to move up the table with European places in sight.
A team capable of upsetting any team on their day as seen last season, constantly proving tricky for title winners Shamrock Rovers on a number of occasions.
League of Ireland Premier Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland Premier Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 61 | 22 | 39 | 79 | |
2 | 36 | 18 | 12 | 6 | 53 | 27 | 26 | 66 | |
3 | 36 | 18 | 12 | 6 | 53 | 30 | 23 | 66 | |
4 | 36 | 18 | 7 | 11 | 57 | 37 | 20 | 61 | |
5 | 36 | 13 | 10 | 13 | 47 | 44 | 3 | 49 | |
6 | 36 | 12 | 10 | 14 | 45 | 46 | -1 | 46 | |
7 | 36 | 10 | 11 | 15 | 40 | 49 | -9 | 41 | |
8 | 36 | 9 | 11 | 16 | 34 | 58 | -24 | 38 | |
9 | 37 | 7 | 8 | 22 | 29 | 67 | -38 | 29 | |
10 | 36 | 4 | 8 | 24 | 33 | 71 | -38 | 20 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
eLOI Group D
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | 4 | 18 | 9 | |
2 | 4 | 4 | 9 | |
3 | 4 | 2 | 9 | |
4 | 4 | -5 | 3 | |
5 | 4 | -19 | 0 |
Manager Kevin Doherty
- Nationality
Ireland
- Current Team
- Drogheda Utd
Assistant Manager Daire Doyle
- Nationality
Ireland
- Current Team
- Drogheda Utd
- Past Teams
- Longford Town
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Drogheda beat Harps to gain first home win since August
Darragh Markey's well-taken strike after just five minutes saw Drogheda United finish the Premier Division campaign victorious with a 2-0 home win over already-relegated Finn Harps.
(more…)LOI PD Preview: Drogheda United v Finn Harps
Two sides who've struggled for wins this term collide at United Park: Drogheda entertain already-relegated Finn Harps in tonight's 7pm kick-off, the visitors' final top-flight clash as the First Division awaits them next term.
(more…)Shels hit Drogheda for six in Tolka
It was all too easy for Shelbourne as they put six past a poor Drogheda Utd side at Tolka Park. Sean Boyd scored a brace from the penalty spot while Jack Moylan and JR Wilson were also on target as Shels went in at the break 4-0 in front.
(more…)UCD produce big win in relegation battle
An excellent second half performance saw UCD come from behind to move off the bottom of the table and go two points clear of Finn Harps in their battle to avoid automatic relegation to the First Division.
(more…)Drogheda United Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
35 | 35 | 0 | 2943 | 1 | 8 | 1 | 0 | |
37 | 30 | 7 | 2653 | 5 | 4 | 0 | 0 | |
33 | 28 | 5 | 2520 | 0 | 4 | 0 | 0 | |
32 | 30 | 2 | 2502 | 0 | 0 | 0 | 0 | |
30 | 27 | 3 | 2291 | 4 | 5 | 2 | 0 | |
28 | 24 | 4 | 2160 | 1 | 2 | 0 | 0 | |
33 | 26 | 7 | 2124 | 2 | 6 | 0 | 0 | |
28 | 24 | 4 | 2044 | 0 | 3 | 0 | 0 | |
32 | 22 | 10 | 1959 | 9 | 1 | 0 | 0 | |
22 | 22 | 0 | 1925 | 0 | 2 | 0 | 1 | |
26 | 23 | 3 | 1770 | 2 | 1 | 0 | 0 | |
27 | 18 | 9 | 1528 | 0 | 1 | 0 | 0 | |
23 | 18 | 5 | 1498 | 1 | 5 | 0 | 0 | |
30 | 16 | 14 | 1433 | 3 | 1 | 0 | 0 | |
15 | 15 | 0 | 1350 | 0 | 0 | 0 | 3 | |
15 | 15 | 0 | 1293 | 0 | 2 | 1 | 0 | |
26 | 11 | 15 | 1249 | 7 | 4 | 1 | 0 | |
24 | 13 | 11 | 1119 | 3 | 1 | 0 | 0 | |
17 | 11 | 6 | 937 | 0 | 5 | 0 | 0 | |
11 | 6 | 5 | 471 | 0 | 1 | 0 | 0 | |
5 | 3 | 2 | 367 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 120 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 74 | 0 | 0 | 0 | 1 | |
2 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drogheda United Men's Archive
Player | ||||||||
---|---|---|---|---|---|---|---|---|
70 | 50 | 20 | 4256 | 16 | 7 | 0 | 0 | |
66 | 60 | 6 | 5316 | 4 | 7 | 1 | 0 | |
58 | 26 | 32 | 2589 | 3 | 7 | 0 | 0 | |
56 | 52 | 4 | 4543 | 26 | 6 | 0 | 0 | |
51 | 51 | 0 | 4535 | 1 | 5 | 0 | 0 | |
49 | 49 | 0 | 4410 | 0 | 0 | 0 | 13 | |
40 | 34 | 6 | 2846 | 3 | 4 | 1 | 0 | |
36 | 36 | 0 | 3240 | 2 | 6 | 0 | 0 | |
33 | 26 | 7 | 2124 | 2 | 6 | 0 | 0 | |
32 | 30 | 2 | 2502 | 0 | 0 | 0 | 0 | |
32 | 22 | 10 | 1959 | 9 | 1 | 0 | 0 | |
30 | 28 | 2 | 2485 | 2 | 1 | 0 | 0 | |
28 | 24 | 4 | 2044 | 0 | 3 | 0 | 0 | |
28 | 24 | 4 | 2160 | 1 | 2 | 0 | 0 | |
28 | 12 | 16 | 1196 | 6 | 1 | 0 | 0 | |
23 | 19 | 4 | 1686 | 2 | 2 | 0 | 0 | |
17 | 6 | 11 | 760 | 2 | 0 | 0 | 0 | |
17 | 17 | 0 | 1530 | 1 | 3 | 0 | 0 | |
15 | 15 | 0 | 1350 | 0 | 0 | 0 | 3 | |
15 | 13 | 2 | 997 | 0 | 3 | 0 | 0 | |
15 | 15 | 0 | 1293 | 0 | 2 | 0 | 0 | |
14 | 8 | 6 | 818 | 1 | 0 | 0 | 0 | |
13 | 13 | 0 | 1144 | 1 | 0 | 0 | 0 | |
12 | 4 | 8 | 492 | 4 | 1 | 0 | 0 | |
9 | 5 | 4 | 436 | 0 | 1 | 0 | 0 | |
8 | 2 | 6 | 215 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 129 | 2 | 0 | 0 | 0 | |
2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 74 | 0 | 0 | 0 | 1 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |