A poor 2022 season following the merger with Cabinteeley sees Bray bring in Ian Ryan to build for the future and look to bring Premier Division football back to the Carlisle Grounds in the coming years.
Wanderers have secured silverware at the top level of football in Ireland with their dual FAI Cup successes in 1989-90 and 1998-99 bringing European football to the Carlisle Grounds in the Wicklow town.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
League of Ireland First Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 9 | 2 | 49 | 23 | 26 | 57 | |
2 | 27 | 15 | 6 | 6 | 39 | 25 | 14 | 51 | |
3 | 27 | 13 | 7 | 7 | 55 | 38 | 17 | 46 | |
4 | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 42 | |
5 | 27 | 9 | 10 | 8 | 36 | 31 | 5 | 37 | |
6 | 27 | 8 | 9 | 10 | 37 | 28 | 9 | 33 | |
7 | 27 | 9 | 6 | 12 | 32 | 43 | -11 | 33 | |
8 | 27 | 8 | 4 | 15 | 25 | 46 | -21 | 28 | |
9 | 27 | 8 | 1 | 18 | 26 | 47 | -21 | 25 | |
10 | 27 | 6 | 3 | 18 | 29 | 56 | -27 | 21 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
Director of Football Pat Devlin
- Nationality
Ireland
- Current Team
- Bray Wanderers
Manager Ian Ryan
- Nationality
Ireland
- Current Team
- Bray Wanderers
- Past Teams
- Wexford FC
LOI FD Season Preview: Bray Wanderers
Our LOI season preview series continues with Bray Wanderers, our 4th First Division preview now available on the site. Club previews will continue to be released daily as we build up to the start of the 2023 season.
(more…)Ian Ryan announced as new Bray Wanderers manager
Bray Wanderers have announced this evening that former Wexford manager Ian Ryan will take over as manager, signing a two-year deal.
(more…)LOI FD Preview: Cork City V Bray Wanderers
Cork City’s coronation as First Division champions takes place tonight as they host Bray Wanderers at Turners Cross.
(more…)Cobh Ramblers finish league campaign with big win in Bray
Cobh Ramblers concluded a challenging First Division campaign on a high, as they comprehensively outplayed Bray Wanderers to win 5-1 and take the spoils at The Carlisle Grounds tonight.
(more…)Bray Wanderers Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
29 | 27 | 2 | 2264 | 0 | 2 | 0 | 0 | |
27 | 27 | 0 | 2256 | 3 | 3 | 0 | 0 | |
25 | 25 | 0 | 1950 | 0 | 0 | 0 | 4 | |
23 | 21 | 2 | 1812 | 0 | 1 | 0 | 0 | |
22 | 22 | 0 | 1674 | 1 | 7 | 0 | 0 | |
29 | 18 | 11 | 1666 | 1 | 1 | 0 | 0 | |
21 | 20 | 1 | 1607 | 0 | 3 | 0 | 0 | |
24 | 19 | 5 | 1432 | 0 | 3 | 0 | 0 | |
20 | 18 | 2 | 1411 | 6 | 3 | 0 | 0 | |
17 | 16 | 1 | 1215 | 2 | 2 | 0 | 0 | |
19 | 13 | 6 | 1180 | 5 | 3 | 0 | 0 | |
14 | 14 | 0 | 1061 | 0 | 0 | 0 | 0 | |
14 | 14 | 0 | 981 | 0 | 3 | 1 | 0 | |
19 | 11 | 8 | 967 | 1 | 0 | 0 | 0 | |
29 | 8 | 21 | 966 | 6 | 1 | 0 | 0 | |
13 | 11 | 2 | 865 | 0 | 3 | 2 | 0 | |
13 | 10 | 3 | 771 | 0 | 4 | 0 | 0 | |
13 | 8 | 5 | 743 | 0 | 2 | 0 | 0 | |
8 | 8 | 0 | 720 | 0 | 0 | 0 | 1 | |
18 | 4 | 14 | 511 | 0 | 2 | 0 | 0 | |
7 | 5 | 2 | 356 | 1 | 0 | 0 | 0 | |
6 | 4 | 2 | 320 | 0 | 1 | 0 | 0 | |
8 | 2 | 6 | 261 | 0 | 1 | 0 | 0 | |
3 | 1 | 2 | 157 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 106 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 77 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 77 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 72 | 1 | 0 | 0 | 0 | |
4 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
Bray Wanderers Men's Former Players
Player | ||||||||
---|---|---|---|---|---|---|---|---|
55 | 41 | 14 | 3651 | 3 | 2 | 1 | 0 | |
49 | 49 | 0 | 4365 | 0 | 1 | 0 | 22 | |
46 | 46 | 0 | 4097 | 4 | 5 | 0 | 0 | |
45 | 32 | 13 | 2985 | 8 | 1 | 0 | 0 | |
43 | 11 | 32 | 1438 | 12 | 3 | 0 | 0 | |
40 | 39 | 1 | 3228 | 4 | 13 | 1 | 0 | |
40 | 33 | 7 | 2916 | 6 | 6 | 2 | 0 | |
31 | 30 | 1 | 2548 | 7 | 0 | 0 | 0 | |
28 | 28 | 0 | 2493 | 1 | 3 | 0 | 0 | |
24 | 19 | 5 | 1432 | 0 | 3 | 0 | 0 | |
21 | 20 | 1 | 1607 | 0 | 3 | 0 | 0 | |
19 | 19 | 0 | 1710 | 0 | 3 | 0 | 0 | |
19 | 19 | 0 | 1709 | 0 | 3 | 0 | 0 | |
17 | 8 | 9 | 795 | 2 | 0 | 0 | 0 | |
17 | 16 | 1 | 1215 | 2 | 2 | 0 | 0 | |
16 | 7 | 9 | 660 | 1 | 3 | 0 | 0 | |
15 | 14 | 1 | 1225 | 4 | 4 | 0 | 0 | |
14 | 14 | 0 | 1061 | 0 | 0 | 0 | 0 | |
13 | 5 | 8 | 567 | 0 | 0 | 1 | 0 | |
12 | 5 | 7 | 484 | 1 | 0 | 0 | 0 | |
6 | 3 | 3 | 281 | 0 | 1 | 0 | 0 | |
5 | 2 | 3 | 166 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 75 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 114 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |