
‘The Peas’ are one of the original six clubs which formed the Women’s National League in 2011-12; winning the inaugural title.
Peamount finished thrid in the WNL in 2022, a disappointing season for the Peas who are one of the top teams in the WNL and hold themselves to the highest standards.
Without Aine O’Gorman who said goodbye to the club at the end of 22, Peas will be hoping for League success in 2023 and a return to European football.
Fixtures
Results
LOI Women’s Premier Division 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 25 | 2 | 23 | 25 |
2 | ![]() | 9 | 8 | 0 | 1 | 35 | 7 | 28 | 24 |
3 | ![]() | 10 | 6 | 1 | 3 | 21 | 16 | 5 | 19 |
4 | ![]() | 9 | 5 | 1 | 3 | 21 | 16 | 5 | 16 |
5 | ![]() | 9 | 4 | 3 | 2 | 17 | 11 | 6 | 15 |
6 | ![]() | 10 | 5 | 0 | 5 | 18 | 21 | -3 | 15 |
7 | ![]() | 8 | 4 | 1 | 3 | 11 | 7 | 4 | 13 |
8 | ![]() | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 |
9 | ![]() | 10 | 2 | 1 | 7 | 13 | 27 | -14 | 7 |
10 | ![]() | 8 | 2 | 0 | 6 | 8 | 18 | -10 | 6 |
11 | ![]() | 10 | 1 | 2 | 7 | 3 | 22 | -19 | 5 |
12 | ![]() | 10 | 1 | 1 | 8 | 9 | 31 | -22 | 4 |
Goalkeeping Coach Derek Masterson

- Nationality
Ireland
- Current Team
- Peamount Utd
First Team Coach Emma Donohoe

- Nationality
Ireland
- Current Team
- Peamount Utd
LOIWomen Podcast: Weather Woes, DLR’s First Win & Galway & Wexford Hit Four – S5E15
In S5E15 of the League of Ireland Women’s Podcast, Breifne Earley and Aaron Clarke review another eventful weekend in the SSE Airtricity Women’s Premier Division, despite the weather disrupting half of the scheduled fixtures.
(more…)LOIWomen Podcast: Bella Flocchini on Treaty’s Hot Start & Ireland Squad Reaction! – S5E5
In S5E5 of the League of Ireland Women’s Podcast, @breifneearley & @aaron_c91 are joined by Treaty United’s new star signing Bella Flocchini, who’s hit the ground running with her new club.
(more…)LOIWomen Podcast: All-Island Cup Draw & Paying the Penalty – S5E4
🎙️ All-Island Cup Draw, LOIW Drama & Team of the Week!
This week, Breifne Earley & Aaron Clarke break down all the latest action in the League of Ireland Women’s scene, including:
(more…)President’s Cup Preview, Slovenian Shocker, Player Transfers, Manager Merry-Go-Round and Waterford’s Welcome – LOIWomen’s Podcast – S5E1
The new season of the League of Ireland Women’s Podcast kicks off tonight on FinalWhistle.ie, but the focus has dramatically shifted from our planned League of Ireland season preview to the fallout from Ireland’s 4-0 defeat in Slovenia last night.
(more…)Peamount United Women's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | 11 | 11 | 0 | 990 | 2 | 1 | 0 | 0 |
![]() | 11 | 11 | 0 | 990 | 2 | 1 | 0 | 0 |
![]() ![]() | 10 | 10 | 0 | 900 | 0 | 3 | 0 | 2 |
![]() ![]() | 10 | 10 | 0 | 876 | 0 | 0 | 0 | 0 |
![]() ![]() | 11 | 9 | 2 | 872 | 2 | 0 | 0 | 0 |
![]() ![]() | 9 | 9 | 0 | 810 | 0 | 2 | 0 | 0 |
![]() ![]() | 9 | 9 | 0 | 810 | 1 | 3 | 0 | 0 |
![]() ![]() | 9 | 9 | 0 | 745 | 1 | 2 | 0 | 0 |
![]() | 10 | 7 | 3 | 623 | 1 | 0 | 0 | 0 |
![]() ![]() | 9 | 7 | 2 | 597 | 1 | 1 | 0 | 0 |
![]() | 9 | 6 | 3 | 528 | 1 | 1 | 0 | 0 |
![]() ![]() | 9 | 6 | 3 | 523 | 1 | 0 | 0 | 0 |
![]() ![]() | 6 | 3 | 3 | 417 | 0 | 0 | 0 | 0 |
![]() ![]() | 5 | 4 | 1 | 360 | 1 | 2 | 1 | 0 |
![]() | 7 | 2 | 5 | 258 | 1 | 0 | 0 | 0 |
![]() | 3 | 2 | 1 | 178 | 0 | 0 | 0 | 0 |
![]() ![]() | 4 | 2 | 2 | 150 | 0 | 0 | 0 | 0 |
![]() | 4 | 1 | 3 | 104 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 96 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 1 |
![]() | 5 | 0 | 5 | 33 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Final Whistle
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.