Formed in 1921, as a breakaway from the Belfast based Irish Football Association, the organisation is responsible for the management of the game both domestically in the Republic of Ireland and all international teams representing the nation.
Ireland have competed at three FIFA World Cups in 1990, 1994 and 2002 as well as three UEFA European Championships in 1988, 2012, 2016. Ireland have won European Championships at U16 & U18 level in 1998.
Women’s World Cup 2023 Group B
UEFA European U19 Championship 2022/23 Qualifiers Group 4
EURO 2024 Qualifying Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Regions Cup Group 6 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |
2 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
3 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
World Cup 2022 Qualifying Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 18 | 9 | 9 | 20 | |
2 | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 | |
3 | 8 | 2 | 3 | 3 | 11 | 8 | 3 | 9 | |
4 | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 | |
5 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
UEFA Nations League B 2022 Group 1
Women’s World Cup 2023 Qualifying Group A
UEFA European U21 Championship Qualifying
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 0 | 19 | 5 | 14 | 24 | |
2 | 10 | 6 | 1 | 3 | 16 | 10 | 6 | 19 | |
3 | 10 | 5 | 3 | 2 | 22 | 8 | 14 | 18 | |
4 | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 | |
5 | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 | |
6 | 10 | 0 | 1 | 9 | 2 | 26 | -24 | 1 |
U19 Euro Qualifying
WU19 Euro Qualifying
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
2 | 3 | 1 | 1 | 1 | 10 | 4 | 6 | 4 | |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
WU19 Euro Qualifying 2022 Group A7
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 | |
2 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
U17 Euro Elite Qualifying Group 8
U17 Euro 2022 Elite Qualifying Group 10
WU17 Euro Qualifying Group 1A
WU17 Euro 2023 Qualifying Group A3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |
4 | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
U19 Euro Qualifying
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WU19 Euro Qualifying
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
2 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
WU19 Portugal Mini Tournament
WU17 Euro Qualifying Group 1A
Victory Shield
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland Senior Men's Squad
Ireland Senior Women's Squad
Ireland U21 Men's Squad
Ireland U19 Men's Squad
Ireland U19 Women's Squad
Ireland U18 Men's Squad
Ireland U17 Men's Squad
Ireland U17 Women's Squad
Ireland U16 Men's Squad
Ireland Amputee Squad
Ireland Amateur Squad
A complex Tuesday night ahead for World Cup Qualification
With Scotland now confirmed to be the Republic of Ireland WNT opponents on Tuesday, here is the full breakdown of how the European play-off finals work.
(more…)UEFA Nations League Preview: Ireland V Armenia
Ireland will look to finish their Nations League campaign on a high when they welcome Armenia to the Aviva Stadium tonight.
(more…)U21 Euro’s Play-Off 2nd Leg Preview: Israel V Ireland
The Republic of Ireland U21s can secure a historic European Championship qualification by defeating Israel at Bloomfield Stadium in Tel Aviv tonight (6.15pm).
(more…)Late Christie penalty breaks Irish hearts
Second-half goals from Jack Hendry and a Ryan Christie penalty saw Scotland recover from behind to overwhelm Ireland at Hampden Park, returning top of Nations League Group B1.
(more…)Preview: Scotland v Republic of Ireland
After a 3-0 midweek win over Ukraine, Scotland sit atop Nations League Group B1 and host the Republic of Ireland at Hampden Park in tonight's 7.45pm kick-off, aware they can't rest on their laurels.
(more…)Ireland Senior Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 360 | 2 | 1 | 0 | 0 | |
4 | 4 | 0 | 360 | 0 | 1 | 0 | 0 | |
4 | 4 | 0 | 345 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 270 | 0 | 1 | 0 | 0 | |
3 | 3 | 0 | 216 | 1 | 0 | 0 | 0 | |
3 | 3 | 0 | 209 | 0 | 1 | 0 | 0 | |
4 | 2 | 2 | 203 | 1 | 0 | 0 | 0 | |
4 | 2 | 2 | 182 | 1 | 0 | 0 | 0 | |
2 | 2 | 0 | 166 | 0 | 1 | 0 | 0 | |
2 | 2 | 0 | 151 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 148 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 140 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 122 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 117 | 1 | 1 | 0 | 0 | |
2 | 1 | 1 | 105 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Ireland Senior Women's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 360 | 0 | 0 | 0 | 2 | |
4 | 4 | 0 | 360 | 1 | 0 | 0 | 0 | |
4 | 4 | 0 | 360 | 1 | 2 | 0 | 0 | |
4 | 4 | 0 | 350 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 332 | 1 | 0 | 0 | 0 | |
4 | 3 | 1 | 319 | 1 | 0 | 0 | 0 | |
4 | 4 | 0 | 318 | 1 | 1 | 0 | 0 | |
3 | 3 | 0 | 238 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 225 | 0 | 1 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 1 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |