Cobh finished bottom of the First Division in 2022 and struggled to make an impact early on however some good results at the tail end will have the Ramblers hoping for a strong start as they look to return to the Premier Division.
The St. Colman’s Park outfit are chasing just a second First Division title, with their lone success to date in 2007.
League of Ireland First Division 2023
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 49 | 16 | 1 | 1 | 51 | 8 | 43 | |
2 | 18 | 39 | 12 | 3 | 3 | 51 | 14 | 37 | |
3 | 18 | 26 | 8 | 2 | 8 | 32 | 28 | 4 | |
4 | 18 | 26 | 7 | 5 | 6 | 27 | 26 | 1 | |
5 | 18 | 25 | 6 | 7 | 5 | 23 | 27 | -4 | |
6 | 18 | 22 | 6 | 4 | 8 | 22 | 27 | -5 | |
7 | 18 | 20 | 5 | 5 | 8 | 22 | 33 | -11 | |
8 | 18 | 18 | 4 | 6 | 8 | 16 | 20 | -4 | |
9 | 18 | 18 | 4 | 6 | 8 | 17 | 37 | -20 | |
10 | 18 | 6 | 1 | 3 | 14 | 12 | 53 | -41 |
League of Ireland First Division 2022
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 68 | 20 | 8 | 4 | 63 | 22 | 41 | |
2 | 32 | 64 | 20 | 4 | 8 | 70 | 34 | 36 | |
3 | 32 | 60 | 17 | 9 | 6 | 56 | 29 | 27 | |
4 | 32 | 52 | 14 | 10 | 8 | 49 | 41 | 8 | |
5 | 32 | 44 | 11 | 11 | 10 | 37 | 42 | -5 | |
6 | 32 | 41 | 10 | 11 | 11 | 45 | 47 | -2 | |
7 | 32 | 27 | 6 | 9 | 17 | 29 | 62 | -33 | |
8 | 32 | 24 | 7 | 3 | 22 | 44 | 75 | -31 | |
9 | 32 | 17 | 4 | 5 | 23 | 37 | 78 | -41 |
League of Ireland First Division 2021
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 57 | 16 | 9 | 2 | 49 | 23 | 26 | |
2 | 27 | 51 | 15 | 6 | 6 | 39 | 25 | 14 | |
3 | 27 | 46 | 13 | 7 | 7 | 55 | 38 | 17 | |
4 | 27 | 42 | 11 | 9 | 7 | 36 | 27 | 9 | |
5 | 27 | 37 | 9 | 10 | 8 | 36 | 31 | 5 | |
6 | 27 | 33 | 8 | 9 | 10 | 37 | 28 | 9 | |
7 | 27 | 33 | 9 | 6 | 12 | 32 | 43 | -11 | |
8 | 27 | 28 | 8 | 4 | 15 | 25 | 46 | -21 | |
9 | 27 | 25 | 8 | 1 | 18 | 26 | 47 | -21 | |
10 | 27 | 21 | 6 | 3 | 18 | 29 | 56 | -27 |
League of Ireland First Division 2020
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 39 | 12 | 3 | 3 | 39 | 17 | 22 | |
2 | 18 | 38 | 12 | 2 | 4 | 30 | 13 | 17 | |
3 | 18 | 30 | 9 | 3 | 6 | 44 | 29 | 15 | |
4 | 18 | 29 | 9 | 2 | 7 | 26 | 23 | 3 | |
5 | 18 | 27 | 7 | 6 | 5 | 26 | 19 | 7 | |
6 | 18 | 27 | 8 | 3 | 7 | 22 | 20 | 2 | |
7 | 18 | 26 | 8 | 2 | 8 | 22 | 33 | -11 | |
8 | 18 | 15 | 4 | 3 | 11 | 21 | 28 | -7 | |
9 | 18 | 12 | 3 | 3 | 12 | 21 | 43 | -22 | |
10 | 18 | 12 | 3 | 3 | 12 | 13 | 39 | -26 |
eLOI Group D
Pos | Club | P | Pts | GD |
---|---|---|---|---|
1 | 4 | 9 | 18 | |
2 | 4 | 9 | 4 | |
3 | 4 | 9 | 2 | |
4 | 4 | 3 | -5 | |
5 | 4 | 0 | -19 |
Waweru Elevates Cobh Into Third Spot
Wilson Waweru’s fourth goal of the season saw Cobh Ramblers record their first win since the beginning of May against Longford Town at St. Colman’s Park.
(more…)LOI FD Preview: Cobh Ramblers v Longford Town
Already down to the bare bones, Longford Town boss Stephen Henderson didn’t need two suspensions to contend with as the Midlander's travel to take on his former club Cobh Ramblers at St. Colman’s Park this evening. (5pm).
(more…)Dobbs strikes late to help Wexford to points
Aaron Dobbs wins it late for Wexford FC as they overcame Cobh Ramblers 2-1 in Ferrycarrig Park despite the best efforts of former star Jack Doherty on his return to the South East.
(more…)LOI FD Preview: Wexford v Cobh Ramblers
Wexford FC take on Cobh Ramblers at Ferrycarrig Park as Cobh look to bounce back having not won a game in their last 3 while Wexford will hope to build on their mammoth 6-0 crushing of Kerry last time out.
(more…)Bray and Cobh share spoils in the Sunshine
A chaotic game in which both Bray and Cobh held the lead at various points finished in a 2-2 draw at the Carlisle Grounds, but the red card Ger Shortt received will surely be the main talking point on a very warm evening on the East Coast.
(more…)Cobh Ramblers Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
18 | 18 | 0 | 1609 | 0 | 0 | 0 | 5 | |
17 | 17 | 0 | 1524 | 2 | 6 | 0 | 0 | |
17 | 17 | 0 | 1505 | 1 | 3 | 0 | 0 | |
15 | 14 | 1 | 1327 | 0 | 1 | 0 | 0 | |
16 | 15 | 1 | 1265 | 4 | 0 | 0 | 0 | |
17 | 15 | 2 | 1188 | 1 | 9 | 0 | 0 | |
13 | 12 | 1 | 1083 | 8 | 5 | 0 | 0 | |
13 | 13 | 0 | 1061 | 0 | 2 | 0 | 0 | |
15 | 10 | 5 | 916 | 3 | 3 | 0 | 0 | |
14 | 11 | 3 | 857 | 3 | 2 | 0 | 0 | |
10 | 8 | 2 | 746 | 0 | 2 | 1 | 0 | |
10 | 8 | 2 | 713 | 0 | 1 | 0 | 0 | |
10 | 8 | 2 | 687 | 0 | 1 | 0 | 0 | |
11 | 7 | 4 | 608 | 1 | 1 | 0 | 0 | |
11 | 6 | 5 | 605 | 1 | 0 | 0 | 0 | |
9 | 4 | 5 | 466 | 0 | 0 | 0 | 0 | |
7 | 4 | 3 | 329 | 0 | 2 | 0 | 0 | |
6 | 3 | 3 | 326 | 0 | 1 | 0 | 0 | |
15 | 2 | 13 | 310 | 0 | 1 | 0 | 0 | |
9 | 3 | 6 | 280 | 0 | 0 | 0 | 0 | |
6 | 2 | 4 | 205 | 3 | 0 | 0 | 0 | |
10 | 1 | 9 | 187 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |