Cobh finished bottom of the First Division in 2022 and struggled to make an impact early on however some good results at the tail end will have the Ramblers hoping for a strong start as they look to return to the Premier Division.
The St. Colman’s Park outfit are chasing just a second First Division title, with their lone success to date in 2007.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
League of Ireland First Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 9 | 2 | 49 | 23 | 26 | 57 | |
2 | 27 | 15 | 6 | 6 | 39 | 25 | 14 | 51 | |
3 | 27 | 13 | 7 | 7 | 55 | 38 | 17 | 46 | |
4 | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 42 | |
5 | 27 | 9 | 10 | 8 | 36 | 31 | 5 | 37 | |
6 | 27 | 8 | 9 | 10 | 37 | 28 | 9 | 33 | |
7 | 27 | 9 | 6 | 12 | 32 | 43 | -11 | 33 | |
8 | 27 | 8 | 4 | 15 | 25 | 46 | -21 | 28 | |
9 | 27 | 8 | 1 | 18 | 26 | 47 | -21 | 25 | |
10 | 27 | 6 | 3 | 18 | 29 | 56 | -27 | 21 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
eLOI Group D
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | 4 | 18 | 9 | |
2 | 4 | 4 | 9 | |
3 | 4 | 2 | 9 | |
4 | 4 | -5 | 3 | |
5 | 4 | -19 | 0 |
LOI FD Season Preview: Cobh Ramblers
With 19 days remaining till the start of the new League of Ireland season, we are going to bring you a preview of each club each day from a reporter of ours on Final Whistle. Check back at Midday tomorrow for the next club preview. Next up, LOI First Division side Cobh Ramblers
(more…)League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Cobh Ramblers finish league campaign with big win in Bray
Cobh Ramblers concluded a challenging First Division campaign on a high, as they comprehensively outplayed Bray Wanderers to win 5-1 and take the spoils at The Carlisle Grounds tonight.
(more…)LOI FD Preview: Bray Wanderers V Cobh Ramblers
Bottom side Cobh Ramblers will look to end a difficult season on a high as they play their final First Division match of the season tonight, away to Bray Wanderers (7:45pm KO).
(more…)Longford edge past Cobh in six goal thriller
Longford defeated Cobh Ramblers 4-2 at St Colman's Park this evening in a fixture that started slowly but exploded into life in the second-half.
(more…)Cobh Ramblers Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
31 | 31 | 0 | 2234 | 1 | 6 | 1 | 0 | |
30 | 27 | 3 | 1930 | 0 | 6 | 0 | 0 | |
25 | 24 | 1 | 1851 | 0 | 8 | 3 | 0 | |
24 | 23 | 1 | 1629 | 5 | 0 | 0 | 0 | |
27 | 18 | 9 | 1592 | 4 | 3 | 1 | 0 | |
23 | 17 | 6 | 1518 | 9 | 2 | 0 | 0 | |
29 | 19 | 10 | 1508 | 4 | 1 | 0 | 0 | |
18 | 16 | 2 | 1386 | 4 | 2 | 0 | 0 | |
20 | 17 | 3 | 1382 | 1 | 2 | 0 | 0 | |
20 | 14 | 6 | 1330 | 1 | 2 | 0 | 0 | |
14 | 14 | 0 | 1260 | 0 | 1 | 0 | 0 | |
21 | 16 | 5 | 1204 | 0 | 1 | 0 | 0 | |
26 | 16 | 10 | 1143 | 2 | 0 | 0 | 0 | |
18 | 13 | 5 | 1095 | 1 | 3 | 0 | 0 | |
12 | 10 | 2 | 969 | 0 | 1 | 0 | 0 | |
11 | 10 | 1 | 888 | 0 | 1 | 0 | 0 | |
17 | 11 | 6 | 884 | 3 | 3 | 2 | 0 | |
16 | 10 | 6 | 848 | 0 | 1 | 0 | 0 | |
11 | 9 | 2 | 734 | 0 | 2 | 0 | 0 | |
6 | 6 | 0 | 540 | 0 | 1 | 0 | 1 | |
8 | 5 | 3 | 530 | 0 | 1 | 0 | 0 | |
6 | 3 | 3 | 378 | 0 | 1 | 0 | 0 | |
6 | 5 | 1 | 360 | 0 | 0 | 0 | 0 | |
11 | 9 | 2 | 355 | 0 | 2 | 0 | 0 | |
5 | 4 | 1 | 293 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 225 | 0 | 0 | 0 | 0 | |
6 | 0 | 6 | 129 | 0 | 0 | 0 | 0 | |
5 | 1 | 4 | 114 | 1 | 0 | 0 | 0 | |
4 | 1 | 3 | 99 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 73 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
Cobh Ramblers Men's Former Players
Player | ||||||||
---|---|---|---|---|---|---|---|---|
47 | 46 | 1 | 4060 | 3 | 5 | 1 | 0 | |
44 | 42 | 2 | 3849 | 1 | 4 | 0 | 0 | |
26 | 16 | 10 | 1143 | 2 | 0 | 0 | 0 | |
18 | 16 | 2 | 1494 | 1 | 1 | 0 | 0 | |
14 | 12 | 2 | 1038 | 0 | 3 | 0 | 0 | |
12 | 8 | 4 | 645 | 0 | 0 | 0 | 0 | |
11 | 9 | 2 | 355 | 0 | 2 | 0 | 0 | |
9 | 7 | 2 | 648 | 1 | 0 | 0 | 0 | |
5 | 2 | 3 | 151 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 172 | 1 | 0 | 0 | 0 | |
3 | 3 | 0 | 248 | 0 | 0 | 1 | 0 | |
3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |