Originally known as Wexford Youths, the club rebranded to Wexford FC in 2017.
Wexford struggled in 2021 but continued to trust their process and found success in 2022 narrowly missing out on the playoffs.
They were dealt a blow losing boss Ian Ryan but Damian Locke is now at the helm at they look to push up the table again in 2023.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
League of Ireland First Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 9 | 2 | 49 | 23 | 26 | 57 | |
2 | 27 | 15 | 6 | 6 | 39 | 25 | 14 | 51 | |
3 | 27 | 13 | 7 | 7 | 55 | 38 | 17 | 46 | |
4 | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 42 | |
5 | 27 | 9 | 10 | 8 | 36 | 31 | 5 | 37 | |
6 | 27 | 8 | 9 | 10 | 37 | 28 | 9 | 33 | |
7 | 27 | 9 | 6 | 12 | 32 | 43 | -11 | 33 | |
8 | 27 | 8 | 4 | 15 | 25 | 46 | -21 | 28 | |
9 | 27 | 8 | 1 | 18 | 26 | 47 | -21 | 25 | |
10 | 27 | 6 | 3 | 18 | 29 | 56 | -27 | 21 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
eLOI Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | 4 | 21 | 12 | |
2 | 4 | 10 | 9 | |
3 | 4 | 3 | 6 | |
4 | 4 | -6 | 3 | |
5 | 4 | -28 | 0 |
Manager James Keddy
- Nationality
Ireland
- Current Team
- Wexford FC
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)UPDATED: LOI Manager Tracker
Want to keep tabs with every hire made at every LOI club this off-season? Consult the tracker below to see where every club is at.
(more…)Wexford FC announce Ian Ryan departure
Wexford FC have this evening announced that first-team manager Ian Ryan is resigning from his role.
(more…)Wexford produce sucker punch to Treaty play-off prep
Goals in either half were enough for Wexford to see off play-off bound Treaty United. Jack Doherty and Dinny Corcoran finding the net for Ian Ryan's charges.
(more…)LOI FD Preview: Wexford FC v Galway United
John Caulfield’s Galway United side travel to Ferrycarrig Park to take on Wexford this evening. Kick off is at 7.45pm.
(more…)Wexford FC Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
34 | 33 | 1 | 2733 | 3 | 6 | 0 | 0 | |
31 | 29 | 2 | 2480 | 0 | 5 | 0 | 0 | |
27 | 27 | 0 | 2250 | 0 | 1 | 0 | 4 | |
33 | 27 | 6 | 2182 | 1 | 7 | 0 | 0 | |
31 | 25 | 6 | 2085 | 1 | 5 | 0 | 0 | |
32 | 22 | 10 | 2045 | 10 | 3 | 0 | 0 | |
25 | 24 | 1 | 1823 | 0 | 1 | 0 | 0 | |
23 | 22 | 1 | 1747 | 3 | 2 | 0 | 0 | |
24 | 21 | 3 | 1700 | 1 | 2 | 0 | 0 | |
21 | 19 | 2 | 1623 | 6 | 3 | 0 | 0 | |
26 | 17 | 9 | 1517 | 5 | 1 | 0 | 0 | |
29 | 15 | 14 | 1440 | 1 | 0 | 0 | 0 | |
27 | 15 | 12 | 1376 | 7 | 1 | 0 | 0 | |
28 | 16 | 12 | 1360 | 4 | 3 | 0 | 0 | |
13 | 12 | 1 | 1107 | 0 | 2 | 0 | 0 | |
26 | 11 | 15 | 1068 | 2 | 3 | 0 | 0 | |
19 | 11 | 8 | 1042 | 0 | 5 | 0 | 0 | |
13 | 12 | 1 | 963 | 0 | 0 | 0 | 0 | |
7 | 7 | 0 | 630 | 0 | 0 | 0 | 1 | |
6 | 2 | 4 | 297 | 0 | 1 | 0 | 0 | |
8 | 4 | 4 | 278 | 1 | 0 | 0 | 0 | |
7 | 4 | 3 | 266 | 0 | 0 | 0 | 0 | |
6 | 0 | 6 | 88 | 0 | 1 | 0 | 0 | |
8 | 0 | 8 | 73 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Wexford FC Men's Former Players
Player | ||||||||
---|---|---|---|---|---|---|---|---|
80 | 74 | 6 | 6304 | 2 | 14 | 0 | 0 | |
62 | 58 | 4 | 5068 | 15 | 11 | 0 | 0 | |
54 | 46 | 8 | 3897 | 3 | 9 | 0 | 0 | |
42 | 40 | 2 | 3451 | 2 | 6 | 0 | 0 | |
34 | 32 | 2 | 2917 | 1 | 4 | 0 | 0 | |
28 | 28 | 0 | 2367 | 0 | 0 | 1 | 5 | |
28 | 16 | 12 | 1360 | 4 | 3 | 0 | 0 | |
27 | 27 | 0 | 2250 | 0 | 1 | 0 | 4 | |
26 | 17 | 9 | 1517 | 5 | 1 | 0 | 0 | |
24 | 21 | 3 | 1791 | 8 | 4 | 0 | 0 | |
23 | 22 | 1 | 1747 | 3 | 2 | 0 | 0 | |
21 | 20 | 1 | 1894 | 0 | 1 | 0 | 2 | |
21 | 21 | 0 | 1920 | 1 | 3 | 0 | 0 | |
20 | 18 | 2 | 1530 | 1 | 5 | 1 | 0 | |
17 | 17 | 0 | 1482 | 8 | 1 | 0 | 0 | |
15 | 15 | 0 | 1313 | 0 | 1 | 0 | 0 | |
14 | 13 | 1 | 1162 | 0 | 0 | 0 | 0 | |
13 | 6 | 7 | 646 | 0 | 0 | 0 | 0 | |
13 | 12 | 1 | 963 | 0 | 0 | 0 | 0 | |
8 | 2 | 6 | 249 | 0 | 1 | 0 | 0 | |
8 | 3 | 5 | 304 | 1 | 2 | 0 | 0 | |
8 | 4 | 4 | 278 | 1 | 0 | 0 | 0 | |
8 | 8 | 0 | 719 | 2 | 0 | 0 | 0 | |
7 | 7 | 0 | 630 | 0 | 0 | 0 | 1 | |
7 | 7 | 0 | 630 | 0 | 1 | 0 | 0 | |
6 | 4 | 2 | 377 | 2 | 0 | 0 | 0 | |
6 | 1 | 5 | 169 | 0 | 1 | 0 | 0 | |
6 | 2 | 4 | 179 | 1 | 0 | 0 | 0 | |
5 | 3 | 2 | 223 | 0 | 1 | 0 | 0 | |
4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 123 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 254 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |