Longford Town, founded in 1924, were elected to the League of Ireland in 1984. De Town were relegated to the First Division in 2021 and under Gary Cronin last season were unfortunate to fall to Galway United in a thrilling playoff series.
Cronin departed the club in the off-season and the Bishopsgate side need to build once more as they aim to return to the Premier Division this year.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
eLOI Group C
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | 4 | 30 | 12 | |
2 | 4 | 2 | 9 | |
3 | 4 | -9 | 6 | |
4 | 4 | -11 | 3 | |
5 | 4 | -12 | 0 |
Manager Gary Cronin
- Nationality
Ireland
- Current Team
- Longford Town
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Henderson signs as new Longford Town manager
Longford Town have announced that former Cobh and Waterford manager Stephen Henderson, will be the club's new manager ahead of the 2023 First Division Season.
(more…)UPDATED: LOI Manager Tracker
Want to keep tabs with every hire made at every LOI club this off-season? Consult the tracker below to see where every club is at.
(more…)Gary Cronin departs as Longford Town manager
Longford Town have announced that manager Gary Cronin has left the club due to personal circumstances.
(more…)Hurley sets up Waterford play-off Showdown
David Hurley's first half volley and a late efforts from Rob Manley and Mikie Rowe was enough to fire Galway into the play-off final.
(more…)Longford Town Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
30 | 30 | 0 | 2357 | 3 | 7 | 0 | 0 | |
32 | 32 | 0 | 2296 | 0 | 2 | 0 | 8 | |
29 | 28 | 1 | 2245 | 3 | 2 | 0 | 0 | |
28 | 27 | 1 | 2182 | 0 | 2 | 0 | 0 | |
29 | 27 | 2 | 2098 | 0 | 7 | 1 | 0 | |
28 | 27 | 1 | 2067 | 2 | 4 | 0 | 0 | |
28 | 24 | 4 | 2025 | 7 | 4 | 1 | 0 | |
28 | 25 | 3 | 1733 | 3 | 4 | 0 | 0 | |
25 | 19 | 6 | 1470 | 2 | 0 | 0 | 0 | |
27 | 15 | 12 | 1385 | 3 | 5 | 0 | 0 | |
18 | 17 | 1 | 1375 | 2 | 2 | 0 | 0 | |
21 | 19 | 2 | 1230 | 0 | 3 | 0 | 0 | |
22 | 12 | 10 | 1045 | 0 | 1 | 0 | 0 | |
18 | 9 | 9 | 845 | 4 | 2 | 1 | 0 | |
10 | 10 | 0 | 842 | 4 | 1 | 0 | 0 | |
20 | 9 | 11 | 798 | 2 | 2 | 0 | 0 | |
11 | 10 | 1 | 788 | 0 | 1 | 0 | 0 | |
14 | 11 | 3 | 706 | 9 | 1 | 0 | 0 | |
12 | 6 | 6 | 525 | 0 | 3 | 0 | 0 | |
10 | 7 | 3 | 491 | 3 | 2 | 0 | 0 | |
11 | 8 | 3 | 455 | 2 | 1 | 0 | 0 | |
7 | 4 | 3 | 295 | 0 | 1 | 0 | 0 | |
3 | 3 | 0 | 272 | 0 | 0 | 0 | 0 | |
7 | 2 | 5 | 176 | 0 | 0 | 0 | 0 | |
8 | 1 | 7 | 163 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 154 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 103 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
Longford Town Men's Archive
Player | ||||||||
---|---|---|---|---|---|---|---|---|
38 | 38 | 0 | 3406 | 2 | 3 | 0 | 0 | |
37 | 35 | 2 | 3203 | 0 | 9 | 0 | 0 | |
36 | 33 | 3 | 2828 | 5 | 2 | 0 | 0 | |
32 | 26 | 6 | 2284 | 3 | 1 | 1 | 0 | |
30 | 28 | 2 | 2493 | 0 | 5 | 0 | 0 | |
29 | 25 | 4 | 2149 | 0 | 5 | 1 | 0 | |
27 | 17 | 10 | 1634 | 0 | 1 | 0 | 0 | |
26 | 11 | 15 | 1225 | 2 | 2 | 0 | 0 | |
24 | 6 | 18 | 716 | 4 | 0 | 0 | 0 | |
23 | 21 | 2 | 1775 | 0 | 0 | 0 | 0 | |
23 | 16 | 7 | 1409 | 2 | 1 | 0 | 0 | |
20 | 16 | 4 | 1485 | 0 | 2 | 0 | 0 | |
16 | 16 | 0 | 1344 | 6 | 3 | 0 | 0 | |
16 | 15 | 1 | 1305 | 1 | 1 | 0 | 0 | |
13 | 1 | 12 | 277 | 1 | 1 | 0 | 0 | |
11 | 4 | 7 | 537 | 0 | 0 | 0 | 0 | |
10 | 8 | 2 | 680 | 0 | 2 | 0 | 0 | |
10 | 10 | 0 | 900 | 0 | 0 | 0 | 1 | |
9 | 9 | 0 | 840 | 1 | 1 | 0 | 0 | |
8 | 1 | 7 | 97 | 0 | 1 | 0 | 0 | |
8 | 3 | 5 | 302 | 0 | 1 | 0 | 0 | |
5 | 4 | 1 | 360 | 0 | 1 | 0 | 0 | |
2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 55 | 0 | 0 | 0 | 0 |