Longford Town, founded in 1924, were elected to the League of Ireland in 1984. De Town were relegated to the First Division in 2021 and under Gary Cronin last season were unfortunate to fall to Galway United in a thrilling playoff series.
Cronin departed the club in the off-season and the Bishopsgate side need to build once more as they aim to return to the Premier Division this year.
League of Ireland First Division 2023
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 49 | 16 | 1 | 1 | 51 | 8 | 43 | |
2 | 18 | 39 | 12 | 3 | 3 | 51 | 14 | 37 | |
3 | 18 | 26 | 8 | 2 | 8 | 32 | 28 | 4 | |
4 | 18 | 26 | 7 | 5 | 6 | 27 | 26 | 1 | |
5 | 18 | 25 | 6 | 7 | 5 | 23 | 27 | -4 | |
6 | 18 | 22 | 6 | 4 | 8 | 22 | 27 | -5 | |
7 | 18 | 20 | 5 | 5 | 8 | 22 | 33 | -11 | |
8 | 18 | 18 | 4 | 6 | 8 | 16 | 20 | -4 | |
9 | 18 | 18 | 4 | 6 | 8 | 17 | 37 | -20 | |
10 | 18 | 6 | 1 | 3 | 14 | 12 | 53 | -41 |
League of Ireland First Division 2022
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 68 | 20 | 8 | 4 | 63 | 22 | 41 | |
2 | 32 | 64 | 20 | 4 | 8 | 70 | 34 | 36 | |
3 | 32 | 60 | 17 | 9 | 6 | 56 | 29 | 27 | |
4 | 32 | 52 | 14 | 10 | 8 | 49 | 41 | 8 | |
5 | 32 | 44 | 11 | 11 | 10 | 37 | 42 | -5 | |
6 | 32 | 41 | 10 | 11 | 11 | 45 | 47 | -2 | |
7 | 32 | 27 | 6 | 9 | 17 | 29 | 62 | -33 | |
8 | 32 | 24 | 7 | 3 | 22 | 44 | 75 | -31 | |
9 | 32 | 17 | 4 | 5 | 23 | 37 | 78 | -41 |
League of Ireland Premier Division 2021
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 78 | 24 | 6 | 6 | 59 | 28 | 31 | |
2 | 36 | 62 | 18 | 8 | 10 | 56 | 42 | 14 | |
3 | 36 | 57 | 16 | 9 | 11 | 43 | 32 | 11 | |
4 | 36 | 54 | 14 | 12 | 10 | 49 | 42 | 7 | |
5 | 36 | 52 | 14 | 10 | 12 | 60 | 46 | 14 | |
6 | 36 | 48 | 13 | 9 | 14 | 44 | 46 | -2 | |
7 | 36 | 44 | 12 | 8 | 16 | 45 | 43 | 2 | |
8 | 36 | 44 | 11 | 11 | 14 | 44 | 52 | -8 | |
9 | 36 | 42 | 12 | 6 | 18 | 36 | 56 | -20 | |
10 | 36 | 15 | 2 | 9 | 25 | 22 | 71 | -49 |
League of Ireland First Division 2020
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 39 | 12 | 3 | 3 | 39 | 17 | 22 | |
2 | 18 | 38 | 12 | 2 | 4 | 30 | 13 | 17 | |
3 | 18 | 30 | 9 | 3 | 6 | 44 | 29 | 15 | |
4 | 18 | 29 | 9 | 2 | 7 | 26 | 23 | 3 | |
5 | 18 | 27 | 7 | 6 | 5 | 26 | 19 | 7 | |
6 | 18 | 27 | 8 | 3 | 7 | 22 | 20 | 2 | |
7 | 18 | 26 | 8 | 2 | 8 | 22 | 33 | -11 | |
8 | 18 | 15 | 4 | 3 | 11 | 21 | 28 | -7 | |
9 | 18 | 12 | 3 | 3 | 12 | 21 | 43 | -22 | |
10 | 18 | 12 | 3 | 3 | 12 | 13 | 39 | -26 |
eLOI Group C
Pos | Club | P | Pts | GD |
---|---|---|---|---|
1 | 4 | 12 | 30 | |
2 | 4 | 9 | 2 | |
3 | 4 | 6 | -9 | |
4 | 4 | 3 | -11 | |
5 | 4 | 0 | -12 |
Manager Gary Cronin
- Nationality
Ireland
- Current Team
- Longford Town
Waweru Elevates Cobh Into Third Spot
Wilson Waweru’s fourth goal of the season saw Cobh Ramblers record their first win since the beginning of May against Longford Town at St. Colman’s Park.
(more…)LOI FD Preview: Cobh Ramblers v Longford Town
Already down to the bare bones, Longford Town boss Stephen Henderson didn’t need two suspensions to contend with as the Midlander's travel to take on his former club Cobh Ramblers at St. Colman’s Park this evening. (5pm).
(more…)Athlone down ten-man Longford
Athlone snapped their losing streak with a 1-0 win over Midlands rivals Longford in Lissywollen tonight.
(more…)LOI FD Preview: Athlone Town v Longford Town
Longford Town travel to Lissywollen tonight with a chance to leapfrog their biggest rivals into a playoff spot (7:45PM).
(more…)Blues Held To Stalemate In Bishopsgate
Waterford are now 12 points behind leaders Galway Utd as they played out a uneventful scoreless draw at Bishopsgate this evening.
(more…)Longford Town Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
17 | 17 | 0 | 1530 | 0 | 1 | 0 | 0 | |
17 | 17 | 0 | 1503 | 0 | 3 | 1 | 3 | |
18 | 16 | 2 | 1471 | 5 | 2 | 0 | 0 | |
17 | 16 | 1 | 1466 | 0 | 4 | 0 | 0 | |
16 | 16 | 0 | 1445 | 0 | 4 | 1 | 0 | |
16 | 16 | 0 | 1414 | 1 | 5 | 1 | 0 | |
16 | 16 | 0 | 1402 | 1 | 4 | 0 | 0 | |
14 | 12 | 2 | 978 | 0 | 1 | 0 | 0 | |
17 | 10 | 7 | 972 | 0 | 1 | 0 | 0 | |
13 | 9 | 4 | 884 | 0 | 4 | 0 | 0 | |
7 | 7 | 0 | 622 | 0 | 1 | 0 | 0 | |
12 | 6 | 6 | 483 | 1 | 1 | 1 | 0 | |
8 | 5 | 3 | 434 | 0 | 0 | 0 | 0 | |
8 | 5 | 3 | 433 | 1 | 0 | 0 | 0 | |
7 | 5 | 2 | 391 | 0 | 1 | 0 | 0 | |
7 | 4 | 3 | 358 | 2 | 2 | 0 | 0 | |
11 | 3 | 8 | 331 | 2 | 1 | 0 | 0 | |
5 | 3 | 2 | 280 | 0 | 0 | 0 | 0 | |
6 | 3 | 3 | 244 | 0 | 1 | 0 | 0 | |
3 | 2 | 1 | 204 | 2 | 3 | 0 | 0 | |
6 | 2 | 4 | 183 | 0 | 1 | 0 | 0 | |
4 | 1 | 3 | 113 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 109 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 106 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 101 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |