Galway United suffered play-off heartbreak once more in 2022, falling to Waterford in the Final. The Tribesmen struggled in the second half of the year as they fell away from leaders Cork and know they need consistency from the off under boss John Caufield to return to the Premier Division.
United are a popular club that made waves last year with their impressive Claddagh-based kit designs which were discussed and bought around the world.
Galway United will enter the WNL for the first time this season, having taken ownership of Galway WFC, who announced their departure towards the end of the 2022 season.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s National League Table 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
League of Ireland First Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 9 | 2 | 49 | 23 | 26 | 57 | |
2 | 27 | 15 | 6 | 6 | 39 | 25 | 14 | 51 | |
3 | 27 | 13 | 7 | 7 | 55 | 38 | 17 | 46 | |
4 | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 42 | |
5 | 27 | 9 | 10 | 8 | 36 | 31 | 5 | 37 | |
6 | 27 | 8 | 9 | 10 | 37 | 28 | 9 | 33 | |
7 | 27 | 9 | 6 | 12 | 32 | 43 | -11 | 33 | |
8 | 27 | 8 | 4 | 15 | 25 | 46 | -21 | 28 | |
9 | 27 | 8 | 1 | 18 | 26 | 47 | -21 | 25 | |
10 | 27 | 6 | 3 | 18 | 29 | 56 | -27 | 21 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
eLOI Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | 4 | 11 | 12 | |
2 | 4 | 14 | 9 | |
3 | 4 | 7 | 6 | |
4 | 4 | -20 | 3 | |
5 | 4 | -12 | 0 |
Manager John Caulfield
- Nationality
Ireland
- Current Team
- Galway Utd
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Womens National League Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity Women's League, as the 11 clubs assemble their squads for 2023.
(more…)Horgan appointed as Galway assistant manager
Former Finn Harps manager Ollie Horgan will be back in the League of Ireland next season, as he has put pen to paper to join John Caulfield's setup at Galway as his assistant manager.
(more…)Trill announced as Galway United Women’s Manager
Galway United have confirmed the appointment of Phil Trill as manager of their new Senior Women's team, having previously held numerous roles within the old Galway WFC setup.
(more…)WNL announce new teams ahead of 2023 season
This evening it has been confirmed that the SSE Airtricity Women's National League will welcome two new teams for the 2023 season.
(more…)Galway United Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
37 | 35 | 2 | 2986 | 8 | 3 | 0 | 0 | |
35 | 35 | 0 | 2882 | 0 | 1 | 0 | 11 | |
32 | 32 | 0 | 2543 | 0 | 3 | 1 | 0 | |
34 | 29 | 5 | 2432 | 18 | 8 | 0 | 0 | |
32 | 30 | 2 | 2431 | 3 | 3 | 1 | 0 | |
26 | 26 | 0 | 2190 | 3 | 3 | 0 | 0 | |
31 | 27 | 4 | 2174 | 0 | 4 | 0 | 0 | |
28 | 24 | 4 | 2072 | 0 | 3 | 0 | 0 | |
30 | 21 | 9 | 1792 | 4 | 3 | 0 | 0 | |
20 | 20 | 0 | 1726 | 2 | 0 | 0 | 0 | |
28 | 22 | 6 | 1691 | 4 | 2 | 0 | 0 | |
21 | 14 | 7 | 1177 | 4 | 1 | 0 | 0 | |
16 | 16 | 0 | 1106 | 0 | 1 | 0 | 0 | |
23 | 12 | 11 | 1074 | 4 | 2 | 0 | 0 | |
28 | 13 | 15 | 1066 | 1 | 3 | 0 | 0 | |
20 | 9 | 11 | 853 | 3 | 0 | 0 | 0 | |
10 | 5 | 5 | 606 | 0 | 2 | 0 | 0 | |
23 | 5 | 18 | 602 | 3 | 0 | 0 | 0 | |
17 | 6 | 11 | 601 | 0 | 1 | 0 | 0 | |
10 | 4 | 6 | 376 | 4 | 0 | 0 | 0 | |
8 | 3 | 5 | 290 | 0 | 1 | 0 | 0 | |
5 | 4 | 1 | 290 | 3 | 0 | 0 | 0 | |
6 | 1 | 5 | 242 | 1 | 0 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 1 | |
2 | 1 | 1 | 114 | 1 | 0 | 0 | 0 | |
1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | |
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Galway United Men's Former Players
Player | ||||||||
---|---|---|---|---|---|---|---|---|
61 | 61 | 0 | 5204 | 0 | 1 | 1 | 22 | |
45 | 33 | 12 | 2944 | 0 | 4 | 0 | 0 | |
38 | 27 | 11 | 2422 | 4 | 7 | 1 | 0 | |
32 | 30 | 2 | 2568 | 2 | 1 | 0 | 0 | |
28 | 22 | 6 | 1691 | 4 | 2 | 0 | 0 | |
28 | 13 | 15 | 1066 | 1 | 3 | 0 | 0 | |
28 | 27 | 1 | 2404 | 9 | 4 | 0 | 0 | |
23 | 9 | 14 | 1106 | 4 | 1 | 0 | 0 | |
18 | 12 | 6 | 1050 | 3 | 1 | 1 | 0 | |
16 | 8 | 8 | 779 | 1 | 0 | 0 | 0 | |
16 | 16 | 0 | 1106 | 0 | 1 | 0 | 0 | |
15 | 14 | 1 | 1233 | 0 | 2 | 0 | 0 | |
14 | 13 | 1 | 1154 | 2 | 3 | 1 | 0 | |
12 | 10 | 2 | 710 | 4 | 4 | 0 | 0 | |
12 | 3 | 9 | 447 | 2 | 1 | 0 | 0 | |
12 | 6 | 6 | 696 | 0 | 0 | 0 | 0 | |
12 | 12 | 0 | 991 | 0 | 1 | 0 | 0 | |
11 | 10 | 1 | 905 | 1 | 1 | 0 | 0 | |
11 | 7 | 4 | 623 | 0 | 0 | 0 | 0 | |
10 | 7 | 3 | 755 | 0 | 1 | 0 | 0 | |
8 | 0 | 8 | 86 | 0 | 0 | 0 | 0 | |
6 | 5 | 1 | 494 | 0 | 0 | 0 | 2 | |
5 | 5 | 0 | 423 | 0 | 3 | 0 | 0 | |
4 | 3 | 1 | 284 | 0 | 0 | 0 | 2 | |
4 | 1 | 3 | 153 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 310 | 0 | 1 | 0 | 0 | |
3 | 1 | 2 | 126 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 270 | 0 | 0 | 0 | 1 | |
2 | 2 | 0 | 133 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |