
- #
- 10
- Nationality
Ireland
- Position
- Forward
- Current Team
- Shamrock Rovers
- Past Teams
- Athlone Town, Ireland, University of Galway WFC, Wexford FC, Wexford Yths
LOI Women's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Athlone Town | 20 | 11 | 9 | 1064 | 2 | 0 | 0 | 0 | 0 | |
Athlone Town | 25 | 22 | 3 | 1842 | 20 | 0 | 0 | 0 | 0 | |
Wexford Yths | 19 | 13 | 6 | 1293 | 5 | 0 | 0 | 0 | 0 | |
Wexford FC | 5 | 1 | 4 | 173 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 7 | 3 | 4 | 231 | 2 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 10 | 9 | 1 | 690 | 5 | 0 | 0 | 0 | 0 | |
Total | - | 86 | 59 | 27 | 5293 | 34 | 0 | 0 | 0 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
FAI Women's Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Athlone Town | 1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | |
Athlone Town | 4 | 4 | 0 | 314 | 3 | 0 | 0 | 0 | 0 | |
Wexford Yths | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | |
Wexford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 8 | 6 | 2 | 470 | 3 | 0 | 0 | 0 | 0 |
All-Island Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wexford Yths | 3 | 1 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | |
Wexford FC | 3 | 2 | 1 | 123 | 2 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 3 | 1 | 2 | 110 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 9 | 4 | 5 | 382 | 2 | 0 | 0 | 0 | 0 |
FAI Women's Amateur Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 21 | 12 | 9 | 1125 | 2 | 0 | 0 | 0 | 0 |
2021/22 | 7 | 3 | 4 | 336 | 1 | 0 | 0 | 0 | 0 |
2022 | 29 | 26 | 3 | 2156 | 23 | 0 | 0 | 0 | 0 |
2022/23 | 4 | 4 | 0 | 342 | 6 | 0 | 0 | 0 | 0 |
2023 | 23 | 14 | 9 | 1470 | 5 | 0 | 0 | 0 | 0 |
2024 | 16 | 6 | 10 | 527 | 4 | 0 | 0 | 0 | 0 |
2025 | 14 | 11 | 3 | 867 | 5 | 0 | 0 | 0 | 0 |
Total | 114 | 76 | 38 | 6823 | 46 | 0 | 0 | 0 | 0 |