Leinster Senior Cup
Leinster Senior Cup Group A 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Leinster Senior Cup Group B 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Leinster Senior Cup Group C 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 8 | 5 | 3 | 5 |
3 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Leinster Senior Cup Group D 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
Leinster Senior Cup Fixtures
Date | Home | Details | Away | Ground |
---|