The Candystripes will be looking to push for the Title once more this season after being the only challenges to Rovers last season, and will be in fine form off the back of an FAI Cup win to close out the year.
They are the only club located in Northern Ireland to compete in the SSE Airtricity League and have two league titles to their name in 1988-89 and 1996-97 with five FAI cup successes, the most recent in 2012. The club do hold the record for most League Cup victories with 12, most recently of course in 2022.
League of Ireland Premier Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland Premier Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 61 | 22 | 39 | 79 | |
2 | 36 | 18 | 12 | 6 | 53 | 27 | 26 | 66 | |
3 | 36 | 18 | 12 | 6 | 53 | 30 | 23 | 66 | |
4 | 36 | 18 | 7 | 11 | 57 | 37 | 20 | 61 | |
5 | 36 | 13 | 10 | 13 | 47 | 44 | 3 | 49 | |
6 | 36 | 12 | 10 | 14 | 45 | 46 | -1 | 46 | |
7 | 36 | 10 | 11 | 15 | 40 | 49 | -9 | 41 | |
8 | 36 | 9 | 11 | 16 | 34 | 58 | -24 | 38 | |
9 | 37 | 7 | 8 | 22 | 29 | 67 | -38 | 29 | |
10 | 36 | 4 | 8 | 24 | 33 | 71 | -38 | 20 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
SSE Airtricity League Premier Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 3 | 0 | 44 | 7 | 37 | 48 | |
2 | 18 | 12 | 1 | 5 | 23 | 12 | 11 | 37 | |
3 | 18 | 7 | 5 | 6 | 25 | 23 | 2 | 26 | |
4 | 18 | 8 | 1 | 9 | 19 | 23 | -4 | 25 | |
5 | 18 | 7 | 3 | 8 | 17 | 22 | -5 | 24 | |
6 | 18 | 5 | 6 | 7 | 14 | 17 | -3 | 21 | |
7 | 18 | 5 | 5 | 8 | 18 | 18 | 0 | 20 | |
8 | 18 | 5 | 5 | 8 | 15 | 24 | -9 | 20 | |
9 | 18 | 5 | 4 | 9 | 13 | 22 | -9 | 19 | |
10 | 18 | 2 | 5 | 11 | 10 | 30 | -20 | 11 |
Ulster Senior League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | |
2 | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 | |
3 | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | |
4 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | |
5 | 6 | 0 | 2 | 4 | 7 | 15 | -8 | 2 |
eLOI Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | 4 | 11 | 12 | |
2 | 4 | 14 | 9 | |
3 | 4 | 7 | 6 | |
4 | 4 | -20 | 3 | |
5 | 4 | -12 | 0 |
Manager Ruaidhri Higgins
- Nationality
Northern Ireland
- Current Team
- Derry City
- Past Teams
- Dundalk
Assistant Manager Alan Reynolds
- Nationality
Ireland
- Current Team
- Derry City
- Past Teams
- Dundalk, Shelbourne, Waterford
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Derry City beat Shelbourne to win FAI Cup
Derry City have won the FAI Cup today as they outclassed Shelbourne, in every department, in a celebratory 4-0 win at the Aviva Stadium.
(more…)FAI CUP FINAL PREVIEW: Derry City V Shelbourne
The Aviva Stadium is set and ready to host the FAI Cup final, which this year is contested between Derry City and Shelbourne in a tie filled with subplots (3pm KO).
(more…)Dundalk edge Derry as both play majority with 10
A Keith Ward goal was the game changer as Dundalk remained unbeaten against Derry City this season as the Lilywhites secured a win on the last game of the season.
(more…)LOI PD Preview: Derry City v Dundalk
Derry City and Dundalk face off in the Ryan McBride Stadium this evening but the idea that this will be a dead rubber affair is far from the truth. The Lilywhites after securing Europe last week with a win over Bohemians know a 3-0 win over the Candystripes would place them in second in the concluding standings for this season.
(more…)Derry City Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
39 | 39 | 0 | 3330 | 0 | 3 | 0 | 15 | |
39 | 38 | 1 | 3219 | 4 | 5 | 0 | 0 | |
37 | 37 | 0 | 3002 | 2 | 9 | 0 | 0 | |
36 | 34 | 2 | 2911 | 11 | 3 | 0 | 0 | |
40 | 29 | 11 | 2634 | 15 | 3 | 0 | 0 | |
31 | 29 | 2 | 2600 | 0 | 3 | 0 | 0 | |
31 | 26 | 5 | 2372 | 3 | 3 | 0 | 0 | |
33 | 27 | 6 | 2274 | 1 | 4 | 0 | 0 | |
36 | 25 | 11 | 2134 | 3 | 1 | 0 | 0 | |
36 | 20 | 16 | 1753 | 4 | 4 | 0 | 0 | |
20 | 19 | 1 | 1704 | 1 | 0 | 0 | 0 | |
33 | 16 | 17 | 1461 | 8 | 2 | 0 | 0 | |
19 | 13 | 6 | 1266 | 3 | 3 | 0 | 0 | |
16 | 16 | 0 | 1260 | 1 | 3 | 0 | 0 | |
18 | 12 | 6 | 1224 | 3 | 0 | 0 | 0 | |
18 | 14 | 4 | 1209 | 0 | 1 | 0 | 0 | |
25 | 14 | 11 | 1189 | 1 | 1 | 0 | 0 | |
17 | 15 | 2 | 1134 | 2 | 1 | 1 | 0 | |
18 | 12 | 6 | 998 | 3 | 2 | 1 | 0 | |
5 | 4 | 1 | 334 | 0 | 0 | 0 | 0 | |
7 | 4 | 3 | 321 | 3 | 1 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
6 | 1 | 5 | 160 | 1 | 0 | 0 | 0 | |
2 | 2 | 0 | 133 | 0 | 1 | 0 | 0 | |
9 | 0 | 9 | 123 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 117 | 0 | 0 | 0 | 0 | |
5 | 1 | 4 | 101 | 1 | 0 | 0 | 0 | |
2 | 1 | 1 | 85 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
Derry City Men's Archive
Player | ||||||||
---|---|---|---|---|---|---|---|---|
80 | 58 | 22 | 5030 | 16 | 5 | 0 | 0 | |
76 | 74 | 2 | 6774 | 2 | 7 | 0 | 0 | |
75 | 53 | 22 | 4641 | 9 | 12 | 1 | 0 | |
59 | 47 | 12 | 4081 | 7 | 6 | 0 | 0 | |
53 | 34 | 19 | 3151 | 0 | 9 | 0 | 0 | |
40 | 40 | 0 | 3600 | 0 | 2 | 0 | 9 | |
35 | 17 | 18 | 1745 | 0 | 1 | 0 | 0 | |
20 | 20 | 0 | 1830 | 0 | 3 | 0 | 8 | |
19 | 13 | 6 | 1266 | 3 | 3 | 0 | 0 | |
19 | 18 | 1 | 1642 | 1 | 5 | 0 | 0 | |
18 | 16 | 2 | 1417 | 4 | 2 | 0 | 0 | |
17 | 17 | 0 | 1503 | 6 | 0 | 0 | 0 | |
17 | 15 | 2 | 1219 | 0 | 6 | 0 | 0 | |
16 | 8 | 8 | 894 | 3 | 2 | 0 | 0 | |
15 | 1 | 14 | 309 | 0 | 0 | 0 | 0 | |
13 | 9 | 4 | 882 | 1 | 0 | 0 | 0 | |
12 | 9 | 3 | 731 | 2 | 3 | 0 | 0 | |
12 | 9 | 3 | 896 | 0 | 0 | 0 | 0 | |
10 | 6 | 4 | 502 | 1 | 1 | 0 | 0 | |
8 | 5 | 3 | 497 | 0 | 2 | 0 | 0 | |
7 | 4 | 3 | 345 | 0 | 0 | 0 | 0 | |
7 | 3 | 4 | 304 | 0 | 1 | 0 | 0 | |
7 | 4 | 3 | 378 | 0 | 0 | 0 | 0 | |
6 | 6 | 0 | 496 | 0 | 2 | 0 | 0 | |
4 | 4 | 0 | 319 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 120 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 343 | 0 | 1 | 0 | 0 | |
3 | 0 | 3 | 54 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |