Treaty Untied exceeded all expectations in the 2022 season in their second year as a club after building out of now formerly Limerick FC.
The Shannonsiders made it to the First Division playoffs before falling to a strong Waterford side in the League, whilst also making it to the Semi-Final of the FAI Cup, losing to eventual winners Derry.
The Markets Field side look to continue to defy expectations and return Premier Division football to Limerick next year.
Treaty United finished bottom of the WNL last year and their very young side are continuing to gain vital experience as they look to establish themselves in the league and move up the table in 2023.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s National League Table 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | 3 | 5 | 66 | 13 | 53 | 60 | |
2 | 27 | 18 | 4 | 5 | 53 | 24 | 29 | 58 | |
3 | 27 | 17 | 5 | 5 | 80 | 26 | 54 | 56 | |
4 | 27 | 17 | 5 | 5 | 61 | 33 | 28 | 56 | |
5 | 27 | 11 | 7 | 9 | 51 | 30 | 21 | 40 | |
6 | 27 | 11 | 6 | 10 | 48 | 38 | 10 | 39 | |
7 | 27 | 10 | 6 | 11 | 36 | 35 | 1 | 36 | |
8 | 27 | 6 | 2 | 19 | 32 | 66 | -34 | 20 | |
9 | 27 | 6 | 0 | 21 | 25 | 82 | -57 | 18 | |
10 | 27 | 0 | 2 | 25 | 5 | 110 | -105 | 2 |
League of Ireland First Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 9 | 2 | 49 | 23 | 26 | 57 | |
2 | 27 | 15 | 6 | 6 | 39 | 25 | 14 | 51 | |
3 | 27 | 13 | 7 | 7 | 55 | 38 | 17 | 46 | |
4 | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 42 | |
5 | 27 | 9 | 10 | 8 | 36 | 31 | 5 | 37 | |
6 | 27 | 8 | 9 | 10 | 37 | 28 | 9 | 33 | |
7 | 27 | 9 | 6 | 12 | 32 | 43 | -11 | 33 | |
8 | 27 | 8 | 4 | 15 | 25 | 46 | -21 | 28 | |
9 | 27 | 8 | 1 | 18 | 26 | 47 | -21 | 25 | |
10 | 27 | 6 | 3 | 18 | 29 | 56 | -27 | 21 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 20 | 1 | 3 | 65 | 22 | 43 | 61 | |
2 | 24 | 19 | 3 | 2 | 81 | 18 | 63 | 60 | |
3 | 24 | 17 | 4 | 3 | 64 | 17 | 47 | 55 | |
4 | 24 | 12 | 3 | 9 | 34 | 24 | 10 | 39 | |
5 | 24 | 8 | 5 | 11 | 36 | 45 | -9 | 29 | |
6 | 24 | 5 | 4 | 15 | 30 | 51 | -21 | 19 | |
7 | 24 | 4 | 7 | 13 | 27 | 59 | -32 | 19 | |
8 | 24 | 4 | 4 | 16 | 28 | 61 | -33 | 16 | |
9 | 24 | 2 | 3 | 19 | 27 | 95 | -68 | 9 |
WNL League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 0 | 1 | 40 | 9 | 31 | 33 | |
2 | 12 | 9 | 1 | 2 | 37 | 15 | 22 | 28 | |
3 | 12 | 7 | 1 | 4 | 27 | 16 | 11 | 22 | |
4 | 12 | 6 | 1 | 5 | 21 | 25 | -4 | 19 | |
5 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 | |
6 | 11 | 2 | 4 | 5 | 12 | 13 | -1 | 10 | |
7 | 11 | 3 | 1 | 7 | 9 | 27 | -18 | 10 | |
8 | 11 | 3 | 0 | 8 | 16 | 37 | -21 | 9 | |
9 | 11 | 1 | 2 | 8 | 12 | 27 | -15 | 5 |
Treaty United Men's Squad
Treaty United Women's Squad
Manager Tommy Barrett
- Nationality
Ireland
- Current Team
- Treaty Utd
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Womens National League Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity Women's League, as the 11 clubs assemble their squads for 2023.
(more…)Waterford advance to the playoff final
Waterford tied 3-3 with Treaty United in a chaotic encounter that saw three penalties awarded at the RSC to secure progression to a play-off final this evening.
The Blues held a three-goal advantage coming into this second leg of a play-off semi-final but found themselves just a single goal ahead on aggregate at half-time.
(more…)Cork City end season on a high with win at Treaty
A brace from Aoife Cronin and one from Eva Mangan saw Cork City end their Women’s National League campaign with a win over Munster rivals Treaty Utd at the Markets Field. They finished the game with 10 players after Lauren Walsh was sent off for a second bookable offence in the 63rd minute.
(more…)LOI FD Playoff Preview: Waterford v Treaty United
Waterford will look to secure a promotion play-off final appearance as they go head-to-head with Treaty United in the second leg of the sides’ semi-final at the RSC this evening (7.45pm).
(more…)Treaty United Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
35 | 35 | 0 | 3153 | 6 | 2 | 0 | 0 | |
35 | 35 | 0 | 2994 | 1 | 5 | 0 | 0 | |
36 | 34 | 2 | 2933 | 2 | 6 | 0 | 0 | |
30 | 30 | 0 | 2703 | 0 | 2 | 0 | 9 | |
31 | 31 | 0 | 2640 | 1 | 2 | 0 | 0 | |
29 | 24 | 5 | 2161 | 3 | 4 | 0 | 0 | |
29 | 21 | 8 | 1896 | 9 | 2 | 0 | 0 | |
29 | 22 | 7 | 1887 | 20 | 3 | 0 | 0 | |
24 | 23 | 1 | 1799 | 0 | 3 | 0 | 0 | |
32 | 19 | 13 | 1765 | 1 | 2 | 0 | 0 | |
28 | 22 | 6 | 1742 | 0 | 2 | 0 | 0 | |
21 | 19 | 2 | 1579 | 2 | 4 | 0 | 0 | |
16 | 15 | 1 | 1388 | 1 | 1 | 0 | 0 | |
25 | 15 | 10 | 1323 | 0 | 0 | 0 | 0 | |
30 | 12 | 18 | 1206 | 3 | 2 | 0 | 0 | |
21 | 9 | 12 | 881 | 1 | 0 | 0 | 0 | |
8 | 8 | 0 | 630 | 0 | 0 | 0 | 2 | |
13 | 6 | 7 | 550 | 0 | 2 | 0 | 0 | |
17 | 4 | 13 | 549 | 0 | 3 | 0 | 0 | |
14 | 4 | 10 | 488 | 2 | 0 | 0 | 0 | |
6 | 3 | 3 | 252 | 0 | 0 | 0 | 0 | |
5 | 3 | 2 | 210 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 106 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
5 | 0 | 5 | 64 | 0 | 0 | 0 | 0 | |
5 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
Treaty United Women's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
28 | 28 | 0 | 2436 | 0 | 4 | 0 | 0 | |
25 | 23 | 2 | 2070 | 0 | 1 | 0 | 0 | |
25 | 22 | 3 | 2017 | 0 | 2 | 0 | 0 | |
27 | 22 | 5 | 2004 | 1 | 1 | 0 | 0 | |
24 | 21 | 3 | 1838 | 0 | 1 | 0 | 0 | |
21 | 18 | 3 | 1621 | 0 | 0 | 0 | 0 | |
17 | 17 | 0 | 1530 | 0 | 0 | 0 | 0 | |
21 | 17 | 4 | 1515 | 0 | 0 | 0 | 0 | |
15 | 15 | 0 | 1204 | 0 | 1 | 0 | 0 | |
18 | 13 | 5 | 1058 | 0 | 3 | 0 | 0 | |
16 | 14 | 2 | 1055 | 0 | 0 | 0 | 0 | |
19 | 12 | 7 | 1040 | 0 | 0 | 0 | 0 | |
15 | 11 | 4 | 1009 | 0 | 1 | 0 | 0 | |
11 | 11 | 0 | 990 | 0 | 0 | 0 | 1 | |
11 | 11 | 0 | 967 | 1 | 2 | 0 | 0 | |
14 | 7 | 7 | 725 | 0 | 0 | 0 | 0 | |
8 | 8 | 0 | 709 | 1 | 0 | 0 | 0 | |
9 | 9 | 0 | 655 | 0 | 0 | 0 | 0 | |
13 | 2 | 11 | 410 | 0 | 0 | 0 | 0 | |
9 | 3 | 6 | 378 | 1 | 0 | 0 | 0 | |
4 | 3 | 1 | 272 | 0 | 0 | 0 | 0 | |
7 | 2 | 5 | 241 | 0 | 0 | 0 | 0 | |
8 | 2 | 6 | 237 | 0 | 0 | 0 | 0 | |
4 | 3 | 1 | 221 | 0 | 0 | 0 | 0 | |
9 | 0 | 9 | 188 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 153 | 0 | 0 | 0 | 0 | |
7 | 0 | 7 | 114 | 0 | 0 | 0 | 0 | |
5 | 1 | 4 | 99 | 0 | 0 | 0 | 0 |
Treaty United Men's Former Players
Player | ||||||||
---|---|---|---|---|---|---|---|---|
59 | 42 | 17 | 3652 | 2 | 2 | 0 | 0 | |
55 | 49 | 6 | 4279 | 1 | 8 | 0 | 0 | |
41 | 40 | 1 | 3511 | 1 | 9 | 0 | 0 | |
38 | 21 | 17 | 1803 | 1 | 1 | 0 | 0 | |
30 | 30 | 0 | 2703 | 0 | 2 | 0 | 9 | |
28 | 28 | 0 | 2435 | 0 | 1 | 0 | 7 | |
21 | 19 | 2 | 1528 | 2 | 2 | 0 | 0 | |
20 | 16 | 4 | 1322 | 6 | 4 | 0 | 0 | |
17 | 2 | 15 | 402 | 1 | 0 | 0 | 0 | |
16 | 15 | 1 | 1388 | 1 | 1 | 0 | 0 | |
3 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 1 |