Treaty United exceeded all expectations in the 2022 season in their second year as a club after building out of the space vacated by former league member Limerick FC.
The Shannonsiders made it to the First Division playoffs before falling to a strong Waterford side in the League, whilst also making it to the Semi-Final of the FAI Cup, losing to eventual winners Derry.
The Markets Field side look to continue to defy expectations and return Premier Division football to Limerick next year.
Treaty United finished bottom of the WNL last year and their very young side are continuing to gain vital experience as they look to establish themselves in the league and move up the table in 2023.
League of Ireland First Division 2023
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 49 | 16 | 1 | 1 | 51 | 8 | 43 | |
2 | 18 | 39 | 12 | 3 | 3 | 51 | 14 | 37 | |
3 | 18 | 26 | 8 | 2 | 8 | 32 | 28 | 4 | |
4 | 18 | 26 | 7 | 5 | 6 | 27 | 26 | 1 | |
5 | 18 | 25 | 6 | 7 | 5 | 23 | 27 | -4 | |
6 | 18 | 22 | 6 | 4 | 8 | 22 | 27 | -5 | |
7 | 18 | 20 | 5 | 5 | 8 | 22 | 33 | -11 | |
8 | 18 | 18 | 4 | 6 | 8 | 16 | 20 | -4 | |
9 | 18 | 18 | 4 | 6 | 8 | 17 | 37 | -20 | |
10 | 18 | 6 | 1 | 3 | 14 | 12 | 53 | -41 |
LOI Women’s Premier Division Table 2023
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 31 | 10 | 1 | 1 | 24 | 10 | 14 | |
2 | 12 | 28 | 8 | 4 | 0 | 28 | 8 | 20 | |
3 | 12 | 23 | 7 | 2 | 3 | 15 | 11 | 4 | |
4 | 12 | 22 | 7 | 1 | 4 | 26 | 6 | 20 | |
5 | 12 | 22 | 7 | 1 | 4 | 12 | 12 | 0 | |
6 | 11 | 17 | 5 | 2 | 4 | 15 | 14 | 1 | |
7 | 12 | 16 | 5 | 1 | 6 | 30 | 17 | 13 | |
8 | 12 | 12 | 3 | 3 | 6 | 10 | 14 | -4 | |
9 | 12 | 7 | 1 | 4 | 7 | 8 | 32 | -24 | |
10 | 11 | 4 | 1 | 1 | 9 | 10 | 29 | -19 | |
11 | 12 | 2 | 0 | 2 | 10 | 4 | 29 | -25 |
Avenir Sports All-Island Cup 2023 Group D
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 68 | 20 | 8 | 4 | 63 | 22 | 41 | |
2 | 32 | 64 | 20 | 4 | 8 | 70 | 34 | 36 | |
3 | 32 | 60 | 17 | 9 | 6 | 56 | 29 | 27 | |
4 | 32 | 52 | 14 | 10 | 8 | 49 | 41 | 8 | |
5 | 32 | 44 | 11 | 11 | 10 | 37 | 42 | -5 | |
6 | 32 | 41 | 10 | 11 | 11 | 45 | 47 | -2 | |
7 | 32 | 27 | 6 | 9 | 17 | 29 | 62 | -33 | |
8 | 32 | 24 | 7 | 3 | 22 | 44 | 75 | -31 | |
9 | 32 | 17 | 4 | 5 | 23 | 37 | 78 | -41 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 60 | 19 | 3 | 5 | 66 | 13 | 53 | |
2 | 27 | 58 | 18 | 4 | 5 | 53 | 24 | 29 | |
3 | 27 | 56 | 17 | 5 | 5 | 80 | 26 | 54 | |
4 | 27 | 56 | 17 | 5 | 5 | 61 | 33 | 28 | |
5 | 27 | 40 | 11 | 7 | 9 | 51 | 30 | 21 | |
6 | 27 | 39 | 11 | 6 | 10 | 48 | 38 | 10 | |
7 | 27 | 36 | 10 | 6 | 11 | 36 | 35 | 1 | |
8 | 27 | 20 | 6 | 2 | 19 | 32 | 66 | -34 | |
9 | 27 | 18 | 6 | 0 | 21 | 25 | 82 | -57 | |
10 | 27 | 2 | 0 | 2 | 25 | 5 | 110 | -105 |
League of Ireland First Division 2021
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 57 | 16 | 9 | 2 | 49 | 23 | 26 | |
2 | 27 | 51 | 15 | 6 | 6 | 39 | 25 | 14 | |
3 | 27 | 46 | 13 | 7 | 7 | 55 | 38 | 17 | |
4 | 27 | 42 | 11 | 9 | 7 | 36 | 27 | 9 | |
5 | 27 | 37 | 9 | 10 | 8 | 36 | 31 | 5 | |
6 | 27 | 33 | 8 | 9 | 10 | 37 | 28 | 9 | |
7 | 27 | 33 | 9 | 6 | 12 | 32 | 43 | -11 | |
8 | 27 | 28 | 8 | 4 | 15 | 25 | 46 | -21 | |
9 | 27 | 25 | 8 | 1 | 18 | 26 | 47 | -21 | |
10 | 27 | 21 | 6 | 3 | 18 | 29 | 56 | -27 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 61 | 20 | 1 | 3 | 65 | 22 | 43 | |
2 | 24 | 60 | 19 | 3 | 2 | 81 | 18 | 63 | |
3 | 24 | 55 | 17 | 4 | 3 | 64 | 17 | 47 | |
4 | 24 | 39 | 12 | 3 | 9 | 34 | 24 | 10 | |
5 | 24 | 29 | 8 | 5 | 11 | 36 | 45 | -9 | |
6 | 24 | 19 | 5 | 4 | 15 | 30 | 51 | -21 | |
7 | 24 | 19 | 4 | 7 | 13 | 27 | 59 | -32 | |
8 | 24 | 16 | 4 | 4 | 16 | 28 | 61 | -33 | |
9 | 24 | 9 | 2 | 3 | 19 | 27 | 95 | -68 |
WNL League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 33 | 11 | 0 | 1 | 40 | 9 | 31 | |
2 | 12 | 28 | 9 | 1 | 2 | 37 | 15 | 22 | |
3 | 12 | 22 | 7 | 1 | 4 | 27 | 16 | 11 | |
4 | 12 | 19 | 6 | 1 | 5 | 21 | 25 | -4 | |
5 | 12 | 14 | 4 | 2 | 6 | 15 | 20 | -5 | |
6 | 11 | 10 | 2 | 4 | 5 | 12 | 13 | -1 | |
7 | 11 | 10 | 3 | 1 | 7 | 9 | 27 | -18 | |
8 | 11 | 9 | 3 | 0 | 8 | 16 | 37 | -21 | |
9 | 11 | 5 | 1 | 2 | 8 | 12 | 27 | -15 |
Treaty United Men's Squad
Treaty United Women's Squad
Manager Tommy Barrett
- Nationality
Ireland
- Current Team
- Treaty Utd
Dundalk V Rovers Pick Of The Bunch In FAI Cup Round 1 Ties
Dundalk taking on Shamrock Rovers is just one of a host of mouth watering cup ties, as the 2023 Sports Direct Men's FAI Cup Draw was made earlier this afternoon.
(more…)Women’s FAI Cup First Round Draw Throws Up Some Intersting Ties
The draw was made for the Sports Direct sponsored FAI Women’s Cup First Round this afternoon, with three of the seven games being all Women’s Premier Division clashes.
(more…)Ludden Converts Late Penalty For Crucial Point
Marc Ludden's second half penalty prevented Treaty United falling to four consecutive defeats. His 77th minute effort cancelled out a Darragh Levingston opener, which looked for so long like giving Wexford all three points.
(more…)LOI FD Preview: Treaty United v Wexford
In a congested race for the play-off places, it appears the next few games will be crucial for both Treaty United and Wexford.
(more…)Doherty rescues Sligo Rovers to earn draw at Treaty United
A fine individual performance from Emma Doherty saw her drag Sligo Rovers back into a game that looked beyond them for long stretches of the first half. Two goals and an assist for Jodie Loughrey cancelled out first half goals from Cara Griffin, Hailey Walsh and Kiara Kilbey for the Shannonsiders.
(more…)Treaty United Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
18 | 18 | 0 | 1620 | 2 | 3 | 0 | 0 | |
16 | 16 | 0 | 1440 | 0 | 0 | 0 | 3 | |
17 | 16 | 1 | 1339 | 0 | 2 | 0 | 0 | |
15 | 15 | 0 | 1306 | 1 | 4 | 1 | 0 | |
17 | 14 | 3 | 1228 | 1 | 1 | 0 | 0 | |
17 | 13 | 4 | 1220 | 0 | 2 | 0 | 0 | |
14 | 14 | 0 | 1127 | 0 | 6 | 1 | 0 | |
14 | 13 | 1 | 1058 | 7 | 3 | 0 | 0 | |
16 | 11 | 5 | 1055 | 3 | 2 | 0 | 0 | |
13 | 11 | 2 | 963 | 0 | 4 | 0 | 0 | |
10 | 9 | 1 | 813 | 2 | 0 | 0 | 0 | |
14 | 9 | 5 | 802 | 1 | 4 | 0 | 0 | |
12 | 8 | 4 | 702 | 3 | 1 | 0 | 0 | |
8 | 8 | 0 | 698 | 0 | 2 | 0 | 0 | |
8 | 7 | 1 | 667 | 0 | 2 | 0 | 0 | |
15 | 6 | 9 | 632 | 2 | 0 | 0 | 0 | |
14 | 2 | 12 | 312 | 0 | 0 | 0 | 0 | |
4 | 3 | 1 | 253 | 0 | 1 | 0 | 0 | |
11 | 2 | 9 | 225 | 0 | 1 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 88 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Treaty United Women's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
12 | 12 | 0 | 1080 | 0 | 0 | 0 | 1 | |
12 | 12 | 0 | 1080 | 0 | 0 | 0 | 0 | |
12 | 12 | 0 | 1024 | 2 | 0 | 0 | 0 | |
11 | 11 | 0 | 967 | 0 | 0 | 0 | 0 | |
11 | 11 | 0 | 878 | 0 | 0 | 0 | 0 | |
11 | 10 | 1 | 850 | 3 | 1 | 0 | 0 | |
10 | 10 | 0 | 821 | 0 | 0 | 0 | 0 | |
9 | 9 | 0 | 799 | 0 | 1 | 0 | 0 | |
12 | 8 | 4 | 725 | 2 | 1 | 0 | 0 | |
7 | 5 | 2 | 538 | 0 | 1 | 0 | 0 | |
5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | |
5 | 5 | 0 | 428 | 0 | 0 | 0 | 0 | |
8 | 2 | 6 | 403 | 0 | 1 | 0 | 0 | |
6 | 6 | 0 | 392 | 0 | 0 | 0 | 0 | |
9 | 3 | 6 | 302 | 0 | 0 | 0 | 0 | |
6 | 2 | 4 | 228 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 226 | 0 | 1 | 0 | 0 | |
5 | 2 | 3 | 225 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 161 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 143 | 0 | 0 | 0 | 0 | |
7 | 0 | 7 | 106 | 1 | 0 | 0 | 0 | |
3 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Treaty United Men (2021 – NOW)
Player | ||||||||
---|---|---|---|---|---|---|---|---|
73 | 72 | 1 | 6383 | 9 | 7 | 0 | 0 | |
62 | 21 | 41 | 2341 | 9 | 5 | 0 | 0 | |
61 | 51 | 10 | 4435 | 4 | 5 | 1 | 0 | |
59 | 42 | 17 | 3652 | 2 | 2 | 0 | 0 | |
55 | 52 | 3 | 4340 | 0 | 7 | 0 | 0 | |
55 | 49 | 6 | 4279 | 1 | 8 | 0 | 0 | |