Finn Harps suffered relegation from the Premier Division last season and following the departure of long-time boss Ollie Horgan will be looking for a quick re-build as they aim to return to the top table.
The Donegal-based side are one of the favourites to win the league and know a thing or two about getting out of the First Division which can be extremely tricky.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland Premier Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 61 | 22 | 39 | 79 | |
2 | 36 | 18 | 12 | 6 | 53 | 27 | 26 | 66 | |
3 | 36 | 18 | 12 | 6 | 53 | 30 | 23 | 66 | |
4 | 36 | 18 | 7 | 11 | 57 | 37 | 20 | 61 | |
5 | 36 | 13 | 10 | 13 | 47 | 44 | 3 | 49 | |
6 | 36 | 12 | 10 | 14 | 45 | 46 | -1 | 46 | |
7 | 36 | 10 | 11 | 15 | 40 | 49 | -9 | 41 | |
8 | 36 | 9 | 11 | 16 | 34 | 58 | -24 | 38 | |
9 | 37 | 7 | 8 | 22 | 29 | 67 | -38 | 29 | |
10 | 36 | 4 | 8 | 24 | 33 | 71 | -38 | 20 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
SSE Airtricity League Premier Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 3 | 0 | 44 | 7 | 37 | 48 | |
2 | 18 | 12 | 1 | 5 | 23 | 12 | 11 | 37 | |
3 | 18 | 7 | 5 | 6 | 25 | 23 | 2 | 26 | |
4 | 18 | 8 | 1 | 9 | 19 | 23 | -4 | 25 | |
5 | 18 | 7 | 3 | 8 | 17 | 22 | -5 | 24 | |
6 | 18 | 5 | 6 | 7 | 14 | 17 | -3 | 21 | |
7 | 18 | 5 | 5 | 8 | 18 | 18 | 0 | 20 | |
8 | 18 | 5 | 5 | 8 | 15 | 24 | -9 | 20 | |
9 | 18 | 5 | 4 | 9 | 13 | 22 | -9 | 19 | |
10 | 18 | 2 | 5 | 11 | 10 | 30 | -20 | 11 |
Ulster Senior League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | |
2 | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 | |
3 | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | |
4 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | |
5 | 6 | 0 | 2 | 4 | 7 | 15 | -8 | 2 |
eLOI Group D
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | 4 | 18 | 9 | |
2 | 4 | 4 | 9 | |
3 | 4 | 2 | 9 | |
4 | 4 | -5 | 3 | |
5 | 4 | -19 | 0 |
Manager Ollie Horgan
- Nationality
Ireland
- Current Team
- Finn Harps
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Horgan appointed as Galway assistant manager
Former Finn Harps manager Ollie Horgan will be back in the League of Ireland next season, as he has put pen to paper to join John Caulfield's setup at Galway as his assistant manager.
(more…)Dave Rogers announced as new Finn Harps manager
Finn Harps have announced that Dave Rogers has been named as their new first team manager, on a multi-year deal as he joins having been the Nottingham Forest U21 manager.
(more…)UPDATED: LOI Manager Tracker
Want to keep tabs with every hire made at every LOI club this off-season? Consult the tracker below to see where every club is at.
(more…)Horgan leaves role as manager of Finn Harps
Finn Harps have announced that manager Ollie Horgan has departed the club by mutual consent, bringing an end to his nine-year spell at the Donegal club.
(more…)Finn Harps Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
35 | 35 | 0 | 2833 | 3 | 1 | 0 | 0 | |
32 | 32 | 0 | 2698 | 4 | 12 | 0 | 0 | |
37 | 32 | 5 | 2649 | 5 | 7 | 0 | 0 | |
31 | 29 | 2 | 2428 | 0 | 5 | 0 | 0 | |
33 | 28 | 5 | 2416 | 1 | 11 | 4 | 0 | |
27 | 25 | 2 | 2039 | 5 | 8 | 0 | 0 | |
25 | 25 | 0 | 1993 | 0 | 8 | 0 | 0 | |
23 | 23 | 0 | 1982 | 0 | 10 | 0 | 0 | |
27 | 26 | 1 | 1926 | 2 | 10 | 2 | 0 | |
20 | 20 | 0 | 1705 | 0 | 0 | 1 | 3 | |
26 | 19 | 7 | 1567 | 6 | 5 | 1 | 0 | |
22 | 17 | 5 | 1441 | 1 | 2 | 0 | 0 | |
13 | 13 | 0 | 1040 | 0 | 4 | 0 | 0 | |
18 | 12 | 6 | 1023 | 1 | 2 | 0 | 0 | |
13 | 13 | 0 | 990 | 0 | 0 | 0 | 1 | |
18 | 9 | 9 | 887 | 0 | 1 | 1 | 0 | |
9 | 9 | 0 | 748 | 0 | 3 | 0 | 0 | |
13 | 6 | 7 | 636 | 2 | 2 | 0 | 0 | |
15 | 7 | 8 | 608 | 0 | 4 | 0 | 0 | |
25 | 5 | 20 | 606 | 1 | 0 | 0 | 0 | |
9 | 4 | 5 | 395 | 1 | 1 | 0 | 0 | |
8 | 4 | 4 | 367 | 0 | 1 | 0 | 0 | |
4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | |
18 | 1 | 17 | 343 | 1 | 2 | 0 | 0 | |
7 | 3 | 4 | 284 | 0 | 1 | 0 | 0 | |
5 | 3 | 2 | 188 | 0 | 0 | 1 | 0 | |
7 | 2 | 5 | 156 | 0 | 1 | 0 | 0 | |
2 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Finn Harps Men's Archive
Player | ||||||||
---|---|---|---|---|---|---|---|---|
67 | 55 | 12 | 4422 | 6 | 22 | 1 | 0 | |
66 | 64 | 2 | 5600 | 7 | 23 | 0 | 0 | |
62 | 62 | 0 | 5368 | 2 | 18 | 0 | 0 | |
54 | 44 | 10 | 3824 | 0 | 12 | 2 | 0 | |
51 | 49 | 2 | 4316 | 1 | 14 | 2 | 0 | |
50 | 43 | 7 | 3709 | 6 | 7 | 0 | 0 | |
47 | 28 | 19 | 2684 | 10 | 4 | 0 | 0 | |
45 | 44 | 1 | 3755 | 0 | 7 | 0 | 0 | |
38 | 28 | 10 | 2483 | 3 | 3 | 0 | 0 | |
33 | 24 | 9 | 2212 | 12 | 7 | 0 | 0 | |
31 | 29 | 2 | 2428 | 0 | 5 | 0 | 0 | |
28 | 10 | 18 | 1058 | 7 | 6 | 0 | 0 | |
25 | 25 | 0 | 1993 | 0 | 8 | 0 | 0 | |
23 | 18 | 5 | 1649 | 2 | 4 | 0 | 0 | |
23 | 6 | 17 | 677 | 0 | 2 | 0 | 0 | |
18 | 12 | 6 | 1023 | 1 | 2 | 0 | 0 | |
18 | 9 | 9 | 887 | 0 | 1 | 1 | 0 | |
17 | 16 | 1 | 1439 | 0 | 3 | 0 | 0 | |
16 | 12 | 4 | 905 | 3 | 0 | 0 | 0 | |
15 | 7 | 8 | 731 | 0 | 1 | 0 | 0 | |
14 | 4 | 10 | 511 | 1 | 2 | 0 | 0 | |
13 | 11 | 2 | 903 | 0 | 2 | 1 | 0 | |
13 | 13 | 0 | 1040 | 0 | 4 | 0 | 0 | |
11 | 3 | 8 | 364 | 1 | 1 | 0 | 0 | |
10 | 3 | 7 | 291 | 1 | 0 | 0 | 0 | |
10 | 8 | 2 | 735 | 0 | 1 | 0 | 3 | |
10 | 5 | 5 | 489 | 0 | 2 | 0 | 0 | |
8 | 4 | 4 | 367 | 0 | 1 | 0 | 0 | |
8 | 1 | 7 | 180 | 0 | 1 | 0 | 0 | |
7 | 3 | 4 | 284 | 0 | 1 | 0 | 0 | |
7 | 3 | 4 | 293 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |