UCD Superleague
UCD SL Champions League Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 | |
2 | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 | |
3 | The Chelsea Daggers | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 |
4 | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
UCD SL Champions League Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Touching Young Boys | 6 | 4 | 0 | 2 | 15 | 10 | 5 | 12 |
2 | 6 | 2 | 3 | 1 | 15 | 13 | 2 | 9 | |
3 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |
4 | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
UCD SL Champions League Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Girls FC | 6 | 5 | 1 | 0 | 26 | 10 | 16 | 16 |
2 | 6 | 3 | 0 | 3 | 18 | 17 | 1 | 9 | |
3 | Stroke City | 6 | 3 | 0 | 3 | 17 | 24 | -7 | 9 |
4 | Mount Killians CF | 6 | 0 | 1 | 5 | 9 | 19 | -10 | 1 |
UCD SL Champions League Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 15 | |
2 | Shamrock Tokers | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
3 | 6 | 3 | 0 | 3 | 12 | 14 | -2 | 9 | |
4 | Paralympiakos | 6 | 1 | 0 | 5 | 7 | 16 | -9 | 3 |
UCD SL Europa League Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Madeline Milan | 6 | 3 | 2 | 1 | 16 | 9 | 7 | 11 |
2 | 6 | 3 | 2 | 1 | 16 | 14 | 2 | 11 | |
3 | Foreignteama | 6 | 2 | 2 | 2 | 16 | 18 | -2 | 8 |
4 | 6 | 0 | 2 | 4 | 13 | 20 | -7 | 2 |
UCD SL Europa League Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Send Umtitties | 6 | 4 | 1 | 1 | 18 | 12 | 6 | 13 |
2 | 6 | 3 | 1 | 2 | 18 | 11 | 7 | 10 | |
3 | 6 | 1 | 4 | 1 | 16 | 17 | -1 | 7 | |
4 | Ghostbusters | 6 | 0 | 2 | 4 | 10 | 22 | -12 | 2 |
UCD SL Europa League Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gruesome FC | 6 | 5 | 0 | 1 | 23 | 2 | 21 | 15 |
2 | Bendtner Over | 6 | 4 | 0 | 2 | 22 | 10 | 12 | 12 |
3 | 6 | 1 | 1 | 4 | 5 | 20 | -15 | 4 | |
4 | 6 | 1 | 1 | 4 | 6 | 24 | -18 | 4 |
UCD SL Europa League Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Krystle Palace AFC | 6 | 5 | 0 | 1 | 16 | 4 | 12 | 15 |
2 | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 | |
3 | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 | |
4 | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
UCD SL Europa Conference Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mandy Carroll FC | 6 | 6 | 0 | 0 | 25 | 3 | 22 | 18 |
2 | Deliveroo Plus FC | 6 | 5 | 0 | 1 | 28 | 10 | 18 | 15 |
3 | Is Your Motherwell | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
4 | Partisan Belfield | 6 | 3 | 0 | 3 | 14 | 24 | -10 | 9 |
5 | Bibs ‘n’ Bitches | 6 | 2 | 1 | 3 | 9 | 18 | -9 | 7 |
6 | Pedoborough FC | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
7 | Vagus | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 |
UCD SL Europa Conference Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 21 | 3 | 18 | 18 | |
2 | 6 | 4 | 1 | 1 | 22 | 8 | 14 | 13 | |
3 | Stroke Titty FC | 6 | 3 | 1 | 2 | 21 | 13 | 8 | 10 |
4 | 6 | 2 | 2 | 2 | 16 | 11 | 5 | 8 | |
5 | 6 | 2 | 1 | 3 | 12 | 20 | -8 | 7 | |
6 | 6 | 1 | 1 | 4 | 10 | 23 | -13 | 4 | |
7 | 6 | 0 | 0 | 6 | 6 | 30 | -24 | 0 |
UCD SL Europa Conference Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milner Ouvih | 6 | 4 | 0 | 2 | 19 | 9 | 10 | 12 |
2 | Reinebold Wanderers | 6 | 4 | 0 | 2 | 20 | 16 | 4 | 12 |
3 | STMC Young Boys | 6 | 4 | 0 | 2 | 14 | 11 | 3 | 12 |
4 | 6 | 3 | 0 | 3 | 21 | 15 | 6 | 9 | |
5 | Sparta Belfield | 6 | 2 | 1 | 3 | 15 | 18 | -3 | 7 |
6 | Leavemyarselona | 6 | 2 | 1 | 3 | 14 | 22 | -8 | 7 |
7 | Gylfinickyoursons FC | 6 | 1 | 0 | 5 | 18 | 30 | -12 | 3 |
UCD SL Europa Conference Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vet FC | 6 | 5 | 0 | 1 | 31 | 13 | 18 | 15 |
2 | 6 | 5 | 0 | 1 | 23 | 8 | 15 | 15 | |
3 | Marsseille it Ain’t So | 6 | 4 | 0 | 2 | 18 | 15 | 3 | 12 |
4 | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 | |
5 | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | |
6 | 6 | 2 | 0 | 4 | 14 | 25 | -11 | 6 | |
7 | Wet Ass Pukki | 6 | 0 | 0 | 6 | 4 | 23 | -19 | 0 |