UCD Superleague
UCD SL Champions League Group A 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | 4 | 2 | 1 | 33 | 22 | 11 | |
2 | 6 | 9 | 2 | 3 | 1 | 21 | 18 | 3 | |
3 | 6 | 9 | 2 | 3 | 1 | 16 | 13 | 3 | |
4 | 6 | 2 | 0 | 2 | 4 | 14 | 27 | -13 |
UCD SL Champions League Group B 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 15 | 5 | 0 | 1 | 23 | 6 | 17 | |
2 | 7 | 15 | 5 | 0 | 2 | 16 | 10 | 6 | |
3 | 6 | 3 | 1 | 0 | 5 | 7 | 16 | -9 | |
4 | 6 | 3 | 1 | 0 | 5 | 6 | 24 | -18 |
UCD SL Champions League Group C 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 18 | 6 | 0 | 2 | 21 | 9 | 12 | |
2 | 8 | 18 | 6 | 0 | 2 | 17 | 13 | 4 | |
3 | 6 | 9 | 3 | 0 | 3 | 17 | 10 | 7 | |
4 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | -20 |
UCD SL Champions League Group D 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 13 | 4 | 1 | 2 | 19 | 14 | 5 | |
2 | 6 | 11 | 3 | 2 | 1 | 15 | 11 | 4 | |
3 | 6 | 8 | 2 | 2 | 2 | 8 | 10 | -2 | |
4 | 6 | 1 | 0 | 1 | 5 | 10 | 19 | -9 |
UCD SL Europa League Group A 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 18 | 6 | 0 | 0 | 24 | 5 | 19 | |
2 | 7 | 9 | 3 | 0 | 4 | 16 | 15 | 1 | |
3 | 6 | 9 | 3 | 0 | 3 | 15 | 18 | -3 | |
4 | 6 | 0 | 0 | 0 | 6 | 4 | 22 | -18 |
UCD SL Europa League Group B 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 16 | 5 | 1 | 2 | 23 | 12 | 11 | |
2 | 7 | 11 | 3 | 2 | 2 | 24 | 14 | 10 | |
3 | 6 | 10 | 3 | 1 | 2 | 13 | 19 | -6 | |
4 | 6 | 1 | 0 | 1 | 5 | 6 | 21 | -15 |
UCD SL Europa League Group C 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 19 | 6 | 1 | 1 | 21 | 12 | 9 | |
2 | 8 | 16 | 5 | 1 | 2 | 20 | 14 | 6 | |
3 | 6 | 7 | 2 | 1 | 3 | 10 | 14 | -4 | |
4 | 6 | 1 | 0 | 1 | 5 | 6 | 15 | -9 |
UCD SL Europa League Group D 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 15 | 5 | 0 | 2 | 18 | 11 | 7 | |
2 | 6 | 11 | 3 | 2 | 1 | 14 | 8 | 6 | |
3 | 6 | 7 | 2 | 1 | 3 | 18 | 21 | -3 | |
4 | 6 | 1 | 0 | 1 | 5 | 7 | 18 | -11 |
UCD SL Europa Conference Group A 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 13 | 4 | 1 | 1 | 19 | 12 | 7 | |
2 | 6 | 10 | 3 | 1 | 2 | 18 | 9 | 9 | |
3 | 6 | 9 | 3 | 0 | 3 | 16 | 20 | -4 | |
4 | 6 | 3 | 1 | 0 | 5 | 7 | 19 | -12 |
UCD SL Europa Conference Group B 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 16 | 5 | 1 | 1 | 23 | 13 | 10 | |
2 | 7 | 15 | 5 | 0 | 2 | 25 | 14 | 11 | |
3 | 6 | 3 | 1 | 0 | 5 | 5 | 15 | -10 | |
4 | 6 | 3 | 1 | 0 | 5 | 3 | 15 | -12 |
UCD SL Europa Conference Group C 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 13 | 4 | 1 | 1 | 19 | 11 | 8 | |
2 | 6 | 10 | 3 | 1 | 2 | 11 | 12 | -1 | |
3 | 6 | 8 | 2 | 2 | 2 | 14 | 11 | 3 | |
4 | 6 | 2 | 0 | 2 | 4 | 5 | 15 | -10 |
UCD SL Europa Conference Group D 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 13 | 4 | 1 | 1 | 26 | 17 | 9 | |
2 | 6 | 9 | 3 | 0 | 3 | 26 | 20 | 6 | |
3 | 6 | 7 | 2 | 1 | 3 | 12 | 22 | -10 | |
4 | 6 | 6 | 2 | 0 | 4 | 15 | 20 | -5 |
UCD Super A-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 33 | 11 | 0 | 0 | 61 | 22 | 39 | |
2 | 11 | 25 | 8 | 1 | 2 | 37 | 24 | 13 | |
3 | 11 | 24 | 8 | 0 | 3 | 47 | 13 | 34 | |
4 | 11 | 21 | 6 | 3 | 2 | 37 | 24 | 13 | |
5 | 11 | 20 | 6 | 2 | 3 | 30 | 17 | 13 | |
6 | 11 | 17 | 5 | 2 | 4 | 44 | 35 | 9 | |
7 | 11 | 15 | 5 | 0 | 6 | 32 | 46 | -14 | |
8 | 11 | 11 | 3 | 2 | 6 | 31 | 51 | -20 | |
9 | 11 | 9 | 3 | 0 | 8 | 22 | 44 | -22 | |
10 | 11 | 7 | 2 | 1 | 8 | 30 | 36 | -6 | |
11 | 11 | 7 | 2 | 1 | 8 | 21 | 38 | -17 | |
12 | 11 | 3 | 1 | 0 | 10 | 19 | 61 | -42 |
UCD Super B-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 31 | 10 | 1 | 1 | 51 | 17 | 34 | |
2 | 12 | 29 | 9 | 2 | 1 | 27 | 11 | 16 | |
3 | 12 | 20 | 6 | 2 | 4 | 34 | 25 | 9 | |
4 | 12 | 20 | 6 | 2 | 4 | 37 | 30 | 7 | |
5 | 12 | 19 | 6 | 1 | 5 | 35 | 17 | 18 | |
6 | 12 | 19 | 6 | 1 | 5 | 33 | 29 | 4 | |
7 | 12 | 18 | 5 | 3 | 4 | 31 | 27 | 4 | |
8 | 12 | 17 | 5 | 2 | 5 | 37 | 33 | 4 | |
9 | 12 | 17 | 5 | 2 | 5 | 31 | 32 | -1 | |
10 | 12 | 12 | 4 | 0 | 8 | 25 | 50 | -25 | |
11 | 12 | 9 | 3 | 0 | 9 | 21 | 48 | -27 | |
12 | 12 | 7 | 2 | 1 | 9 | 20 | 32 | -12 | |
13 | 12 | 7 | 2 | 1 | 9 | 28 | 59 | -31 |
UCD Super C-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 28 | 9 | 1 | 1 | 70 | 11 | 59 | |
2 | 11 | 26 | 8 | 2 | 1 | 42 | 16 | 26 | |
3 | 11 | 25 | 8 | 1 | 2 | 30 | 19 | 11 | |
4 | 11 | 24 | 8 | 0 | 3 | 33 | 32 | 1 | |
5 | 11 | 16 | 5 | 1 | 5 | 27 | 21 | 6 | |
6 | 11 | 15 | 4 | 3 | 4 | 21 | 22 | -1 | |
7 | 11 | 14 | 4 | 2 | 5 | 25 | 28 | -3 | |
8 | 11 | 12 | 4 | 0 | 7 | 27 | 39 | -12 | |
9 | 11 | 12 | 4 | 0 | 7 | 18 | 41 | -23 | |
10 | 11 | 9 | 3 | 0 | 8 | 25 | 41 | -16 | |
11 | 11 | 7 | 2 | 1 | 8 | 12 | 31 | -19 | |
12 | 11 | 3 | 0 | 3 | 8 | 24 | 53 | -29 |
UCD Super D-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 30 | 10 | 0 | 1 | 45 | 16 | 29 | |
2 | 11 | 26 | 8 | 2 | 1 | 48 | 16 | 32 | |
3 | 11 | 24 | 8 | 0 | 3 | 44 | 23 | 21 | |
4 | 11 | 23 | 7 | 2 | 2 | 43 | 35 | 8 | |
5 | 11 | 18 | 6 | 0 | 5 | 20 | 22 | -2 | |
6 | 11 | 17 | 5 | 2 | 4 | 29 | 22 | 7 | |
7 | 11 | 15 | 5 | 0 | 6 | 23 | 24 | -1 | |
8 | 11 | 13 | 4 | 1 | 6 | 26 | 30 | -4 | |
9 | 11 | 9 | 3 | 0 | 8 | 25 | 43 | -18 | |
10 | 11 | 8 | 2 | 2 | 7 | 16 | 42 | -26 | |
11 | 11 | 7 | 2 | 1 | 8 | 19 | 34 | -15 | |
12 | 11 | 3 | 1 | 0 | 10 | 15 | 46 | -31 |