UCD Superleague
UCD Super A-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 54 | 19 | 35 | 27 | |
2 | 9 | 6 | 3 | 0 | 34 | 18 | 16 | 21 | |
3 | 10 | 5 | 2 | 3 | 28 | 16 | 12 | 17 | |
4 | 8 | 5 | 0 | 3 | 29 | 13 | 16 | 15 | |
5 | 6 | 4 | 1 | 1 | 21 | 13 | 8 | 13 | |
6 | 9 | 4 | 0 | 5 | 27 | 42 | -15 | 12 | |
7 | 6 | 3 | 1 | 2 | 25 | 19 | 6 | 10 | |
8 | 8 | 3 | 1 | 4 | 27 | 35 | -8 | 10 | |
9 | 10 | 3 | 0 | 7 | 20 | 37 | -17 | 9 | |
10 | 9 | 2 | 1 | 6 | 28 | 29 | -1 | 7 | |
11 | 8 | 1 | 1 | 6 | 13 | 30 | -17 | 4 | |
12 | 8 | 0 | 0 | 8 | 16 | 51 | -35 | 0 |
UCD Super B-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 44 | 10 | 34 | 27 | |
2 | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | |
3 | 7 | 4 | 2 | 1 | 20 | 15 | 5 | 14 | |
4 | 9 | 4 | 2 | 3 | 25 | 22 | 3 | 14 | |
5 | 8 | 3 | 2 | 3 | 27 | 23 | 4 | 11 | |
6 | 8 | 3 | 1 | 4 | 26 | 14 | 12 | 10 | |
7 | 6 | 3 | 1 | 2 | 19 | 16 | 3 | 10 | |
8 | 8 | 2 | 3 | 3 | 16 | 20 | -4 | 9 | |
9 | 7 | 2 | 0 | 5 | 14 | 25 | -11 | 6 | |
10 | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 | |
11 | 8 | 1 | 0 | 7 | 13 | 40 | -27 | 3 | |
12 | 4 | 0 | 1 | 3 | 7 | 14 | -7 | 1 | |
13 | 5 | 0 | 1 | 4 | 6 | 27 | -21 | 1 |
UCD Super C-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 24 | 14 | 10 | 21 | |
2 | 8 | 6 | 1 | 1 | 20 | 11 | 9 | 19 | |
3 | 7 | 5 | 1 | 1 | 41 | 9 | 32 | 16 | |
4 | 8 | 5 | 1 | 2 | 23 | 10 | 13 | 16 | |
5 | 7 | 4 | 2 | 1 | 27 | 15 | 12 | 14 | |
6 | 10 | 4 | 2 | 4 | 23 | 25 | -2 | 14 | |
7 | 9 | 3 | 3 | 3 | 20 | 19 | 1 | 12 | |
8 | 9 | 3 | 0 | 6 | 17 | 27 | -10 | 9 | |
9 | 6 | 2 | 0 | 4 | 17 | 24 | -7 | 6 | |
10 | 7 | 1 | 1 | 5 | 10 | 20 | -10 | 4 | |
11 | 9 | 0 | 3 | 6 | 21 | 42 | -21 | 3 | |
12 | 6 | 0 | 0 | 6 | 5 | 32 | -27 | 0 |
UCD Super D-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 37 | 10 | 27 | 24 | |
2 | 8 | 5 | 2 | 1 | 36 | 14 | 22 | 17 | |
3 | 8 | 5 | 1 | 2 | 28 | 29 | -1 | 16 | |
4 | 8 | 5 | 0 | 3 | 15 | 14 | 1 | 15 | |
5 | 7 | 4 | 0 | 3 | 29 | 19 | 10 | 12 | |
6 | 7 | 4 | 0 | 3 | 18 | 12 | 6 | 12 | |
7 | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 | |
8 | 9 | 3 | 0 | 6 | 19 | 26 | -7 | 9 | |
9 | 10 | 3 | 0 | 7 | 25 | 40 | -15 | 9 | |
10 | 9 | 2 | 1 | 6 | 11 | 31 | -20 | 7 | |
11 | 5 | 2 | 0 | 3 | 13 | 15 | -2 | 6 | |
12 | 9 | 1 | 0 | 8 | 14 | 37 | -23 | 3 |