A proud member’s owned club for over 130 years, Bohemian Football Club, or Bohs, sit in fourth place on the League’s honour roll with 11 League titles and 7 FAI Cup wins. A founding member of the league in 1921, the club have never been relegated from the top flight of the League of Ireland in that century of football.
Bohs have a strong community feel off the field whilst proving to be a pioneer in the league for on field development. The Gypsies struggled in 2022 and under new boss Declan Devine will be hoping to climb back into the European places in 2023.
The club will also be looking to continue building in the WNL, after a 7th place finish in 2022.
League of Ireland Premier Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s National League Table 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland Premier Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 61 | 22 | 39 | 79 | |
2 | 36 | 18 | 12 | 6 | 53 | 27 | 26 | 66 | |
3 | 36 | 18 | 12 | 6 | 53 | 30 | 23 | 66 | |
4 | 36 | 18 | 7 | 11 | 57 | 37 | 20 | 61 | |
5 | 36 | 13 | 10 | 13 | 47 | 44 | 3 | 49 | |
6 | 36 | 12 | 10 | 14 | 45 | 46 | -1 | 46 | |
7 | 36 | 10 | 11 | 15 | 40 | 49 | -9 | 41 | |
8 | 36 | 9 | 11 | 16 | 34 | 58 | -24 | 38 | |
9 | 37 | 7 | 8 | 22 | 29 | 67 | -38 | 29 | |
10 | 36 | 4 | 8 | 24 | 33 | 71 | -38 | 20 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | 3 | 5 | 66 | 13 | 53 | 60 | |
2 | 27 | 18 | 4 | 5 | 53 | 24 | 29 | 58 | |
3 | 27 | 17 | 5 | 5 | 80 | 26 | 54 | 56 | |
4 | 27 | 17 | 5 | 5 | 61 | 33 | 28 | 56 | |
5 | 27 | 11 | 7 | 9 | 51 | 30 | 21 | 40 | |
6 | 27 | 11 | 6 | 10 | 48 | 38 | 10 | 39 | |
7 | 27 | 10 | 6 | 11 | 36 | 35 | 1 | 36 | |
8 | 27 | 6 | 2 | 19 | 32 | 66 | -34 | 20 | |
9 | 27 | 6 | 0 | 21 | 25 | 82 | -57 | 18 | |
10 | 27 | 0 | 2 | 25 | 5 | 110 | -105 | 2 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 20 | 1 | 3 | 65 | 22 | 43 | 61 | |
2 | 24 | 19 | 3 | 2 | 81 | 18 | 63 | 60 | |
3 | 24 | 17 | 4 | 3 | 64 | 17 | 47 | 55 | |
4 | 24 | 12 | 3 | 9 | 34 | 24 | 10 | 39 | |
5 | 24 | 8 | 5 | 11 | 36 | 45 | -9 | 29 | |
6 | 24 | 5 | 4 | 15 | 30 | 51 | -21 | 19 | |
7 | 24 | 4 | 7 | 13 | 27 | 59 | -32 | 19 | |
8 | 24 | 4 | 4 | 16 | 28 | 61 | -33 | 16 | |
9 | 24 | 2 | 3 | 19 | 27 | 95 | -68 | 9 |
SSE Airtricity League Premier Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 3 | 0 | 44 | 7 | 37 | 48 | |
2 | 18 | 12 | 1 | 5 | 23 | 12 | 11 | 37 | |
3 | 18 | 7 | 5 | 6 | 25 | 23 | 2 | 26 | |
4 | 18 | 8 | 1 | 9 | 19 | 23 | -4 | 25 | |
5 | 18 | 7 | 3 | 8 | 17 | 22 | -5 | 24 | |
6 | 18 | 5 | 6 | 7 | 14 | 17 | -3 | 21 | |
7 | 18 | 5 | 5 | 8 | 18 | 18 | 0 | 20 | |
8 | 18 | 5 | 5 | 8 | 15 | 24 | -9 | 20 | |
9 | 18 | 5 | 4 | 9 | 13 | 22 | -9 | 19 | |
10 | 18 | 2 | 5 | 11 | 10 | 30 | -20 | 11 |
WNL League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 0 | 1 | 40 | 9 | 31 | 33 | |
2 | 12 | 9 | 1 | 2 | 37 | 15 | 22 | 28 | |
3 | 12 | 7 | 1 | 4 | 27 | 16 | 11 | 22 | |
4 | 12 | 6 | 1 | 5 | 21 | 25 | -4 | 19 | |
5 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 | |
6 | 11 | 2 | 4 | 5 | 12 | 13 | -1 | 10 | |
7 | 11 | 3 | 1 | 7 | 9 | 27 | -18 | 10 | |
8 | 11 | 3 | 0 | 8 | 16 | 37 | -21 | 9 | |
9 | 11 | 1 | 2 | 8 | 12 | 27 | -15 | 5 |
Bohemians Men's Squad
Bohemians Women's Squad
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Womens National League Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity Women's League, as the 11 clubs assemble their squads for 2023.
(more…)UPDATED: LOI Manager Tracker
Want to keep tabs with every hire made at every LOI club this off-season? Consult the tracker below to see where every club is at.
(more…)Devine secures first win as Bohs boss over Sligo
Bohemians ended their season with a fine win over Sligo Rovers at Dalymount Park. In what was manager Declan Devine’s third game in charge, Bohs were 3-0 up on the hour mark.
(more…)LOI PD Preview: Bohemians v Sligo Rovers
Declan Devine will hope to see his side claim their first win under his management when Bohemians entertain Sligo Rovers at Dalymount Park (kick-off is 7pm).
(more…)Bohemians Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
37 | 34 | 3 | 2815 | 1 | 5 | 1 | 0 | |
33 | 26 | 7 | 2234 | 2 | 6 | 0 | 0 | |
34 | 25 | 9 | 2202 | 1 | 1 | 0 | 0 | |
31 | 25 | 6 | 2105 | 1 | 3 | 0 | 0 | |
31 | 23 | 8 | 2059 | 7 | 2 | 0 | 0 | |
26 | 24 | 2 | 1953 | 1 | 6 | 0 | 0 | |
28 | 23 | 5 | 1929 | 2 | 4 | 0 | 0 | |
29 | 23 | 6 | 1875 | 3 | 8 | 1 | 0 | |
27 | 22 | 5 | 1841 | 0 | 5 | 0 | 0 | |
22 | 20 | 2 | 1713 | 7 | 1 | 0 | 0 | |
22 | 19 | 3 | 1706 | 5 | 2 | 1 | 0 | |
23 | 16 | 7 | 1626 | 0 | 4 | 0 | 0 | |
18 | 18 | 0 | 1620 | 0 | 0 | 0 | 3 | |
20 | 15 | 5 | 1286 | 5 | 2 | 0 | 0 | |
16 | 15 | 1 | 1150 | 2 | 5 | 0 | 0 | |
16 | 12 | 4 | 1014 | 2 | 3 | 0 | 0 | |
13 | 13 | 0 | 990 | 0 | 0 | 0 | 3 | |
11 | 11 | 0 | 945 | 1 | 3 | 0 | 0 | |
18 | 11 | 7 | 900 | 3 | 1 | 0 | 0 | |
11 | 8 | 3 | 600 | 1 | 2 | 0 | 0 | |
8 | 8 | 0 | 586 | 1 | 0 | 0 | 0 | |
7 | 7 | 0 | 540 | 0 | 0 | 0 | 3 | |
18 | 3 | 15 | 425 | 0 | 1 | 0 | 0 | |
8 | 5 | 3 | 417 | 1 | 1 | 0 | 0 | |
14 | 4 | 10 | 411 | 0 | 0 | 0 | 0 | |
6 | 5 | 1 | 375 | 0 | 2 | 0 | 0 | |
6 | 4 | 2 | 316 | 0 | 0 | 0 | 0 | |
6 | 3 | 3 | 293 | 0 | 2 | 0 | 0 | |
8 | 1 | 7 | 121 | 0 | 3 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |