The Lilywhites have returned to European Football after a couple of years and have major ambitions of returning to their dominance of recent years which included numerous league and cup successes along with qualification for the Europa League Group Stages in 2020 which brought Arsenal to the Aviva.
The Oriel Park side site in second place on both the League of Ireland (14 wins) and FAI Cup (12 wins) roll of honour and will be hoping to bridge the points gap at the top of the table this season.
League of Ireland Premier Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland Premier Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 61 | 22 | 39 | 79 | |
2 | 36 | 18 | 12 | 6 | 53 | 27 | 26 | 66 | |
3 | 36 | 18 | 12 | 6 | 53 | 30 | 23 | 66 | |
4 | 36 | 18 | 7 | 11 | 57 | 37 | 20 | 61 | |
5 | 36 | 13 | 10 | 13 | 47 | 44 | 3 | 49 | |
6 | 36 | 12 | 10 | 14 | 45 | 46 | -1 | 46 | |
7 | 36 | 10 | 11 | 15 | 40 | 49 | -9 | 41 | |
8 | 36 | 9 | 11 | 16 | 34 | 58 | -24 | 38 | |
9 | 37 | 7 | 8 | 22 | 29 | 67 | -38 | 29 | |
10 | 36 | 4 | 8 | 24 | 33 | 71 | -38 | 20 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
SSE Airtricity League Premier Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 3 | 0 | 44 | 7 | 37 | 48 | |
2 | 18 | 12 | 1 | 5 | 23 | 12 | 11 | 37 | |
3 | 18 | 7 | 5 | 6 | 25 | 23 | 2 | 26 | |
4 | 18 | 8 | 1 | 9 | 19 | 23 | -4 | 25 | |
5 | 18 | 7 | 3 | 8 | 17 | 22 | -5 | 24 | |
6 | 18 | 5 | 6 | 7 | 14 | 17 | -3 | 21 | |
7 | 18 | 5 | 5 | 8 | 18 | 18 | 0 | 20 | |
8 | 18 | 5 | 5 | 8 | 15 | 24 | -9 | 20 | |
9 | 18 | 5 | 4 | 9 | 13 | 22 | -9 | 19 | |
10 | 18 | 2 | 5 | 11 | 10 | 30 | -20 | 11 |
UEFA Europa League Group B 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 20 | 5 | 15 | 18 | |
2 | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 10 | |
3 | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | |
4 | 6 | 0 | 0 | 6 | 8 | 19 | -11 | 0 |
Head Coach Stephen O'Donnell
- Nationality
Ireland
- Current Team
- Dundalk
- Past Teams
- St. Pat's Ath
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)Dundalk edge Derry as both play majority with 10
A Keith Ward goal was the game changer as Dundalk remained unbeaten against Derry City this season as the Lilywhites secured a win on the last game of the season.
(more…)LOI PD Preview: Derry City v Dundalk
Derry City and Dundalk face off in the Ryan McBride Stadium this evening but the idea that this will be a dead rubber affair is far from the truth. The Lilywhites after securing Europe last week with a win over Bohemians know a 3-0 win over the Candystripes would place them in second in the concluding standings for this season.
(more…)Dundalk secure European Football beating Bohs at Caseys Field
Dundalk FC secured European football for 2023 with an excellent 2-1 win over Bohemians in Caseys’ Field. While Dundalk quietly dealt with the task and business at hand it was a favour from Sligo Rovers who beat St. Patricks Athletic in the Showgrounds that ensured they go into the last game of the season with third place in the league secured.
(more…)LOI PD Preview: Dundalk V Bohemians
Dundalk European ambitions could take yet another giant step tomorrow as they face Bohemians in the final home game of the season at Casey’s Field.
(more…)Dundalk Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
36 | 36 | 0 | 2970 | 0 | 2 | 0 | 11 | |
37 | 36 | 1 | 2877 | 1 | 0 | 0 | 0 | |
35 | 34 | 1 | 2626 | 0 | 2 | 2 | 0 | |
35 | 33 | 2 | 2618 | 3 | 7 | 0 | 0 | |
34 | 26 | 8 | 2236 | 5 | 1 | 1 | 0 | |
29 | 29 | 0 | 2153 | 3 | 6 | 1 | 0 | |
35 | 25 | 10 | 2145 | 1 | 7 | 0 | 0 | |
31 | 20 | 11 | 1829 | 4 | 4 | 0 | 0 | |
26 | 22 | 4 | 1749 | 10 | 3 | 0 | 0 | |
35 | 21 | 14 | 1697 | 1 | 2 | 0 | 0 | |
20 | 20 | 0 | 1683 | 1 | 6 | 0 | 0 | |
23 | 20 | 3 | 1549 | 6 | 3 | 0 | 0 | |
35 | 12 | 23 | 1353 | 6 | 1 | 0 | 0 | |
27 | 17 | 10 | 1205 | 3 | 3 | 0 | 0 | |
32 | 11 | 21 | 1150 | 3 | 1 | 0 | 0 | |
31 | 10 | 21 | 965 | 3 | 3 | 0 | 0 | |
21 | 10 | 11 | 924 | 3 | 1 | 0 | 0 | |
13 | 8 | 5 | 657 | 0 | 3 | 0 | 0 | |
10 | 7 | 3 | 611 | 0 | 4 | 0 | 0 | |
11 | 7 | 4 | 500 | 1 | 2 | 0 | 0 | |
6 | 5 | 1 | 432 | 0 | 1 | 1 | 0 | |
3 | 3 | 0 | 180 | 0 | 0 | 0 | 1 | |
3 | 1 | 2 | 94 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
Dundalk Men's Archive
Player | ||||||||
---|---|---|---|---|---|---|---|---|
69 | 30 | 39 | 2913 | 15 | 4 | 0 | 0 | |
58 | 54 | 4 | 4933 | 12 | 2 | 0 | 0 | |
46 | 40 | 6 | 3584 | 0 | 6 | 0 | 0 | |
41 | 41 | 0 | 3591 | 2 | 11 | 0 | 0 | |
41 | 28 | 13 | 2516 | 10 | 3 | 0 | 0 | |
39 | 38 | 1 | 3428 | 4 | 12 | 0 | 0 | |
37 | 36 | 1 | 2877 | 1 | 0 | 0 | 0 | |
35 | 31 | 4 | 2777 | 0 | 4 | 0 | 0 | |
34 | 26 | 8 | 2236 | 5 | 1 | 1 | 0 | |
34 | 22 | 12 | 2096 | 4 | 2 | 0 | 0 | |
33 | 30 | 3 | 2589 | 1 | 3 | 0 | 0 | |
28 | 22 | 6 | 2030 | 0 | 4 | 0 | 0 | |
20 | 18 | 2 | 1500 | 1 | 4 | 0 | 0 | |
20 | 20 | 0 | 1683 | 1 | 6 | 0 | 0 | |
19 | 14 | 5 | 1361 | 0 | 1 | 0 | 0 | |
18 | 18 | 0 | 1650 | 0 | 0 | 0 | 8 | |
17 | 11 | 6 | 882 | 1 | 0 | 0 | 0 | |
17 | 10 | 7 | 933 | 1 | 1 | 1 | 0 | |
15 | 10 | 5 | 800 | 4 | 4 | 0 | 0 | |
13 | 11 | 2 | 1008 | 2 | 3 | 0 | 0 | |
13 | 6 | 7 | 614 | 2 | 2 | 0 | 0 | |
12 | 5 | 7 | 468 | 1 | 0 | 0 | 0 | |
10 | 4 | 6 | 427 | 2 | 0 | 0 | 0 | |
10 | 7 | 3 | 611 | 0 | 4 | 0 | 0 | |
9 | 8 | 1 | 715 | 2 | 0 | 0 | 0 | |
9 | 1 | 8 | 165 | 0 | 0 | 0 | 0 | |
8 | 4 | 4 | 403 | 0 | 0 | 0 | 0 | |
8 | 1 | 7 | 159 | 0 | 0 | 0 | 0 | |
5 | 5 | 0 | 450 | 0 | 0 | 0 | 1 | |
4 | 4 | 0 | 313 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 101 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |