While the club is over 125 years old, having been founded in 1895 they have been a member of the league since 1979 and moved from their home in Belfield Park to share a stadium with their rugby counterparts in the Belfield Bowl.
UCD secured their Premier Division status with a dramatic win over Waterford in the Promotion/Relegation Playoff final at the end of 2022 and will be hoping to establish themselves as a regular in the league this season away from the drop zone.
League of Ireland Premier Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland Premier Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 61 | 22 | 39 | 79 | |
2 | 36 | 18 | 12 | 6 | 53 | 27 | 26 | 66 | |
3 | 36 | 18 | 12 | 6 | 53 | 30 | 23 | 66 | |
4 | 36 | 18 | 7 | 11 | 57 | 37 | 20 | 61 | |
5 | 36 | 13 | 10 | 13 | 47 | 44 | 3 | 49 | |
6 | 36 | 12 | 10 | 14 | 45 | 46 | -1 | 46 | |
7 | 36 | 10 | 11 | 15 | 40 | 49 | -9 | 41 | |
8 | 36 | 9 | 11 | 16 | 34 | 58 | -24 | 38 | |
9 | 37 | 7 | 8 | 22 | 29 | 67 | -38 | 29 | |
10 | 36 | 4 | 8 | 24 | 33 | 71 | -38 | 20 |
League of Ireland First Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 9 | 2 | 49 | 23 | 26 | 57 | |
2 | 27 | 15 | 6 | 6 | 39 | 25 | 14 | 51 | |
3 | 27 | 13 | 7 | 7 | 55 | 38 | 17 | 46 | |
4 | 27 | 11 | 9 | 7 | 36 | 27 | 9 | 42 | |
5 | 27 | 9 | 10 | 8 | 36 | 31 | 5 | 37 | |
6 | 27 | 8 | 9 | 10 | 37 | 28 | 9 | 33 | |
7 | 27 | 9 | 6 | 12 | 32 | 43 | -11 | 33 | |
8 | 27 | 8 | 4 | 15 | 25 | 46 | -21 | 28 | |
9 | 27 | 8 | 1 | 18 | 26 | 47 | -21 | 25 | |
10 | 27 | 6 | 3 | 18 | 29 | 56 | -27 | 21 |
League of Ireland First Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 | |
2 | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 | |
3 | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 | |
4 | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | |
5 | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 | |
6 | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 | |
7 | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 | |
8 | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 | |
9 | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 | |
10 | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
Leinster Senior League Senior 1 Sunday 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 3 | 2 | 20 | 17 | 3 | 21 | |
2 | 9 | 6 | 2 | 1 | 21 | 8 | 13 | 20 | |
3 | 7 | 6 | 1 | 0 | 20 | 4 | 16 | 19 | |
4 | 7 | 6 | 1 | 0 | 21 | 6 | 15 | 19 | |
5 | 9 | 5 | 3 | 1 | 20 | 9 | 11 | 18 | |
6 | 9 | 5 | 1 | 3 | 19 | 14 | 5 | 16 | |
7 | 9 | 4 | 2 | 3 | 14 | 13 | 1 | 14 | |
8 | 9 | 3 | 3 | 3 | 15 | 9 | 6 | 12 | |
9 | 10 | 3 | 1 | 6 | 13 | 26 | -13 | 10 | |
10 | 8 | 2 | 2 | 4 | 9 | 17 | -8 | 8 | |
11 | 9 | 2 | 0 | 7 | 10 | 19 | -9 | 6 | |
12 | 11 | 2 | 0 | 9 | 11 | 22 | -11 | 6 | |
13 | 9 | 2 | 0 | 7 | 8 | 26 | -18 | 6 | |
14 | 9 | 1 | 1 | 7 | 6 | 17 | -11 | 4 |
Manager Andy Myler
- Nationality
Ireland
- Current Team
- UCD AFC
League of Ireland Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity League silly season as the 20 clubs assemble their squads for 2023.
(more…)UCD survive relegation condemning Waterford to the First Division
UCD will remain in the top flight as a Thomas Lonergan goal in the first half was enough to separate the sides in a game plan almost executed to perfection by the students.
(more…)Promotion/Relegation Play-Off Preview: UCD V Waterford
A day of reckoning for one team and a day of destiny for another as the concluding piece of business in the league takes place tonight as UCD take on Waterford in the Promotion/Relegation play-off for the Premier Division. Kick-off in the neutral venue of Richmond Park takes place at 7:45 pm
(more…)LOI PD Preview: UCD AFC v Shamrock Rovers
Champions Shamrock Rovers close out their successful SSE Airtricity League Premier Division campaign as they travel to Belfield to face relegation-threatened UCD AFC this evening at the UCD Bowl. (7.00 pm)
(more…)LOI PD Preview: Shelbourne v UCD
It's 7th v 9th as Shelbourne host UCD at Tolka Park this evening, with both clubs looking to finish off the season on a strong note (7:45pm).
(more…)UCD Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
38 | 38 | 0 | 3278 | 2 | 6 | 1 | 0 | |
39 | 34 | 5 | 3000 | 2 | 4 | 0 | 0 | |
34 | 34 | 0 | 2835 | 0 | 2 | 0 | 0 | |
33 | 28 | 5 | 2425 | 4 | 3 | 0 | 0 | |
32 | 29 | 3 | 2409 | 1 | 6 | 1 | 0 | |
30 | 28 | 2 | 2345 | 1 | 4 | 1 | 0 | |
31 | 26 | 5 | 2065 | 0 | 8 | 0 | 0 | |
24 | 23 | 1 | 1806 | 2 | 3 | 1 | 0 | |
23 | 22 | 1 | 1802 | 0 | 1 | 1 | 1 | |
33 | 18 | 15 | 1631 | 2 | 6 | 0 | 0 | |
19 | 18 | 1 | 1621 | 0 | 1 | 0 | 4 | |
19 | 17 | 2 | 1546 | 2 | 1 | 0 | 0 | |
23 | 15 | 8 | 1371 | 10 | 2 | 0 | 0 | |
25 | 19 | 6 | 1349 | 2 | 0 | 0 | 0 | |
15 | 15 | 0 | 1306 | 4 | 3 | 0 | 0 | |
14 | 14 | 0 | 1205 | 0 | 0 | 0 | 0 | |
17 | 14 | 3 | 1174 | 0 | 2 | 0 | 0 | |
22 | 10 | 12 | 1064 | 0 | 4 | 0 | 0 | |
27 | 8 | 19 | 1039 | 2 | 4 | 0 | 0 | |
11 | 6 | 5 | 551 | 0 | 2 | 0 | 0 | |
10 | 4 | 6 | 455 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 210 | 0 | 0 | 0 | 0 | |
10 | 2 | 8 | 204 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 193 | 0 | 0 | 0 | 0 | |
5 | 2 | 3 | 159 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 136 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 120 | 0 | 0 | 0 | 0 | |
7 | 1 | 6 | 108 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
6 | 0 | 6 | 61 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
UCD Men's Former Players
Player | ||||||||
---|---|---|---|---|---|---|---|---|
69 | 67 | 2 | 5874 | 20 | 6 | 0 | 0 | |
65 | 65 | 0 | 5696 | 44 | 7 | 0 | 0 | |
57 | 49 | 8 | 4065 | 1 | 10 | 0 | 0 | |
49 | 36 | 13 | 3314 | 4 | 4 | 0 | 0 | |
47 | 45 | 2 | 3886 | 3 | 12 | 0 | 0 | |
38 | 35 | 3 | 3024 | 4 | 5 | 0 | 0 | |
36 | 17 | 19 | 1591 | 1 | 4 | 0 | 0 | |
33 | 28 | 5 | 2425 | 4 | 3 | 0 | 0 | |
31 | 19 | 12 | 1861 | 1 | 2 | 0 | 0 | |
24 | 3 | 21 | 528 | 2 | 0 | 0 | 0 | |
23 | 15 | 8 | 1371 | 10 | 2 | 0 | 0 | |
18 | 16 | 2 | 1469 | 0 | 2 | 0 | 0 | |
18 | 16 | 2 | 1274 | 15 | 1 | 0 | 0 | |
17 | 14 | 3 | 1241 | 0 | 3 | 0 | 0 | |
16 | 1 | 15 | 253 | 3 | 1 | 0 | 0 | |
14 | 14 | 0 | 1205 | 0 | 0 | 0 | 0 | |
13 | 8 | 5 | 881 | 0 | 2 | 0 | 0 | |
6 | 0 | 6 | 133 | 0 | 0 | 0 | 0 | |
5 | 0 | 5 | 67 | 0 | 0 | 0 | 0 | |
4 | 3 | 1 | 284 | 0 | 0 | 0 | 1 | |
3 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 88 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |