League of Ireland WU17
League of Ireland WU17 Tier One 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 12 | 10 | 1 | 1 | 38 | 10 | 28 | 31 |
2 | Waterford | 12 | 7 | 2 | 3 | 34 | 23 | 11 | 23 |
3 | Athlone Town | 12 | 7 | 0 | 5 | 35 | 27 | 8 | 21 |
4 | Bohemians | 12 | 6 | 2 | 4 | 27 | 28 | -1 | 20 |
5 | Cork City | 13 | 5 | 2 | 6 | 32 | 33 | -1 | 17 |
6 | Treaty Utd | 13 | 5 | 1 | 7 | 35 | 37 | -2 | 16 |
7 | Shelbourne | 13 | 3 | 1 | 9 | 25 | 46 | -21 | 10 |
8 | Wexford FC | 13 | 1 | 3 | 9 | 19 | 41 | -22 | 6 |
League of Ireland WU17 Tier 2 North 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Galway Utd | 11 | 9 | 1 | 1 | 35 | 9 | 26 | 28 |
2 | Dundalk | 12 | 8 | 2 | 2 | 26 | 13 | 13 | 26 |
3 | Drogheda Utd | 12 | 6 | 3 | 3 | 22 | 17 | 5 | 21 |
4 | Sligo Rovers | 11 | 4 | 2 | 5 | 17 | 21 | -4 | 14 |
5 | Finn Harps | 12 | 4 | 1 | 7 | 11 | 23 | -12 | 13 |
6 | Mayo FC | 12 | 1 | 4 | 7 | 15 | 25 | -10 | 7 |
7 | Longford Town | 12 | 1 | 3 | 8 | 10 | 28 | -18 | 6 |
League of Ireland WU17 Tier 2 South 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peamount Utd | 12 | 11 | 1 | 0 | 50 | 9 | 41 | 34 |
2 | Kerry FC | 12 | 7 | 1 | 4 | 22 | 12 | 10 | 22 |
3 | St. Pat's Ath. | 12 | 6 | 3 | 3 | 27 | 18 | 9 | 21 |
4 | Bray Wanderers | 12 | 5 | 1 | 6 | 15 | 21 | -6 | 16 |
5 | DLR Waves | 12 | 4 | 3 | 5 | 26 | 24 | 2 | 15 |
6 | CK United | 12 | 1 | 3 | 8 | 12 | 31 | -19 | 6 |
7 | Cobh Ramblers | 12 | 1 | 2 | 9 | 9 | 46 | -37 | 5 |
League of Ireland Women’s Under 17 Cup
League of Ireland WU17 Group A 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 12 | 10 | 1 | 1 | 69 | 9 | 60 | 31 |
2 | Bohemians | 12 | 9 | 2 | 1 | 40 | 9 | 31 | 29 |
3 | Shelbourne | 12 | 9 | 0 | 3 | 54 | 14 | 40 | 27 |
4 | Drogheda Utd | 12 | 4 | 1 | 7 | 14 | 47 | -33 | 13 |
5 | Dundalk | 12 | 3 | 1 | 8 | 14 | 34 | -20 | 10 |
6 | Longford Town | 12 | 2 | 1 | 9 | 8 | 53 | -45 | 7 |
7 | Finn Harps | 12 | 1 | 2 | 9 | 8 | 41 | -33 | 5 |
League of Ireland WU17 Group B 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town | 14 | 13 | 0 | 1 | 55 | 15 | 40 | 39 |
2 | Treaty Utd | 14 | 9 | 1 | 4 | 42 | 23 | 19 | 28 |
3 | Peamount Utd | 14 | 7 | 3 | 4 | 38 | 26 | 12 | 24 |
4 | St. Pat's Ath. | 14 | 7 | 2 | 5 | 23 | 23 | 0 | 23 |
5 | Galway Utd | 14 | 7 | 1 | 6 | 35 | 35 | 0 | 22 |
6 | Sligo Rovers | 14 | 3 | 3 | 8 | 19 | 29 | -10 | 12 |
7 | DLR Waves | 14 | 3 | 3 | 8 | 20 | 34 | -14 | 12 |
8 | Mayo FC | 14 | 0 | 1 | 13 | 12 | 59 | -47 | 1 |
League of Ireland WU17 Group C 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waterford | 12 | 10 | 1 | 1 | 41 | 8 | 33 | 31 |
2 | Wexford FC | 11 | 8 | 1 | 2 | 31 | 13 | 18 | 25 |
3 | Cork City | 11 | 8 | 0 | 3 | 27 | 9 | 18 | 24 |
4 | Bray Wanderers | 12 | 5 | 3 | 4 | 15 | 22 | -7 | 18 |
5 | Kerry FC | 12 | 4 | 2 | 6 | 28 | 20 | 8 | 14 |
6 | CK United | 12 | 1 | 1 | 10 | 7 | 36 | -29 | 4 |
7 | Cobh Ramblers | 12 | 1 | 0 | 11 | 2 | 43 | -41 | 3 |