After a number years of turmoil Waterford are enjoying a renaissance under new ownership since Andy Pilley took control of the club in August of last year.
The Blues finished strong at the end of 2022 but fell to UCD in the Promotion/Relegation Playoff Final.
Manager Danny Searle will be hoping to keep the majority of the squad together as the Blues look to be favourites for the First Division title in 2023.
League of Ireland First Division 2023
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 49 | 16 | 1 | 1 | 51 | 8 | 43 | |
2 | 18 | 39 | 12 | 3 | 3 | 51 | 14 | 37 | |
3 | 18 | 26 | 8 | 2 | 8 | 32 | 28 | 4 | |
4 | 18 | 26 | 7 | 5 | 6 | 27 | 26 | 1 | |
5 | 18 | 25 | 6 | 7 | 5 | 23 | 27 | -4 | |
6 | 18 | 22 | 6 | 4 | 8 | 22 | 27 | -5 | |
7 | 18 | 20 | 5 | 5 | 8 | 22 | 33 | -11 | |
8 | 18 | 18 | 4 | 6 | 8 | 16 | 20 | -4 | |
9 | 18 | 18 | 4 | 6 | 8 | 17 | 37 | -20 | |
10 | 18 | 6 | 1 | 3 | 14 | 12 | 53 | -41 |
League of Ireland First Division 2022
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 68 | 20 | 8 | 4 | 63 | 22 | 41 | |
2 | 32 | 64 | 20 | 4 | 8 | 70 | 34 | 36 | |
3 | 32 | 60 | 17 | 9 | 6 | 56 | 29 | 27 | |
4 | 32 | 52 | 14 | 10 | 8 | 49 | 41 | 8 | |
5 | 32 | 44 | 11 | 11 | 10 | 37 | 42 | -5 | |
6 | 32 | 41 | 10 | 11 | 11 | 45 | 47 | -2 | |
7 | 32 | 27 | 6 | 9 | 17 | 29 | 62 | -33 | |
8 | 32 | 24 | 7 | 3 | 22 | 44 | 75 | -31 | |
9 | 32 | 17 | 4 | 5 | 23 | 37 | 78 | -41 |
League of Ireland Premier Division 2021
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 78 | 24 | 6 | 6 | 59 | 28 | 31 | |
2 | 36 | 62 | 18 | 8 | 10 | 56 | 42 | 14 | |
3 | 36 | 57 | 16 | 9 | 11 | 43 | 32 | 11 | |
4 | 36 | 54 | 14 | 12 | 10 | 49 | 42 | 7 | |
5 | 36 | 52 | 14 | 10 | 12 | 60 | 46 | 14 | |
6 | 36 | 48 | 13 | 9 | 14 | 44 | 46 | -2 | |
7 | 36 | 44 | 12 | 8 | 16 | 45 | 43 | 2 | |
8 | 36 | 44 | 11 | 11 | 14 | 44 | 52 | -8 | |
9 | 36 | 42 | 12 | 6 | 18 | 36 | 56 | -20 | |
10 | 36 | 15 | 2 | 9 | 25 | 22 | 71 | -49 |
League of Ireland Premier Division 2020
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 48 | 15 | 3 | 0 | 44 | 7 | 37 | |
2 | 18 | 37 | 12 | 1 | 5 | 23 | 12 | 11 | |
3 | 18 | 26 | 7 | 5 | 6 | 25 | 23 | 2 | |
4 | 18 | 25 | 8 | 1 | 9 | 19 | 23 | -4 | |
5 | 18 | 24 | 7 | 3 | 8 | 17 | 22 | -5 | |
6 | 18 | 21 | 5 | 6 | 7 | 14 | 17 | -3 | |
7 | 18 | 20 | 5 | 5 | 8 | 18 | 18 | 0 | |
8 | 18 | 20 | 5 | 5 | 8 | 15 | 24 | -9 | |
9 | 18 | 19 | 5 | 4 | 9 | 13 | 22 | -9 | |
10 | 18 | 11 | 2 | 5 | 11 | 10 | 30 | -20 |
Manager Keith Long
Assistant Manager Alan Reynolds
- Nationality
Ireland
- Current Team
- Derry City
- Past Teams
- Dundalk, Shelbourne, Waterford
Coughlan Quadruple Guides Waterford Past Kerry FC
Waterford wrapped up a wonderful bank holiday weekend with a comfortable win over Kerry in Mounthawk Park on Monday Afternoon.
(more…)Seventh Heaven for Waterford
A first half masterclass from the Blues helped them move a tad closer to leaders Galway as Waterford through six different scorers put seven past a sorry Treaty United.
(more…)Blues Held To Stalemate In Bishopsgate
Waterford are now 12 points behind leaders Galway Utd as they played out a uneventful scoreless draw at Bishopsgate this evening.
(more…)LOI FD Preview: Longford Town v Waterford
Second place Waterford will hope to pick up their third win in a row this evening when they travel to Bishopsgate to take on former manager Stephen Henderson’s Longford Town side. (7.30pm).
(more…)Waterford Keep Title Race Alive In Ballybofey Pillage
Waterford outclassed ten-man Finn Harps as they eased to a 4-0 win in Finn Park tonight, aided by wonder strikes from Ronan Coughlan and Dean McMenamy.
(more…)Waterford Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
18 | 18 | 0 | 1620 | 0 | 2 | 0 | 8 | |
18 | 18 | 0 | 1579 | 2 | 3 | 0 | 0 | |
18 | 18 | 0 | 1519 | 2 | 3 | 0 | 0 | |
17 | 17 | 0 | 1437 | 1 | 7 | 0 | 0 | |
16 | 14 | 2 | 1280 | 0 | 5 | 0 | 0 | |
17 | 14 | 3 | 1173 | 6 | 3 | 0 | 0 | |
16 | 14 | 2 | 1144 | 23 | 5 | 0 | 0 | |
17 | 14 | 3 | 1132 | 5 | 2 | 0 | 0 | |
16 | 12 | 4 | 1086 | 2 | 2 | 0 | 0 | |
17 | 11 | 6 | 1082 | 1 | 0 | 0 | 0 | |
13 | 12 | 1 | 929 | 1 | 2 | 0 | 0 | |
9 | 9 | 0 | 778 | 1 | 1 | 0 | 0 | |
12 | 6 | 6 | 629 | 0 | 0 | 0 | 0 | |
14 | 7 | 7 | 622 | 1 | 2 | 1 | 0 | |
12 | 4 | 8 | 468 | 0 | 1 | 0 | 0 | |
11 | 4 | 7 | 422 | 4 | 1 | 0 | 0 | |
13 | 2 | 11 | 387 | 0 | 2 | 0 | 0 | |
5 | 4 | 1 | 348 | 0 | 1 | 0 | 0 | |
2 | 0 | 2 | 49 | 0 | 1 | 0 | 0 | |
2 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |