After a number years of turmoil Waterford are enjoying a renaissance under new ownership since Andy Pilley took control of the club in August of last year.
The Blues finished strong at the end of 2022 but fell to UCD in the Promotion/Relegation Playoff Final.
Manager Danny Searle will be hoping to keep the majority of the squad together as the Blues look to be favourites for the First Division title in 2023.
League of Ireland First Division 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | 8 | 4 | 63 | 22 | 41 | 68 | |
2 | 32 | 20 | 4 | 8 | 70 | 34 | 36 | 64 | |
3 | 32 | 17 | 9 | 6 | 56 | 29 | 27 | 60 | |
4 | 32 | 14 | 10 | 8 | 49 | 41 | 8 | 52 | |
5 | 32 | 11 | 11 | 10 | 37 | 42 | -5 | 44 | |
6 | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | |
7 | 32 | 6 | 9 | 17 | 29 | 62 | -33 | 27 | |
8 | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | |
9 | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 17 |
League of Ireland Premier Division 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 6 | 6 | 59 | 28 | 31 | 78 | |
2 | 36 | 18 | 8 | 10 | 56 | 42 | 14 | 62 | |
3 | 36 | 16 | 9 | 11 | 43 | 32 | 11 | 57 | |
4 | 36 | 14 | 12 | 10 | 49 | 42 | 7 | 54 | |
5 | 36 | 14 | 10 | 12 | 60 | 46 | 14 | 52 | |
6 | 36 | 13 | 9 | 14 | 44 | 46 | -2 | 48 | |
7 | 36 | 12 | 8 | 16 | 45 | 43 | 2 | 44 | |
8 | 36 | 11 | 11 | 14 | 44 | 52 | -8 | 44 | |
9 | 36 | 12 | 6 | 18 | 36 | 56 | -20 | 42 | |
10 | 36 | 2 | 9 | 25 | 22 | 71 | -49 | 15 |
SSE Airtricity League Premier Division 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 3 | 0 | 44 | 7 | 37 | 48 | |
2 | 18 | 12 | 1 | 5 | 23 | 12 | 11 | 37 | |
3 | 18 | 7 | 5 | 6 | 25 | 23 | 2 | 26 | |
4 | 18 | 8 | 1 | 9 | 19 | 23 | -4 | 25 | |
5 | 18 | 7 | 3 | 8 | 17 | 22 | -5 | 24 | |
6 | 18 | 5 | 6 | 7 | 14 | 17 | -3 | 21 | |
7 | 18 | 5 | 5 | 8 | 18 | 18 | 0 | 20 | |
8 | 18 | 5 | 5 | 8 | 15 | 24 | -9 | 20 | |
9 | 18 | 5 | 4 | 9 | 13 | 22 | -9 | 19 | |
10 | 18 | 2 | 5 | 11 | 10 | 30 | -20 | 11 |
UCD survive relegation condemning Waterford to the First Division
UCD will remain in the top flight as a Thomas Lonergan goal in the first half was enough to separate the sides in a game plan almost executed to perfection by the students.
(more…)Waterford one step closer to Premier Division promotion
Waterford took another step to returning to Premier Division football, seeing off a limp Galway challenge, 3-0 at Markets Field.
(more…)First Division Playoff Final Preview: Galway United v Waterford
The First Division Play-Off Final takes place at Markets Field, with two of the pre-season favourites for promotion, Galway United and Waterford meeting in a mouth-watering clash.
(more…)Waterford advance to the playoff final
Waterford tied 3-3 with Treaty United in a chaotic encounter that saw three penalties awarded at the RSC to secure progression to a play-off final this evening.
The Blues held a three-goal advantage coming into this second leg of a play-off semi-final but found themselves just a single goal ahead on aggregate at half-time.
(more…)LOI FD Playoff Preview: Waterford v Treaty United
Waterford will look to secure a promotion play-off final appearance as they go head-to-head with Treaty United in the second leg of the sides’ semi-final at the RSC this evening (7.45pm).
(more…)Waterford Men's Squad Statistics
Player | ||||||||
---|---|---|---|---|---|---|---|---|
39 | 39 | 0 | 3241 | 22 | 0 | 0 | 0 | |
39 | 38 | 1 | 3047 | 7 | 7 | 0 | 0 | |
32 | 31 | 1 | 2727 | 0 | 3 | 1 | 0 | |
34 | 30 | 4 | 2575 | 3 | 6 | 2 | 0 | |
35 | 33 | 2 | 2550 | 12 | 4 | 0 | 0 | |
34 | 28 | 6 | 2523 | 3 | 6 | 0 | 0 | |
35 | 29 | 6 | 2490 | 0 | 9 | 0 | 0 | |
33 | 29 | 4 | 2329 | 1 | 7 | 3 | 0 | |
33 | 25 | 8 | 2200 | 6 | 7 | 0 | 0 | |
31 | 25 | 6 | 2194 | 0 | 9 | 0 | 0 | |
23 | 22 | 1 | 1985 | 0 | 1 | 0 | 9 | |
18 | 17 | 1 | 1462 | 1 | 0 | 0 | 0 | |
18 | 18 | 0 | 1441 | 0 | 1 | 0 | 3 | |
19 | 17 | 2 | 1345 | 12 | 5 | 1 | 0 | |
16 | 8 | 8 | 814 | 5 | 3 | 0 | 0 | |
8 | 8 | 0 | 710 | 0 | 0 | 0 | 0 | |
11 | 9 | 2 | 653 | 0 | 0 | 0 | 0 | |
10 | 6 | 4 | 537 | 0 | 1 | 0 | 0 | |
6 | 5 | 1 | 478 | 1 | 1 | 0 | 0 | |
14 | 3 | 11 | 469 | 0 | 1 | 0 | 0 | |
12 | 4 | 8 | 423 | 3 | 0 | 0 | 0 | |
5 | 3 | 2 | 322 | 1 | 0 | 0 | 0 | |
9 | 1 | 8 | 284 | 2 | 0 | 0 | 0 | |
6 | 0 | 6 | 59 | 0 | 0 | 0 | 0 | |
5 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 28 | 0 | 1 | 0 | 0 | |
2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
Waterford Men's Archive
Player | ||||||||
---|---|---|---|---|---|---|---|---|
66 | 65 | 1 | 5790 | 0 | 3 | 1 | 19 | |
58 | 58 | 0 | 4888 | 28 | 1 | 0 | 0 | |
48 | 44 | 4 | 3793 | 16 | 10 | 0 | 0 | |
35 | 33 | 2 | 2887 | 1 | 7 | 0 | 0 | |
33 | 29 | 4 | 2329 | 1 | 7 | 2 | 0 | |
32 | 17 | 15 | 1629 | 9 | 4 | 0 | 0 | |
22 | 20 | 2 | 1856 | 6 | 5 | 1 | 0 | |
19 | 19 | 0 | 1681 | 2 | 4 | 0 | 0 | |
19 | 18 | 1 | 1582 | 1 | 2 | 0 | 0 | |
18 | 17 | 1 | 1484 | 3 | 5 | 1 | 0 | |
18 | 18 | 0 | 1595 | 0 | 1 | 0 | 0 | |
17 | 17 | 0 | 1489 | 0 | 3 | 0 | 0 | |
16 | 16 | 0 | 1394 | 1 | 3 | 0 | 0 | |
15 | 15 | 0 | 1321 | 0 | 2 | 0 | 0 | |
13 | 9 | 4 | 808 | 1 | 1 | 0 | 0 | |
12 | 2 | 10 | 400 | 2 | 1 | 0 | 0 | |
12 | 11 | 1 | 926 | 3 | 3 | 0 | 0 | |
11 | 6 | 5 | 596 | 0 | 0 | 0 | 0 | |
10 | 2 | 8 | 334 | 0 | 0 | 0 | 0 | |
10 | 4 | 6 | 527 | 2 | 0 | 0 | 0 | |
9 | 9 | 0 | 765 | 1 | 2 | 0 | 0 | |
9 | 4 | 5 | 448 | 2 | 0 | 0 | 0 | |
8 | 8 | 0 | 710 | 0 | 0 | 0 | 0 | |
5 | 3 | 2 | 244 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 49 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | |
4 | 3 | 1 | 317 | 0 | 1 | 0 | 0 | |
4 | 1 | 3 | 131 | 0 | 0 | 0 | 0 | |
4 | 0 | 4 | 28 | 0 | 1 | 0 | 0 | |
4 | 4 | 0 | 351 | 1 | 1 | 0 | 0 | |
3 | 3 | 0 | 196 | 0 | 0 | 1 | 0 | |
3 | 3 | 0 | 260 | 1 | 1 | 0 | 0 | |
3 | 2 | 1 | 170 | 0 | 1 | 0 | 0 | |
2 | 1 | 1 | 99 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 55 | 0 | 0 | 0 | 0 |