
- #
- 5
- Nationality
Ireland
- Position
- Defender
- Current Team
- Galway Utd
- Age
- 26
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Galway Utd | 35 | 35 | 0 | 3112 | 1 | 0 | 4 | 0 | |
Galway Utd | 16 | 16 | 0 | 1440 | 1 | 0 | 3 | 0 | |
Total | - | 51 | 51 | 0 | 4552 | 2 | 0 | 7 | 0 |
LOI Men's Promotion Playoffs
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Galway Utd | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
Galway Utd | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | |
Galway Utd | 3 | 3 | 0 | 185 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 6 | 0 | 425 | 0 | 0 | 0 | 0 |
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Galway Utd | 15 | 13 | 2 | 1155 | 0 | 0 | 2 | 0 | |
Galway Utd | 22 | 21 | 1 | 1896 | 3 | 0 | 0 | 0 | |
Galway Utd | 23 | 23 | 0 | 2005 | 3 | 0 | 3 | 0 | |
Galway Utd | 35 | 33 | 2 | 2916 | 4 | 0 | 8 | 0 | |
Total | - | 95 | 90 | 5 | 7972 | 10 | 0 | 13 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Galway Utd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Galway Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galway Utd | 4 | 4 | 0 | 360 | 1 | 0 | 0 | 0 | |
Galway Utd | 1 | 1 | 0 | 90 | 0 | 0 | 1 | 0 | |
Total | - | 6 | 6 | 0 | 540 | 1 | 0 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 18 | 16 | 2 | 1425 | 0 | 0 | 2 | 0 |
2021 | 23 | 22 | 1 | 1956 | 3 | 0 | 0 | 0 |
2022 | 26 | 26 | 0 | 2190 | 3 | 0 | 3 | 0 |
2023 | 39 | 37 | 2 | 3276 | 5 | 0 | 8 | 0 |
2024 | 36 | 36 | 0 | 3202 | 1 | 0 | 5 | 0 |
2025 | 16 | 16 | 0 | 1440 | 1 | 0 | 3 | 0 |
Total | 158 | 153 | 5 | 13489 | 13 | 0 | 21 | 0 |