- #
- 25
- Nationality
- Ireland
United States - Position
- Goalkeeper
- Current Team
- Drogheda Utd
- Past Teams
- Bohemians, Galway Utd, Longford Town
- Age
- 28
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drogheda Utd | 12 | 12 | 0 | 1036 | 0 | 0 | 3 | 0 | |
Drogheda Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 12 | 12 | 0 | 1036 | 0 | 0 | 3 | 0 |
LOI Men's Promotion Playoffs
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galway Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longford Town | 2 | 2 | 0 | 90 | 0 | 0 | 1 | 0 | |
Total | - | 2 | 2 | 0 | 90 | 0 | 0 | 1 | 0 |
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galway Utd | 4 | 3 | 1 | 284 | 0 | 0 | 0 | 2 | |
Longford Town | 29 | 29 | 0 | 2206 | 0 | 0 | 1 | 8 | |
Total | - | 33 | 32 | 1 | 2490 | 0 | 0 | 1 | 10 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Longford Town | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | |
Galway Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longford Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drogheda Utd | 4 | 4 | 0 | 390 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 6 | 0 | 510 | 0 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 |
2021 | 4 | 3 | 1 | 284 | 0 | 0 | 0 | 2 |
2022 | 32 | 32 | 0 | 2296 | 0 | 0 | 2 | 8 |
2024 | 16 | 16 | 0 | 1426 | 0 | 0 | 3 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 52 | 1 | 4126 | 0 | 0 | 5 | 10 |