
- #
- 9
- Nationality
Ireland
- Position
- Forward
- Current Team
- Sligo Rovers
- Past Teams
- Cobh Ramblers, Galway Utd
- Age
- 24
LOI Men's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sligo Rovers | 27 | 12 | 15 | 1267 | 7 | 0 | 0 | 1 | 0 | |
Sligo Rovers | 5 | 2 | 3 | 218 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 32 | 14 | 18 | 1485 | 8 | 0 | 0 | 1 | 0 |
LOI Men's Promotion Playoffs
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Galway Utd | 2 | 0 | 2 | 80 | 1 | 0 | 0 | 0 | 0 | |
Galway Utd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Galway Utd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cobh Ramblers | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 1 | 0 | |
Total | - | 7 | 4 | 3 | 440 | 1 | 0 | 0 | 1 | 0 |
LOI Men's First Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Galway Utd | 9 | 3 | 6 | 358 | 2 | 0 | 0 | 0 | 0 | |
Galway Utd | 24 | 16 | 8 | 1273 | 8 | 0 | 0 | 0 | 0 | |
Galway Utd | 28 | 20 | 8 | 1739 | 4 | 0 | 0 | 3 | 0 | |
Cobh Ramblers | 30 | 28 | 2 | 2382 | 13 | 0 | 0 | 3 | 0 | |
Total | - | 91 | 67 | 24 | 5752 | 27 | 0 | 0 | 6 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Galway Utd | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
Galway Utd | 1 | 1 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | |
Cobh Ramblers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | |
Sligo Rovers | 2 | 1 | 1 | 134 | 3 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 4 | 1 | 346 | 3 | 0 | 0 | 1 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 | 11 | 3 | 8 | 438 | 3 | 0 | 0 | 0 | 0 |
2021 | 26 | 18 | 8 | 1408 | 8 | 0 | 0 | 0 | 0 |
2022 | 30 | 21 | 9 | 1816 | 4 | 0 | 0 | 3 | 0 |
2023 | 34 | 32 | 2 | 2742 | 13 | 0 | 0 | 5 | 0 |
2024 | 29 | 13 | 16 | 1401 | 10 | 0 | 0 | 1 | 0 |
2025 | 5 | 2 | 3 | 218 | 1 | 0 | 0 | 0 | 0 |
Total | 135 | 89 | 46 | 8023 | 39 | 0 | 0 | 9 | 0 |