
- #
- 9
- Nationality
Ireland
- Position
- Forward
- Current Team
- Cork City
- Past Teams
- Cork City, Galway Utd, St. Pat's Ath.
- Age
- 29
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 34 | 33 | 1 | 2792 | 13 | 0 | 5 | 0 | |
St. Pat's Ath. | 22 | 18 | 4 | 1416 | 4 | 0 | 2 | 0 | |
Cork City | 5 | 5 | 0 | 450 | 2 | 0 | 2 | 0 | |
Total | - | 61 | 56 | 5 | 4658 | 19 | 0 | 9 | 0 |
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Galway Utd | 25 | 24 | 1 | 2134 | 9 | 0 | 4 | 0 | |
Cork City | 28 | 27 | 1 | 2266 | 13 | 1 | 7 | 0 | |
Cork City | 10 | 9 | 1 | 785 | 5 | 0 | 1 | 0 | |
Total | - | 63 | 60 | 3 | 5185 | 27 | 1 | 12 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Galway Utd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Cork City | 2 | 2 | 0 | 180 | 1 | 1 | 0 | 0 | |
Cork City | 3 | 3 | 0 | 270 | 2 | 0 | 1 | 0 | |
St. Pat's Ath. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cork City | 1 | 1 | 0 | 90 | 0 | 0 | 1 | 0 | |
Total | - | 7 | 7 | 0 | 630 | 3 | 1 | 2 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2021 | 28 | 27 | 1 | 2404 | 9 | 0 | 4 | 0 |
2022 | 30 | 29 | 1 | 2446 | 14 | 2 | 7 | 0 |
2023 | 38 | 37 | 1 | 3108 | 15 | 0 | 6 | 0 |
2024 | 34 | 29 | 5 | 2374 | 9 | 0 | 4 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 5 | 5 | 0 | 450 | 2 | 0 | 2 | 0 |
Total | 135 | 127 | 8 | 10782 | 49 | 2 | 23 | 0 |