
- #
- 1
- Nationality
Ireland
- Position
- Goalkeeper
- Current Team
- Athlone Town
- Past Teams
- Galway Utd, Waterford, Bray Wanderers
- Age
- 28
LOI Men's First Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Galway Utd | 3 | 2 | 1 | 224 | 0 | 0 | 0 | 0 | 1 | |
Galway Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waterford | 12 | 12 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | |
Athlone Town | 16 | 16 | 0 | 1440 | 0 | 0 | 0 | 0 | 2 | |
Total | - | 31 | 30 | 1 | 2654 | 0 | 0 | 0 | 0 | 3 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Galway Utd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Waterford | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Galway Utd | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 1 | |
Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waterford | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 3 | 1 | 314 | 0 | 0 | 0 | 0 | 1 |
2021 | 4 | 3 | 1 | 222 | 0 | 0 | 0 | 0 | 2 |
2022 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 1 |
2023 | 13 | 13 | 0 | 1080 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 16 | 16 | 0 | 1440 | 0 | 0 | 0 | 0 | 2 |
Total | 40 | 38 | 2 | 3326 | 0 | 0 | 0 | 0 | 6 |