
- #
- 14
- Nationality
Ireland
- Position
- Midfielder
- Current Team
- St. Pat's Ath.
- Past Teams
- Derry City, Shamrock Rovers, Bray Wanderers
- Age
- 24
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
Derry City | 31 | 23 | 8 | 1980 | 1 | 0 | 1 | 0 | |
Derry City | 28 | 11 | 17 | 1016 | 5 | 0 | 2 | 0 | |
St. Pat's Ath. | 34 | 27 | 7 | 2300 | 6 | 0 | 2 | 0 | |
St. Pat's Ath. | 14 | 9 | 5 | 711 | 2 | 0 | 0 | 0 | |
Total | - | 108 | 70 | 38 | 6024 | 14 | 0 | 5 | 0 |
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 16 | 16 | 0 | 1327 | 9 | 0 | 2 | 0 | |
Bray Wanderers | 27 | 26 | 1 | 2217 | 6 | 0 | 0 | 0 | |
Total | - | 43 | 42 | 1 | 3544 | 15 | 0 | 2 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bray Wanderers | 1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | |
Derry City | 5 | 2 | 3 | 154 | 2 | 0 | 0 | 0 | |
Derry City | 2 | 2 | 0 | 180 | 1 | 0 | 0 | 0 | |
St. Pat's Ath. | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | |
Total | - | 10 | 6 | 4 | 468 | 3 | 0 | 0 | 0 |
UEFA Conference League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derry City | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | |
Derry City | 5 | 1 | 4 | 100 | 0 | 0 | 1 | 0 | |
St. Pat's Ath. | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | |
Total | - | 9 | 2 | 7 | 196 | 0 | 0 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 18 | 16 | 2 | 1345 | 9 | 0 | 2 | 0 |
2021 | 31 | 30 | 1 | 2548 | 7 | 0 | 0 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 36 | 25 | 11 | 2134 | 3 | 0 | 1 | 0 |
2022/23 | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 |
2023 | 30 | 13 | 17 | 1196 | 6 | 0 | 2 | 0 |
2023/24 | 5 | 1 | 4 | 100 | 0 | 0 | 1 | 0 |
2024 | 36 | 29 | 7 | 2434 | 6 | 0 | 2 | 0 |
2024/25 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
2025 | 14 | 9 | 5 | 711 | 2 | 0 | 0 | 0 |
Total | 174 | 124 | 50 | 10564 | 33 | 0 | 8 | 0 |