
- #
- 1
- Nationality
Ireland
- Position
- Goalkeeper
- Current Team
- Bray Wanderers
- Past Teams
- Wexford FC, Dundalk, Cork City
- Age
- 23
LOI Men's Promotion Playoffs
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
LOI Men's First Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wexford FC | 25 | 25 | 0 | 2097 | 0 | 0 | 1 | 0 | 3 | |
Cork City | 5 | 3 | 2 | 365 | 0 | 0 | 0 | 0 | 2 | |
Bray Wanderers | 17 | 17 | 0 | 1508 | 0 | 0 | 0 | 0 | 0 | |
Bray Wanderers | 19 | 19 | 0 | 1710 | 0 | 0 | 0 | 2 | 5 | |
Total | - | 66 | 64 | 2 | 5680 | 0 | 0 | 1 | 2 | 10 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wexford FC | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 2 | |
Cork City | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 1 | 1 | |
Cork City | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Bray Wanderers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 7 | 0 | 630 | 0 | 0 | 0 | 1 | 3 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 28 | 28 | 0 | 2367 | 0 | 0 | 1 | 0 | 5 |
2022 | 7 | 5 | 2 | 545 | 0 | 0 | 0 | 1 | 3 |
2023 | 21 | 20 | 1 | 1834 | 0 | 0 | 0 | 0 | 5 |
2024 | 18 | 18 | 0 | 1598 | 0 | 0 | 0 | 0 | 0 |
2025 | 19 | 19 | 0 | 1710 | 0 | 0 | 0 | 2 | 5 |
Total | 93 | 90 | 3 | 8054 | 0 | 0 | 1 | 3 | 18 |