- #
- 4
- Nationality
- Ireland
- Position
- Defender
- Current Team
- Bray Wanderers
- Past Teams
- Cabinteely
- Age
- 25
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cabinteely | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | |
Cabinteely | 14 | 13 | 1 | 1108 | 0 | 0 | 0 | 0 | |
Bray Wanderers | 28 | 26 | 2 | 2309 | 0 | 0 | 2 | 0 | |
Bray Wanderers | 23 | 18 | 5 | 1592 | 0 | 1 | 4 | 0 | |
Total | - | 68 | 60 | 8 | 5279 | 0 | 1 | 6 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cabinteely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cabinteely | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Bray Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 2 | 0 | 90 | 0 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 |
2021 | 15 | 14 | 1 | 1198 | 0 | 0 | 0 | 0 |
2022 | 29 | 27 | 2 | 2309 | 0 | 0 | 2 | 0 |
2023 | 23 | 18 | 5 | 1592 | 0 | 1 | 4 | 0 |
Total | 70 | 62 | 8 | 5369 | 0 | 1 | 6 | 0 |