- #
- 27
- Name
- Kieran Cruise
- Nationality
Ireland
- Position
- Defender
- Current Team
- Shamrock Rovers
- Age
- 19
LOI Men's Premier Division
Season | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Shamrock Rovers | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Shamrock Rovers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FAI Cup
Season | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Results
(Round 26)
1 - 0LOI Men's Premier Division
Tallaght Stadium Shamrock Rovers v UCD AFC |
(Round 24)
0 - 0LOI Men's Premier Division
Tolka Park Shelbourne v Shamrock Rovers |
(Round 16)
0 - 3LOI Men's Premier Division
UCD Bowl UCD AFC v Shamrock Rovers |
(Round 23)
3 - 1LOI Men's Premier Division
Tallaght Stadium Shamrock Rovers v Sligo Rovers |
(Series 34)
1 - 3LOI Men's Premier Division
Regional Sports Centre Waterford v Shamrock Rovers |