
- #
- 10
- Nationality
Ireland
- Position
- Forward
- Current Team
- Shamrock Rovers
- Age
- 31
LOI Men's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 14 | 12 | 2 | 1005 | 8 | 0 | 0 | 4 | 0 | |
Shamrock Rovers | 28 | 22 | 6 | 1993 | 11 | 0 | 0 | 5 | 0 | |
Shamrock Rovers | 25 | 15 | 10 | 1483 | 11 | 0 | 0 | 5 | 0 | |
Shamrock Rovers | 31 | 23 | 8 | 1983 | 12 | 0 | 1 | 7 | 0 | |
Shamrock Rovers | 27 | 18 | 9 | 1719 | 4 | 0 | 0 | 6 | 0 | |
Shamrock Rovers | 21 | 15 | 6 | 1258 | 7 | 0 | 0 | 4 | 0 | |
Total | - | 146 | 105 | 41 | 9441 | 53 | 0 | 1 | 31 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 4 | 4 | 0 | 372 | 1 | 0 | 0 | 2 | 0 | |
Shamrock Rovers | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 8 | 7 | 1 | 644 | 1 | 0 | 0 | 3 | 0 |
President's Cup (Men)
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 1 | 2 | 162 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 2 | 1 | 1 | 113 | 1 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 1 | 1 | 120 | 0 | 0 | 0 | 1 | 0 | |
Shamrock Rovers | 2 | 1 | 1 | 110 | 1 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 3 | 4 | 358 | 2 | 0 | 0 | 1 | 0 |
UEFA Europa League
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 2 | 2 | 0 | 154 | 1 | 0 | 0 | 1 | 0 | |
Shamrock Rovers | 2 | 1 | 1 | 82 | 1 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 4 | 0 | 4 | 75 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 8 | 3 | 5 | 311 | 3 | 0 | 0 | 1 | 0 |
UEFA Conference League
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 4 | 2 | 2 | 231 | 1 | 0 | 0 | 1 | 0 | |
Shamrock Rovers | 3 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 5 | 2 | 3 | 215 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 13 | 5 | 8 | 556 | 2 | 0 | 0 | 1 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 | 18 | 16 | 2 | 1377 | 9 | 0 | 0 | 6 | 0 |
2020/21 | 2 | 2 | 0 | 154 | 1 | 0 | 0 | 1 | 0 |
2021 | 31 | 25 | 6 | 2263 | 11 | 0 | 0 | 5 | 0 |
2021/22 | 6 | 3 | 3 | 344 | 2 | 0 | 0 | 1 | 0 |
2022 | 27 | 15 | 12 | 1512 | 11 | 0 | 0 | 6 | 0 |
2022/23 | 7 | 2 | 5 | 250 | 1 | 0 | 0 | 1 | 0 |
2023 | 33 | 24 | 9 | 2118 | 12 | 0 | 1 | 7 | 0 |
2023/24 | 3 | 2 | 1 | 172 | 1 | 0 | 0 | 0 | 0 |
2024 | 27 | 18 | 9 | 1719 | 4 | 0 | 0 | 6 | 0 |
2024/25 | 10 | 2 | 8 | 305 | 2 | 0 | 0 | 0 | 0 |
2025 | 21 | 15 | 6 | 1258 | 7 | 0 | 0 | 4 | 0 |
Total | 185 | 124 | 61 | 11472 | 61 | 0 | 1 | 37 | 0 |