
- #
- 9
- Nationality
Ireland
- Position
- Forward
- Current Team
- Cork City
LOI Women's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 8 | 8 | 0 | 665 | 1 | 0 | 0 | 0 | |
Cork City | 23 | 21 | 2 | 1939 | 2 | 0 | 1 | 0 | |
Cork City | 22 | 18 | 4 | 1598 | 2 | 0 | 2 | 0 | |
Cork City | 18 | 12 | 6 | 1057 | 1 | 0 | 0 | 0 | |
Cork City | 6 | 2 | 4 | 243 | 1 | 0 | 0 | 0 | |
Cork City | 5 | 4 | 1 | 307 | 2 | 0 | 2 | 0 | |
Total | - | 82 | 65 | 17 | 5809 | 9 | 0 | 5 | 0 |
FAI Women's Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | |
Cork City | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Cork City | 2 | 2 | 0 | 151 | 1 | 0 | 0 | 0 | |
Cork City | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | |
Cork City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 5 | 2 | 413 | 1 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 9 | 9 | 0 | 737 | 1 | 0 | 0 | 0 |
2021 | 24 | 22 | 2 | 2029 | 2 | 0 | 1 | 0 |
2022 | 24 | 20 | 4 | 1749 | 3 | 0 | 2 | 0 |
2023 | 24 | 16 | 8 | 1422 | 2 | 0 | 0 | 0 |
2024 | 10 | 4 | 6 | 391 | 1 | 0 | 1 | 0 |
2025 | 5 | 4 | 1 | 307 | 2 | 0 | 2 | 0 |
Total | 96 | 75 | 21 | 6635 | 11 | 0 | 6 | 0 |