
- #
- 2
- Nationality
Ireland
- Position
- Defender
- Current Team
- Treaty Utd
- Past Teams
- Cobh Ramblers
- Age
- 28
LOI Men's First Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cobh Ramblers | 11 | 11 | 0 | 990 | 1 | 0 | 0 | 1 | 0 | |
Cobh Ramblers | 18 | 18 | 0 | 1620 | 0 | 0 | 1 | 2 | 0 | |
Cobh Ramblers | 12 | 10 | 2 | 969 | 0 | 0 | 0 | 1 | 0 | |
Treaty Utd | 8 | 7 | 1 | 641 | 1 | 0 | 0 | 0 | 0 | |
Treaty Utd | 31 | 31 | 0 | 2702 | 2 | 0 | 1 | 5 | 0 | |
Treaty Utd | 29 | 29 | 0 | 2610 | 0 | 0 | 0 | 7 | 0 | |
Total | - | 109 | 106 | 3 | 9532 | 4 | 0 | 2 | 16 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cobh Ramblers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Cobh Ramblers | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |
Treaty Utd | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 2 | 0 | |
Treaty Utd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Treaty Utd | 2 | 2 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 9 | 9 | 0 | 754 | 0 | 0 | 0 | 2 | 0 |
Munster Senior Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 | 12 | 12 | 0 | 1080 | 1 | 0 | 0 | 1 | 0 |
2021 | 20 | 20 | 0 | 1800 | 0 | 0 | 1 | 2 | 0 |
2022 | 25 | 21 | 4 | 1988 | 1 | 0 | 0 | 3 | 0 |
2023 | 32 | 32 | 0 | 2792 | 2 | 0 | 1 | 5 | 0 |
2024 | 31 | 31 | 0 | 2734 | 0 | 0 | 0 | 7 | 0 |
Total | 120 | 116 | 4 | 10394 | 4 | 0 | 2 | 18 | 0 |