
- #
- 14
- Nationality
Ireland
- Position
- Midfielder
- Current Team
- Treaty Utd
- Past Teams
- Cobh Ramblers, Cork City
- Age
- 25
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 23 | 20 | 3 | 1730 | 3 | 1 | 3 | 0 | |
Cork City | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | |
Treaty Utd | 18 | 14 | 4 | 1310 | 0 | 0 | 2 | 0 | |
Cobh Ramblers | 12 | 5 | 7 | 459 | 1 | 0 | 1 | 0 | |
Treaty Utd | 25 | 12 | 13 | 1053 | 1 | 0 | 4 | 0 | |
Total | - | 79 | 51 | 28 | 4581 | 5 | 1 | 10 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cobh Ramblers | 1 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | |
Treaty Utd | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 4 | 1 | 337 | 0 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 11 | 9 | 2 | 738 | 1 | 0 | 3 | 0 |
2021 | 25 | 22 | 3 | 1910 | 3 | 1 | 3 | 0 |
2022 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
2023 | 33 | 20 | 13 | 1852 | 1 | 0 | 4 | 0 |
2023/24 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
2024 | 27 | 13 | 14 | 1143 | 1 | 0 | 4 | 0 |
Total | 98 | 65 | 33 | 5762 | 6 | 1 | 14 | 0 |