
- #
- 10
- Nationality
Ireland
- Position
- Forward
- Current Team
- Shelbourne
- Past Teams
- Ireland
- Age
- 35
Women's Senior
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ireland | 3 | 1 | 2 | 112 | 0 | 0 | 0 | 0 | |
Ireland | 2 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | |
Ireland | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
Ireland | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
Ireland | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | |
Total | - | 9 | 2 | 7 | 265 | 0 | 0 | 0 | 0 |
LOI Women's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shelbourne | 5 | 5 | 0 | 450 | 4 | 0 | 1 | 0 | |
Shelbourne | 20 | 17 | 3 | 1565 | 9 | 0 | 1 | 0 | |
Shelbourne | 26 | 25 | 1 | 2145 | 11 | 0 | 5 | 0 | |
Shelbourne | 19 | 17 | 2 | 1381 | 6 | 0 | 6 | 0 | |
Shelbourne | 17 | 16 | 1 | 1321 | 4 | 0 | 8 | 0 | |
Shelbourne | 6 | 4 | 2 | 413 | 2 | 1 | 1 | 0 | |
Total | - | 93 | 84 | 9 | 7275 | 36 | 1 | 22 | 0 |
FAI Women's Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shelbourne | 3 | 3 | 0 | 270 | 1 | 0 | 1 | 0 | |
Shelbourne | 3 | 3 | 0 | 263 | 1 | 0 | 1 | 0 | |
Shelbourne | 3 | 2 | 1 | 193 | 0 | 0 | 2 | 0 | |
Shelbourne | 4 | 3 | 1 | 315 | 4 | 0 | 1 | 0 | |
Total | - | 13 | 11 | 2 | 1041 | 6 | 0 | 5 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2006/07 | 3 | 1 | 2 | 112 | 0 | 0 | 0 | 0 |
2007/08 | 2 | 1 | 1 | 92 | 0 | 0 | 0 | 0 |
2008/09 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2012/13 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
2016/17 | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 |
2020 | 5 | 5 | 0 | 450 | 4 | 0 | 1 | 0 |
2021 | 23 | 20 | 3 | 1835 | 10 | 0 | 2 | 0 |
2022 | 29 | 28 | 1 | 2408 | 12 | 0 | 6 | 0 |
2022/23 | 2 | 2 | 0 | 136 | 0 | 0 | 2 | 0 |
2023 | 25 | 22 | 3 | 1829 | 7 | 0 | 9 | 0 |
2023/24 | 2 | 2 | 0 | 180 | 2 | 0 | 1 | 0 |
2024 | 24 | 21 | 3 | 1819 | 10 | 0 | 10 | 0 |
2025 | 7 | 4 | 3 | 444 | 2 | 1 | 1 | 0 |
Total | 126 | 106 | 20 | 9366 | 47 | 1 | 32 | 0 |