- #
- 8
- Nationality
- Ireland
- Position
- Midfielder
- Current Team
- Ireland, Wexford FC
- Past Teams
- Longford Town, St. Pat's Ath.
- Age
- 19
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
St. Pat's Ath. | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
St. Pat's Ath. | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 1 | 1 | 110 | 0 | 0 | 0 | 0 |
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Longford Town | 10 | 5 | 5 | 427 | 0 | 0 | 2 | 0 | |
Wexford FC | 29 | 26 | 3 | 2219 | 2 | 0 | 4 | 0 | |
Wexford FC | 35 | 32 | 3 | 2663 | 3 | 0 | 8 | 0 | |
Total | - | 74 | 63 | 11 | 5309 | 5 | 0 | 14 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
St. Pat's Ath. | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wexford FC | 3 | 3 | 0 | 193 | 0 | 0 | 0 | 0 | |
Wexford FC | 3 | 3 | 0 | 259 | 0 | 0 | 1 | 0 | |
Total | - | 7 | 6 | 1 | 465 | 0 | 0 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 2 | 33 | 0 | 0 | 0 | 0 |
2021/22 | 5 | 2 | 3 | 230 | 0 | 0 | 0 | 0 |
2022 | 13 | 7 | 6 | 615 | 0 | 0 | 3 | 0 |
2023 | 34 | 31 | 3 | 2573 | 2 | 0 | 5 | 0 |
2024 | 38 | 35 | 3 | 2922 | 3 | 0 | 9 | 0 |
Total | 92 | 75 | 17 | 6373 | 5 | 0 | 17 | 0 |