
- #
- Nationality
Ireland
- Position
- Goalkeeper
- Past Teams
- Peamount Utd, Ireland
- Age
- 34
Women's Senior
Women's World Cup Qualification
UEFA Women's EURO Qualification
LOI Women's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Peamount Utd | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 | 3 | |
Peamount Utd | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 6 | |
Peamount Utd | 25 | 25 | 0 | 2250 | 0 | 0 | 0 | 2 | 10 | |
Peamount Utd | 17 | 16 | 1 | 1499 | 0 | 0 | 0 | 1 | 11 | |
Peamount Utd | 19 | 19 | 0 | 1710 | 0 | 0 | 0 | 2 | 5 | |
Total | - | 77 | 76 | 1 | 6899 | 0 | 0 | 0 | 5 | 35 |
FAI Women's Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Peamount Utd | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 2 | |
Peamount Utd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Peamount Utd | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 1 | |
Peamount Utd | 2 | 2 | 0 | 210 | 0 | 0 | 0 | 0 | 1 | |
Peamount Utd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 9 | 9 | 0 | 840 | 0 | 0 | 0 | 0 | 4 |
UEFA Women's Champions League
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Peamount Utd | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 1 | |
Peamount Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peamount Utd | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 3 | 0 | 300 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
2014/15 | 3 | 2 | 1 | 222 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
2016/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 5 |
2020/21 | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 1 |
2021 | 11 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 6 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 27 | 27 | 0 | 2430 | 0 | 0 | 0 | 2 | 11 |
2023 | 20 | 19 | 1 | 1773 | 0 | 0 | 0 | 1 | 12 |
2024 | 21 | 21 | 0 | 1890 | 0 | 0 | 0 | 2 | 5 |
2024/25 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 93 | 3 | 8550 | 0 | 0 | 0 | 5 | 40 |