
- #
- Nationality
Ireland
- Position
- Forward
- Past Teams
- Peamount Utd, Ireland, Shamrock Rovers
- Age
- 35
Pearl Slattery: WNL Podcast Episode 14
This week it's all about the potentially season defining top of the table clash between Dublin giants Shelbourne and Peamount United. Shels captain Pearl Slattery drops in to chat with Peamount United's Stephanie Roche and Breifne Earley.
(more…)Sarah McKevitt: WNL Podcast Episode 12
This week on the podcast Cork City's new arrival Sarah McKevitt joins Stephanie Roche and Breifne Earley to chat about getting her hands dirty and testing her green fingers in the garden as she takes part in SSE Airtricity's Biodiversity challenge.
(more…)Niamh Reid Burke & Becky Cassin – WNL Podcast Episode 6
On the Women's National League Podcast this week Peamount goalkeeper Niamh Reid Burke and Cork City captain Becky Cassin join Stephanie Roche and Breifne Earley ahead of the International break.
(more…)WNL Podcast Episode 5: Saoirse Noonan & Muireann Devaney
This week Shelbourne's high profile signing Saoirse Noonan and Athlone Town debutant Muireann Devaney join Stephanie Roche and Breifne Earley to chat about their conflicting experiences on the opening day of the SSE Airtricity League Women's National League season.
(more…)WNL Episode 4: Chloe Singleton & Niamh Kenna
The final episode before the start of the 2021 SSE Airtricity Women's National League kicks off on Saturday features the remaining league clubs as we complete our pre-season check ins with each club.
(more…)Women's Senior
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ireland | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
Ireland | 6 | 2 | 4 | 254 | 3 | 0 | 0 | 0 | |
Ireland | 3 | 1 | 2 | 56 | 0 | 0 | 0 | 0 | |
Ireland | 7 | 4 | 3 | 332 | 0 | 0 | 0 | 0 | |
Ireland | 6 | 1 | 5 | 153 | 1 | 0 | 0 | 0 | |
Ireland | 8 | 3 | 5 | 376 | 1 | 0 | 1 | 0 | |
Ireland | 8 | 5 | 3 | 464 | 2 | 0 | 0 | 0 | |
Ireland | 8 | 3 | 5 | 405 | 5 | 0 | 0 | 0 | |
Ireland | 6 | 6 | 0 | 536 | 1 | 0 | 0 | 0 | |
Ireland | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Ireland | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
Ireland | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | |
Total | - | 57 | 27 | 30 | 2733 | 13 | 0 | 1 | 0 |
Women's World Cup Qualification
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ireland | 5 | 2 | 3 | 209 | 2 | 0 | 0 | 0 | |
Ireland | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
Ireland | 5 | 2 | 3 | 238 | 0 | 0 | 1 | 0 | |
Ireland | 3 | 1 | 2 | 122 | 1 | 0 | 0 | 0 | |
Ireland | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Total | - | 16 | 6 | 10 | 670 | 3 | 0 | 1 | 0 |
UEFA Women's EURO Qualification
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ireland | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
Ireland | 4 | 2 | 2 | 148 | 0 | 0 | 0 | 0 | |
Ireland | 2 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | |
Ireland | 7 | 2 | 5 | 359 | 5 | 0 | 0 | 0 | |
Ireland | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
Total | - | 15 | 4 | 11 | 555 | 5 | 0 | 0 | 0 |
LOI Women's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Peamount Utd | 9 | 5 | 4 | 530 | 5 | 0 | 0 | 0 | |
Peamount Utd | 21 | 15 | 6 | 1339 | 9 | 0 | 1 | 0 | |
Peamount Utd | 25 | 24 | 1 | 2047 | 16 | 1 | 0 | 0 | |
Shamrock Rovers | 9 | 6 | 3 | 473 | 4 | 0 | 0 | 0 | |
Shamrock Rovers | 18 | 14 | 4 | 1153 | 3 | 0 | 0 | 0 | |
Total | - | 82 | 64 | 18 | 5542 | 37 | 1 | 1 | 0 |
FAI Women's Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Peamount Utd | 3 | 2 | 1 | 198 | 2 | 0 | 0 | 0 | |
Peamount Utd | 2 | 2 | 0 | 169 | 0 | 0 | 0 | 0 | |
Peamount Utd | 2 | 2 | 0 | 180 | 1 | 0 | 0 | 0 | |
Shamrock Rovers | 3 | 2 | 1 | 172 | 2 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 0 | 2 | 90 | 1 | 0 | 0 | 0 | |
Total | - | 12 | 8 | 4 | 809 | 6 | 0 | 0 | 0 |
Avenir Sports All-Island Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 2 | 1 | 1 | 95 | 1 | 0 | 0 | 0 | |
Shamrock Rovers | 5 | 2 | 3 | 188 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 3 | 4 | 283 | 1 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2008/09 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
2009/10 | 6 | 2 | 4 | 254 | 3 | 0 | 0 | 0 |
2010/11 | 3 | 1 | 2 | 56 | 0 | 0 | 0 | 0 |
2011/12 | 7 | 4 | 3 | 332 | 0 | 0 | 0 | 0 |
2012/13 | 6 | 1 | 5 | 153 | 1 | 0 | 0 | 0 |
2013/14 | 8 | 3 | 5 | 376 | 1 | 0 | 1 | 0 |
2014/15 | 8 | 5 | 3 | 464 | 2 | 0 | 0 | 0 |
2015/16 | 8 | 3 | 5 | 405 | 5 | 0 | 0 | 0 |
2016/17 | 6 | 6 | 0 | 536 | 1 | 0 | 0 | 0 |
2017/18 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
2019/20 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
2020 | 12 | 7 | 5 | 728 | 7 | 0 | 0 | 0 |
2021 | 23 | 17 | 6 | 1508 | 9 | 0 | 1 | 0 |
2021/22 | 2 | 2 | 0 | 103 | 0 | 0 | 0 | 0 |
2022 | 27 | 26 | 1 | 2227 | 17 | 1 | 0 | 0 |
2023 | 14 | 9 | 5 | 740 | 7 | 0 | 0 | 0 |
2024 | 25 | 16 | 9 | 1431 | 4 | 0 | 0 | 0 |
Total | 159 | 103 | 56 | 9424 | 57 | 1 | 2 | 0 |