
- #
- 8
- Nationality
Ireland
- Position
- Forward
- Current Team
- Sligo Rovers
- Past Teams
- Ireland, Shelbourne, Dundalk
- Age
- 20
LOI Men's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shelbourne | 11 | 8 | 3 | 684 | 0 | 0 | 0 | 0 | 0 | |
Shelbourne | 21 | 5 | 16 | 710 | 0 | 0 | 0 | 3 | 0 | |
Shelbourne | 6 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | |
Dundalk | 12 | 8 | 4 | 641 | 2 | 0 | 0 | 1 | 0 | |
Sligo Rovers | 18 | 16 | 2 | 1290 | 1 | 0 | 0 | 6 | 0 | |
Total | - | 68 | 37 | 31 | 3347 | 3 | 0 | 0 | 10 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shelbourne | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | |
Shelbourne | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sligo Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | 8 | 4 | 700 | 0 | 0 | 0 | 0 | 0 |
2023 | 22 | 6 | 16 | 768 | 0 | 0 | 0 | 3 | 0 |
2024 | 18 | 8 | 10 | 663 | 2 | 0 | 0 | 1 | 0 |
2025 | 18 | 16 | 2 | 1290 | 1 | 0 | 0 | 6 | 0 |
Total | 71 | 39 | 32 | 3480 | 3 | 0 | 0 | 10 | 0 |