
- #
- 5
- Nationality
Ireland
- Position
- Defender
- Current Team
- UCD AFC
- Past Teams
- Wexford FC, Longford Town, Shamrock Rovers
- Age
- 20
LOI Men's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOI Men's First Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wexford FC | 8 | 6 | 2 | 522 | 0 | 0 | 0 | 2 | 0 | |
Longford Town | 3 | 2 | 1 | 163 | 0 | 0 | 0 | 1 | 0 | |
UCD AFC | 6 | 2 | 4 | 194 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 17 | 10 | 7 | 879 | 0 | 0 | 0 | 3 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | 8 | 3 | 685 | 0 | 0 | 0 | 3 | 0 |
2025 | 6 | 2 | 4 | 194 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 10 | 8 | 879 | 0 | 0 | 0 | 3 | 0 |