
- #
- 16
- Nationality
Ireland
- Position
- Midfielder
- Current Team
- Bohemians
- Age
- 32
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bohemians | 17 | 17 | 0 | 1472 | 1 | 0 | 5 | 0 | |
Bohemians | 28 | 23 | 5 | 2067 | 2 | 0 | 2 | 0 | |
Bohemians | 27 | 26 | 1 | 2275 | 0 | 0 | 6 | 0 | |
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 5 | 3 | 2 | 222 | 1 | 0 | 0 | 0 | |
Total | - | 77 | 69 | 8 | 6036 | 4 | 0 | 13 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bohemians | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Bohemians | 5 | 5 | 0 | 367 | 2 | 0 | 1 | 0 | |
Bohemians | 3 | 3 | 0 | 270 | 0 | 0 | 1 | 0 | |
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 9 | 9 | 0 | 727 | 2 | 0 | 2 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 18 | 18 | 0 | 1562 | 1 | 0 | 5 | 0 |
2020/21 | 1 | 1 | 0 | 109 | 0 | 0 | 1 | 0 |
2021 | 33 | 28 | 5 | 2434 | 4 | 0 | 3 | 0 |
2021/22 | 6 | 6 | 0 | 524 | 0 | 0 | 2 | 0 |
2023 | 30 | 29 | 1 | 2545 | 0 | 0 | 7 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 5 | 3 | 2 | 222 | 1 | 0 | 0 | 0 |
Total | 93 | 85 | 8 | 7396 | 6 | 0 | 18 | 0 |