
Leinster Rugby is one of the four professional provincial rugby teams from Ireland and the most successful Irish team both domestically and in European competitions.
The club turned professional along with its fellow Irish provinces in 1995 .They have seven Pro14 titles and four European Rugby Champions Cup wins a record held alongside French side Toulouse.
Results
![]() ![]() (Final)
26 - 27European Champions Cup
Aviva Stadium Leinster v La Rochelle |
![]() ![]() (Semi Final)
15 - 16United Rugby Championship
Aviva Stadium Leinster v Munster |
![]() ![]() (Quarter Final)
35 - 5United Rugby Championship
Aviva Stadium Leinster v Cell C Sharks |
![]() ![]() (Semi Final)
41 - 22European Champions Cup
Aviva Stadium Leinster v Toulouse |
![]() ![]() (Round 18)
62 - 7United Rugby Championship
Loftus Versfeld Vodacom Bulls v Leinster |
![]() ![]() (Round 17)
36 - 39United Rugby Championship
Emirates Airline Park Emirates Lions v Leinster |
![]() ![]() (Quarter Final)
55 - 24European Champions Cup
Aviva Stadium Leinster v Leicester |
![]() ![]() (Round of 16)
30 - 15European Champions Cup
Aviva Stadium Leinster Rugby v Ulster Rugby |
![]() ![]() (Round 16)
22 - 22United Rugby Championship
Royal Dublin Society Leinster v DHL Stormers |
![]() ![]() (Round 15)
27 - 47United Rugby Championship
Murrayfield Stadium Edinburgh v Leinster |
![]() ![]() (Round 14)
43 - 14United Rugby Championship
Royal Dublin Society Leinster v Dragons |
![]() ![]() (Round 13)
38 - 14United Rugby Championship
Royal Dublin Society Leinster v Cardiff Rugby |
![]() ![]() (Round 3)
0 - 43Women's Interprovincials
The Dub Ulster v Leinster |
![]() ![]() (Round 4)
36 - 10European Champions Cup
Royal Dublin Society Leinster v Racing 92 |
![]() ![]() (Round 3)
14 - 35European Champions Cup
Kingsholm Stadium Gloucester Rugby v Leinster |
![]() ![]() (Round 2)
26 - 17Women's Interprovincials
Musgrave Park Munster v Leinster |
![]() ![]() (Round 12)
19 - 24United Rugby Championship
Liberty Stadium Ospreys v Leinster |
![]() ![]() (Round 1)
38 - 10Women's Interprovincials
Energia Park Leinster v Connacht |
![]() ![]() (Round 11)
41 - 12United Rugby Championship
Royal Dublin Society Leinster v Connacht |
![]() ![]() (Round 10)
19 - 20United Rugby Championship
Thomond Park Munster v Leinster |
![]() ![]() (Round 2)
57 - 0European Champions Cup
Royal Dublin Society Leinster v Gloucester Rugby |
![]() ![]() (Round 1)
10 - 42European Champions Cup
Paris La Defense Arena Racing 92 v Leinster |
![]() ![]() (Round 9)
38 - 29United Rugby Championship
Royal Dublin Society Leinster v Ulster |
![]() ![]() (Round 8)
40 - 5United Rugby Championship
Royal Dublin Society Leinster v Glasgow Warriors |
![]() ![]() 40 - 3Men's Senior International
Energia Park Leinster V Chile |
![]() ![]() (Round 7)
5 - 35United Rugby Championship
Parc y Scarlets Scarlets v Leinster |
![]() ![]() (Round 6)
27 - 13United Rugby Championship
Royal Dublin Society Leinster v Munster |
![]() ![]() (Round 5)
0 - 10United Rugby Championship
The Sportsgrounds Connacht v Leinster |
![]() ![]() (Round 4)
54 - 34United Rugby Championship
Royal Dublin Society Leinster v Cell C Sharks |
![]() ![]() (Round 3)
13 - 20United Rugby Championship
Kingspan Stadium Ulster v Leinster |
![]() ![]() (Round 2)
42 - 10United Rugby Championship
Royal Dublin Society Leinster v Benetton |
![]() ![]() (Round 1)
29 - 33United Rugby Championship
Stadio Sergio Lanfranchi Zebre V Leinster |
![]() ![]() (Semi-Final)
26 - 27United Rugby Championship
Royal Dublin Society Leinster v Vodacom Bulls |
![]() ![]() (Quarter-Final)
76 - 14United Rugby Championship
Royal Dublin Society Leinster v Glasgow Warriors |
![]() ![]() (Final)
21 - 24European Champions Cup
Stade Velodrome, Marseille Leinster v La Rochelle |
![]() ![]() (Round 18)
35 - 25United Rugby Championship
Aviva Stadium Leinster v Munster |
![]() ![]() (Semi Final)
40 - 17European Champions Cup
Aviva Stadium Leinster v Toulouse |
![]() ![]() (Quarter-Final)
14 - 23European Champions Cup
Mattioli Woods Welford Road Leicester Tigers v Leinster |
![]() ![]() (Round 17)
20 - 13United Rugby Championship
Cape Town Stadium DHL Stormers v Leinster |
![]() ![]() (Round 16)
28 - 23United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Leinster |
![]() ![]() (Round of 16 - 2nd Leg)
56 - 20European Champions Cup
Aviva Stadium Leinster v Connacht |
![]() ![]() (Round of 16 - 1st Leg)
21 - 26European Champions Cup
The Sportsgrounds Connacht v Leinster |
![]() ![]() (Round 15)
19 - 34United Rugby Championship
Thomond Park Munster v Leinster |
![]() ![]() (Round 14)
8 - 45United Rugby Championship
The Sportsgrounds Connacht v Leinster |
![]() ![]() (Round 9)
18 - 13United Rugby Championship
Kingspan Stadium Ulster v Leinster |
![]() ![]() (Round 13)
17 - 61United Rugby Championship
Stadio Comunale Monigo Benetton v Leinster |
![]() ![]() (Round 10)
21 - 13United Rugby Championship
Royal Dublin Society Leinster v Emirates Lions |
![]() ![]() (Round 12)
29 - 7United Rugby Championship
Royal Dublin Society Leinster v Ospreys |
![]() ![]() (Round 8)
26 - 7United Rugby Championship
Royal Dublin Society Leinster v Edinburgh |
![]() ![]() (Round 11)
29 - 27United Rugby Championship
Cardiff City Stadium Cardiff Blues v Leinster |
![]() ![]() (Round 4)
7 - 64European Champions Cup
The Recreation Ground Bath v Leinster |
![]() ![]() (Round 3)
89 - 7European Champions Cup
Royal Dublin Society Leinster v Montpellier |
![]() ![]() (Round 2)
CanceledEuropean Champions Cup
GGL Stadium Montpellier v Leinster |
![]() ![]() (Round 1)
45 - 20European Champions Cup
Aviva Stadium Leinster v Bath |
![]() ![]() (Round 7)
47 - 19United Rugby Championship
Royal Dublin Society Leinster v Connacht |
![]() ![]() (Round 6)
10 - 20United Rugby Championship
Royal Dublin Society Leinster v Ulster |
![]() ![]() (Round 5)
15 - 31United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Leinster |
![]() ![]() (Round 4)
50 - 15United Rugby Championship
Royal Dublin Society Leinster v Scarlets |
![]() ![]() (Round 3)
43 - 7United Rugby Championship
Royal Dublin Society Leinster v Zebre |
![]() ![]() (Round 2)
6 - 7United Rugby Championship
Rodney Parade Dragons v Leinster |
![]() ![]() (Round 1)
31 - 6United Rugby Championship
Royal Dublin Society Leinster v Vodacom Bulls |
![]() ![]() (Round 3)
7 - 19Women's Interprovincials
Energia Park Leinster v Munster |
![]() ![]() (Round 2)
57 - 12Women's Interprovincials
Energia Park Leinster v Ulster |
![]() ![]() (Round 1)
12 - 17Women's Interprovincials
The Sportsgrounds Connacht v Leinster |
![]() ![]() (Final)
16 - 6PRO14
Royal Dublin Society Leinster v Munster |
![]() ![]() (Round 16)
19 - 24PRO14
Royal Dublin Society Leinster v Ospreys |
![]() ![]() (Round 15)
31 - 48PRO14
Stadio Sergio Lanfranchi Zebre v Leinster |
![]() ![]() (Round 14)
19 - 38PRO14
Kingspan Stadium Ulster v Leinster |
![]() ![]() (Round 13)
40 - 21PRO14
Royal Dublin Society Leinster v Glasgow Warriors |
![]() ![]() (Round 12)
29 - 35PRO14
Rodney Parade Dragons v Leinster |
![]() ![]() (Round 8)
25 - 52PRO14
Parc y Scarlets Scarlets v Leinster |
![]() ![]() (Round 9)
10 - 13PRO14
Thomond Park Munster v Leinster |
![]() ![]() (Round 11)
24 - 12PRO14
Royal Dublin Society Leinster v Ulster |
![]() ![]() (Round 10)
24 - 35PRO14
Royal Dublin Society Leinster vs Connacht |
![]() ![]() (Round 7)
40 - 5PRO14
Royal Dublin Society Leinster v Cardiff Blues |
![]() ![]() (Round 6)
50 - 10PRO14
Royal Dublin Society Leinster v Edinburgh |
![]() ![]() (Round 5)
7 - 26PRO14
Liberty Stadium Ospreys v Leinster |
![]() ![]() (Round 4)
19 - 32PRO14
Scotstoun Stadium Glasgow Warriors v Leinster |
![]() ![]() (Round 3)
63 - 8PRO14
Royal Dublin Society Leinster v Zebre |
![]() ![]() (Round 2)
25 - 37PRO14
Stadio Comunale Monigo Benetton v Leinster |
![]() ![]() (Round 1)
35 - 5PRO14
Royal Dublin Society Leinster v Dragons |
European Champions Cup Pool A 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 170 | 34 | 136 | 28 | 4 | 20 |
2 | ![]() | 4 | 3 | 0 | 1 | 139 | 68 | 71 | 20 | 4 | 16 |
3 | ![]() | 4 | 3 | 0 | 1 | 120 | 94 | 26 | 14 | 3 | 15 |
4 | ![]() | 4 | 3 | 0 | 1 | 119 | 89 | 30 | 15 | 2 | 14 |
5 | ![]() | 4 | 3 | 0 | 1 | 111 | 85 | 26 | 12 | 2 | 14 |
6 | ![]() | 4 | 2 | 0 | 2 | 113 | 108 | 5 | 16 | 3 | 11 |
7 | ![]() | 4 | 2 | 0 | 2 | 102 | 139 | -37 | 15 | 2 | 10 |
8 | ![]() | 4 | 2 | 0 | 2 | 62 | 126 | -64 | 9 | 1 | 9 |
9 | ![]() | 4 | 1 | 0 | 3 | 115 | 125 | -10 | 16 | 4 | 8 |
10 | ![]() | 4 | 1 | 0 | 3 | 60 | 121 | -61 | 7 | 2 | 6 |
11 | ![]() | 4 | 0 | 0 | 4 | 53 | 99 | -46 | 5 | 2 | 2 |
12 | ![]() | 4 | 0 | 0 | 4 | 56 | 132 | -76 | 6 | 0 | 0 |
United Rugby Championship 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 1 | 1 | 580 | 363 | 217 | 84 | 13 | 79 |
2 | ![]() | 18 | 13 | 0 | 5 | 554 | 378 | 176 | 74 | 16 | 68 |
3 | ![]() | 18 | 12 | 2 | 4 | 531 | 391 | 140 | 69 | 16 | 68 |
4 | ![]() | 18 | 13 | 0 | 5 | 498 | 403 | 95 | 72 | 11 | 63 |
5 | ![]() | 18 | 10 | 1 | 7 | 470 | 357 | 113 | 65 | 13 | 55 |
6 | ![]() | 18 | 10 | 0 | 8 | 613 | 448 | 165 | 78 | 13 | 53 |
7 | ![]() | 18 | 10 | 0 | 8 | 456 | 426 | 30 | 65 | 10 | 50 |
8 | ![]() | 18 | 9 | 1 | 8 | 486 | 480 | 6 | 62 | 10 | 48 |
9 | ![]() | 18 | 9 | 0 | 9 | 454 | 538 | -84 | 52 | 9 | 45 |
10 | ![]() | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 51 | 8 | 44 |
11 | ![]() | 18 | 8 | 0 | 10 | 440 | 533 | -93 | 55 | 9 | 41 |
12 | ![]() | 18 | 6 | 0 | 12 | 466 | 467 | -1 | 70 | 14 | 38 |
13 | ![]() | 18 | 5 | 2 | 11 | 400 | 514 | -114 | 52 | 11 | 35 |
14 | ![]() | 18 | 6 | 1 | 11 | 435 | 506 | -71 | 51 | 8 | 34 |
15 | ![]() | 18 | 4 | 0 | 14 | 391 | 534 | -143 | 45 | 8 | 24 |
16 | ![]() | 18 | 0 | 0 | 18 | 343 | 734 | -391 | 50 | 11 | 11 |
Irish Shield (URC)
Women’s Interprovincials 2022/23
European Champions Cup Pool A
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 126 | 24 | 102 | 13 | 3 | 19 |
2 | ![]() | 4 | 4 | 0 | 0 | 114 | 96 | 18 | 15 | 3 | 19 |
3 | ![]() | 4 | 3 | 1 | 0 | 97 | 64 | 33 | 11 | 2 | 16 |
4 | ![]() | 4 | 3 | 0 | 1 | 198 | 62 | 136 | 30 | 3 | 15 |
5 | ![]() | 4 | 2 | 1 | 1 | 89 | 48 | 41 | 13 | 2 | 12 |
6 | ![]() | 4 | 2 | 0 | 2 | 127 | 82 | 45 | 19 | 3 | 11 |
7 | ![]() | 4 | 2 | 0 | 2 | 78 | 157 | -79 | 6 | 2 | 10 |
8 | ![]() | 4 | 1 | 1 | 2 | 79 | 82 | -3 | 8 | 2 | 8 |
9 | ![]() | 4 | 1 | 0 | 3 | 82 | 117 | -35 | 7 | 1 | 5 |
10 | ![]() | 4 | 0 | 0 | 4 | 56 | 124 | -68 | 6 | 2 | 2 |
11 | ![]() | 4 | 0 | 1 | 3 | 48 | 148 | -100 | 6 | 0 | 2 |
12 | ![]() | 4 | 0 | 0 | 4 | 33 | 123 | -90 | 2 | 0 | 0 |
United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 279 | 267 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 300 | 112 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 524 | 388 | 136 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 1 | 6 | 537 | 365 | 172 | 62 | 10 | 56 |
6 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 11 | 55 |
7 | ![]() | 18 | 10 | 1 | 7 | 506 | 354 | 152 | 67 | 11 | 53 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 10 | 0 | 8 | 422 | 501 | -79 | 46 | 4 | 44 |
10 | ![]() | 18 | 8 | 0 | 10 | 516 | 560 | -44 | 67 | 11 | 43 |
11 | ![]() | 18 | 8 | 0 | 10 | 446 | 443 | 3 | 53 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 6 | 0 | 12 | 362 | 577 | -215 | 39 | 4 | 28 |
15 | ![]() | 18 | 3 | 1 | 14 | 319 | 570 | -251 | 38 | 9 | 23 |
16 | ![]() | 18 | 1 | 0 | 17 | 257 | 698 | -441 | 30 | 4 | 8 |
Irish Shield (URC)
Women’s Interprovincials 2021/22
Leinster Senior Team Statistics
Player | Position | Pts | |||||
---|---|---|---|---|---|---|---|
![]() | Prop | 22 | 1173 | 5 | 1 | 0 | 1 |
![]() | Lock | 22 | 1320 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 20 | 1206 | 161 | 0 | 0 | 0 |
![]() | Scrum-Half | 20 | 987 | 35 | 7 | 0 | 0 |
![]() | Centre | 18 | 1293 | 25 | 5 | 1 | 0 |
![]() | Hooker | 17 | 1030 | 60 | 12 | 0 | 0 |
![]() | Lock | 17 | 915 | 20 | 4 | 0 | 0 |
![]() ![]() | Prop | 17 | 983 | 20 | 4 | 1 | 0 |
![]() ![]() | Lock | 16 | 949 | 15 | 3 | 0 | 0 |
![]() ![]() | Prop | 16 | 470 | 0 | 0 | 0 | 1 |
![]() ![]() | No. 8 | 16 | 833 | 10 | 2 | 0 | 0 |
![]() | Hooker | 15 | 471 | 15 | 3 | 0 | 0 |
![]() | Centre | 15 | 763 | 0 | 0 | 0 | 0 |
![]() ![]() | Lock | 15 | 912 | 5 | 1 | 0 | 0 |
![]() | Flanker | 14 | 786 | 20 | 4 | 0 | 0 |
![]() ![]() | Winger | 14 | 922 | 30 | 6 | 1 | 0 |
![]() ![]() | Centre | 14 | 1018 | 40 | 8 | 0 | 0 |
![]() | Flanker | 14 | 991 | 40 | 8 | 0 | 0 |
Harry Byrne | Fly-Half | 14 | 630 | 56 | 2 | 0 | 0 |
![]() | Flanker | 13 | 773 | 15 | 3 | 2 | 0 |
![]() | Scrum-Half | 12 | 247 | 0 | 0 | 0 | 0 |
![]() ![]() | Full-Back | 12 | 880 | 20 | 4 | 0 | 0 |
![]() | No. 8 | 11 | 764 | 15 | 3 | 1 | 0 |
![]() ![]() | Scrum-Half | 11 | 623 | 15 | 3 | 0 | 0 |
![]() | Prop | 11 | 431 | 15 | 3 | 1 | 0 |
![]() ![]() | Hooker | 11 | 458 | 20 | 4 | 2 | 0 |
![]() | Full-Back | 11 | 697 | 5 | 1 | 0 | 0 |
![]() | Winger | 10 | 739 | 10 | 2 | 0 | 0 |
![]() | Winger | 10 | 656 | 45 | 9 | 0 | 0 |
![]() | Fly-Half | 10 | 453 | 9 | 0 | 0 | 0 |
![]() ![]() | Centre | 9 | 639 | 5 | 1 | 0 | 0 |
![]() | Winger | 9 | 568 | 10 | 2 | 0 | 0 |
![]() | Flanker | 9 | 550 | 15 | 3 | 0 | 0 |
![]() | Prop | 9 | 282 | 5 | 1 | 0 | 0 |
![]() | Lock | 8 | 254 | 5 | 1 | 0 | 0 |
![]() ![]() | Flanker | 8 | 253 | 0 | 0 | 0 | 0 |
![]() ![]() | Prop | 7 | 368 | 0 | 0 | 0 | 0 |
![]() ![]() | Winger | 7 | 480 | 15 | 3 | 0 | 0 |
![]() | Lock | 7 | 354 | 10 | 2 | 0 | 0 |
![]() | Prop | 6 | 120 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 6 | 216 | 5 | 1 | 0 | 0 |
![]() | Prop | 6 | 174 | 5 | 1 | 0 | 0 |
![]() ![]() | Fly-Half | 5 | 236 | 32 | 1 | 0 | 0 |
![]() | Flanker | 3 | 132 | 0 | 0 | 0 | 0 |
![]() | Centre | 3 | 158 | 5 | 1 | 0 | 0 |
![]() | Fly-Half | 3 | 35 | 9 | 1 | 0 | 0 |
![]() | Full-Back | 2 | 132 | 5 | 1 | 0 | 0 |
![]() | Flanker | 2 | 35 | 0 | 0 | 0 | 0 |
![]() | Hooker | 2 | 48 | 0 | 0 | 0 | 0 |
![]() | 2 | 44 | 0 | 0 | 0 | 0 | |
![]() | Centre | 2 | 97 | 0 | 0 | 0 | 0 |
![]() | Prop | 1 | 25 | 0 | 0 | 0 | 0 |
![]() | No. 8 | 1 | 16 | 0 | 0 | 0 | 0 |
![]() | Winger | 1 | 12 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 80 | 0 | 0 | 0 | 0 |
Leinster Senior Women Statistics
Player | Position | Pts | |||||
---|---|---|---|---|---|---|---|
![]() | No. 8 | 6 | 436 | 21 | 3 | 1 | 0 |
![]() | Prop | 6 | 418 | 0 | 0 | 0 | 0 |
![]() ![]() | Full-Back | 6 | 411 | 15 | 3 | 0 | 0 |
![]() | Scrum-Half | 6 | 332 | 0 | 0 | 0 | 0 |
![]() | Hooker | 5 | 268 | 10 | 2 | 0 | 0 |
![]() | Lock | 5 | 244 | 0 | 0 | 0 | 0 |
![]() | Prop | 3 | 240 | 0 | 0 | 0 | 0 |
![]() | Centre | 3 | 240 | 5 | 1 | 0 | 0 |
![]() | Winger | 3 | 240 | 10 | 2 | 0 | 0 |
![]() | No. 8 | 3 | 240 | 0 | 0 | 0 | 0 |
![]() | Centre | 3 | 240 | 0 | 0 | 0 | 0 |
![]() | Winger | 3 | 240 | 5 | 1 | 0 | 0 |
![]() | Winger | 3 | 240 | 5 | 1 | 0 | 0 |
![]() | Centre | 3 | 240 | 20 | 4 | 0 | 0 |
![]() | No. 8 | 3 | 240 | 2 | 0 | 0 | 0 |
![]() | Centre | 4 | 237 | 15 | 3 | 0 | 0 |
![]() | Fly-Half | 3 | 221 | 8 | 0 | 0 | 0 |
![]() | Flanker | 3 | 188 | 0 | 0 | 0 | 0 |
![]() | Lock | 3 | 173 | 0 | 0 | 0 | 0 |
![]() | Full-Back | 3 | 166 | 0 | 0 | 0 | 0 |
![]() | Centre | 3 | 155 | 5 | 1 | 0 | 0 |
![]() | Winger | 2 | 145 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 141 | 0 | 0 | 0 | 0 |
![]() | Prop | 3 | 138 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 130 | 0 | 0 | 0 | 0 |
![]() | 3 | 121 | 0 | 0 | 0 | 0 | |
![]() | Prop | 3 | 106 | 5 | 1 | 0 | 0 |
![]() | Prop | 3 | 97 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 92 | 0 | 0 | 0 | 0 |
![]() | Prop | 2 | 87 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 3 | 85 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 2 | 64 | 0 | 0 | 0 | 0 |
![]() | No. 8 | 2 | 49 | 0 | 0 | 0 | 0 |
![]() | Winger | 1 | 46 | 0 | 0 | 0 | 0 |
![]() | Prop | 2 | 44 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 1 | 19 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 1 | 5 | 5 | 1 | 0 | 0 |
La Rochelle Fightback To Claim Back To Back Champions Cup Crowns
La Rochelle are European Champions for the second successive season as in a monumental final, they recovered from 17-0 down to snatch victory by one precious point, 26-27.
(more…)Champions Cup Final Preview: Leinster v La Rochelle
In a repeat of the 2022 final, rugby royalty goes head-to-head at the Aviva Stadium as Leinster look to avenge last year’s defeat to La Rochelle (4:45pm).
(more…)Late Crowley drop goal stuns Leinster
A late Jack Crowley drop at goal saw Munster reach the final of the BKT URC Championship, overcoming their bitter rivals Leinster.
(more…)URC Semi Final Preview: Leinster v Munster
Another chapter in the rivalry between Leinster and Munster will be written this afternoon, as these arch rivals tussle it out for a spot in the URC final, kick off at the Aviva Stadium is 5:30pm.
(more…)Henshaw Reminisces About Journey To Forge Rugby Career
From Grassroots to Greenshoots, Ireland’s Robbie Henshaw reminisces about the early stages of his career playing for Buccaneers and Marist College, before Connacht came knocking to kick start his professional career.
(more…)