
European Champions Cup Pool A 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 170 | 34 | 136 | 28 | 4 | 20 |
2 | ![]() | 4 | 3 | 0 | 1 | 139 | 68 | 71 | 20 | 4 | 16 |
3 | ![]() | 4 | 3 | 0 | 1 | 120 | 94 | 26 | 14 | 3 | 15 |
4 | ![]() | 4 | 3 | 0 | 1 | 119 | 89 | 30 | 15 | 2 | 14 |
5 | ![]() | 4 | 3 | 0 | 1 | 111 | 85 | 26 | 12 | 2 | 14 |
6 | ![]() | 4 | 2 | 0 | 2 | 113 | 108 | 5 | 16 | 3 | 11 |
7 | ![]() | 4 | 2 | 0 | 2 | 102 | 139 | -37 | 15 | 2 | 10 |
8 | ![]() | 4 | 2 | 0 | 2 | 62 | 126 | -64 | 9 | 1 | 9 |
9 | ![]() | 4 | 1 | 0 | 3 | 115 | 125 | -10 | 16 | 4 | 8 |
10 | ![]() | 4 | 1 | 0 | 3 | 60 | 121 | -61 | 7 | 2 | 6 |
11 | ![]() | 4 | 0 | 0 | 4 | 53 | 99 | -46 | 5 | 2 | 2 |
12 | ![]() | 4 | 0 | 0 | 4 | 56 | 132 | -76 | 6 | 0 | 0 |
United Rugby Championship 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 1 | 1 | 580 | 363 | 217 | 84 | 13 | 79 |
2 | ![]() | 18 | 13 | 0 | 5 | 554 | 378 | 176 | 74 | 16 | 68 |
3 | ![]() | 18 | 12 | 2 | 4 | 531 | 391 | 140 | 69 | 16 | 68 |
4 | ![]() | 18 | 13 | 0 | 5 | 498 | 403 | 95 | 72 | 11 | 63 |
5 | ![]() | 18 | 10 | 1 | 7 | 470 | 357 | 113 | 65 | 13 | 55 |
6 | ![]() | 18 | 10 | 0 | 8 | 613 | 448 | 165 | 78 | 13 | 53 |
7 | ![]() | 18 | 10 | 0 | 8 | 456 | 426 | 30 | 65 | 10 | 50 |
8 | ![]() | 18 | 9 | 1 | 8 | 486 | 480 | 6 | 62 | 10 | 48 |
9 | ![]() | 18 | 9 | 0 | 9 | 454 | 538 | -84 | 52 | 9 | 45 |
10 | ![]() | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 51 | 8 | 44 |
11 | ![]() | 18 | 8 | 0 | 10 | 440 | 533 | -93 | 55 | 9 | 41 |
12 | ![]() | 18 | 6 | 0 | 12 | 466 | 467 | -1 | 70 | 14 | 38 |
13 | ![]() | 18 | 5 | 2 | 11 | 400 | 514 | -114 | 52 | 11 | 35 |
14 | ![]() | 18 | 6 | 1 | 11 | 435 | 506 | -71 | 51 | 8 | 34 |
15 | ![]() | 18 | 4 | 0 | 14 | 391 | 534 | -143 | 45 | 8 | 24 |
16 | ![]() | 18 | 0 | 0 | 18 | 343 | 734 | -391 | 50 | 11 | 11 |
United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 279 | 267 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 300 | 112 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 524 | 388 | 136 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 1 | 6 | 537 | 365 | 172 | 62 | 10 | 56 |
6 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 11 | 55 |
7 | ![]() | 18 | 10 | 1 | 7 | 506 | 354 | 152 | 67 | 11 | 53 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 10 | 0 | 8 | 422 | 501 | -79 | 46 | 4 | 44 |
10 | ![]() | 18 | 8 | 0 | 10 | 516 | 560 | -44 | 67 | 11 | 43 |
11 | ![]() | 18 | 8 | 0 | 10 | 446 | 443 | 3 | 53 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 6 | 0 | 12 | 362 | 577 | -215 | 39 | 4 | 28 |
15 | ![]() | 18 | 3 | 1 | 14 | 319 | 570 | -251 | 38 | 9 | 23 |
16 | ![]() | 18 | 1 | 0 | 17 | 257 | 698 | -441 | 30 | 4 | 8 |
Bulls Charge To Hand Leinster First URC Defeat This Season
The Vodacom Bulls laid down a big marker in the build-up to the URC playoffs with an impressive nine-try victory over a youthful and inexperienced Leinster who suffered their first loss of their URC campaign.
(more…)URC Preview: Vodacom Bulls v Leinster
Ed Byrne captains an unbeaten Leinster side that have made five changes from last weekend’s win over the Lions in Johannesburg ahead of their encounter with the Bulls in Pretoria.
(more…)Coombes inspires Munster to crucial win against Bulls in Thomond
Munster have gained some much-needed points, as they edged out the Vodacom Bulls in a physical bonus point win at Thomond Park this evening.
(more…)URC Preview: Munster V Vodacom Bulls
After a poor start in the URC this season, Munster will hope to record a second win on home soil, when they face the Vodacom Bulls at Thomond Park this evening, kick off is 7:35pm.
(more…)Vodacom Bulls survive late Connacht fight back
A strong first half performance from Vodacom Bulls was enough to beat Connacht 28-14 in the URC.
(more…)