
Ulster Rugby is one of the four professional provincial rugby teams in Ireland.The team represents rugby union throughout the geographical Irish province of Ulster. The club were found 142 years ago in 1968. They have one Pro14 title to it’s name.
Ulster became the first Irish province to win the Heineken Cup 1998-1998 beating French side US Colomiers 21–6
Ulster play in Ravenhill Stadium, known for sponsorship reasons as the Kingspan Stadium since 2014, has been the home of Ulster Rugby since 1923. It has hosted two Rugby World Cup matches.
United Rugby Championship 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 384 | 188 | 196 | 54 | 8 | 56 |
2 | ![]() | 12 | 8 | 1 | 3 | 349 | 260 | 89 | 43 | 11 | 45 |
3 | ![]() | 12 | 8 | 0 | 4 | 370 | 261 | 109 | 49 | 11 | 43 |
4 | ![]() | 12 | 8 | 0 | 4 | 378 | 308 | 70 | 46 | 7 | 39 |
5 | ![]() | 11 | 7 | 0 | 4 | 286 | 259 | 27 | 40 | 7 | 35 |
6 | ![]() | 12 | 7 | 0 | 5 | 293 | 330 | -37 | 36 | 4 | 32 |
7 | ![]() | 12 | 6 | 0 | 6 | 242 | 198 | 44 | 31 | 6 | 30 |
8 | ![]() | 12 | 5 | 0 | 7 | 321 | 259 | 62 | 48 | 9 | 29 |
9 | ![]() | 10 | 6 | 0 | 4 | 284 | 261 | 23 | 34 | 5 | 29 |
10 | ![]() | 12 | 6 | 0 | 6 | 270 | 288 | -18 | 29 | 5 | 29 |
11 | ![]() | 13 | 4 | 2 | 7 | 304 | 324 | -20 | 39 | 7 | 27 |
12 | ![]() | 12 | 5 | 0 | 7 | 228 | 274 | -46 | 32 | 4 | 24 |
13 | ![]() | 11 | 5 | 0 | 6 | 241 | 315 | -74 | 26 | 4 | 24 |
14 | ![]() | 13 | 3 | 1 | 9 | 273 | 386 | -113 | 33 | 4 | 18 |
15 | ![]() | 12 | 3 | 0 | 9 | 261 | 336 | -75 | 28 | 4 | 16 |
16 | ![]() | 12 | 0 | 0 | 12 | 200 | 437 | -237 | 30 | 4 | 4 |
Irish Shield (URC)
Women’s Interprovincials 2022/23
European Champions Cup Pool A
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 126 | 24 | 102 | 13 | 3 | 19 |
2 | ![]() | 4 | 4 | 0 | 0 | 114 | 96 | 18 | 15 | 3 | 19 |
3 | ![]() | 4 | 3 | 1 | 0 | 97 | 64 | 33 | 11 | 2 | 16 |
4 | ![]() | 4 | 3 | 0 | 1 | 198 | 62 | 136 | 30 | 3 | 15 |
5 | ![]() | 4 | 2 | 1 | 1 | 89 | 48 | 41 | 13 | 2 | 12 |
6 | ![]() | 4 | 2 | 0 | 2 | 127 | 82 | 45 | 19 | 3 | 11 |
7 | ![]() | 4 | 2 | 0 | 2 | 78 | 157 | -79 | 6 | 2 | 10 |
8 | ![]() | 4 | 1 | 1 | 2 | 79 | 82 | -3 | 8 | 2 | 8 |
9 | ![]() | 4 | 1 | 0 | 3 | 82 | 117 | -35 | 7 | 1 | 5 |
10 | ![]() | 4 | 0 | 0 | 4 | 56 | 124 | -68 | 6 | 2 | 2 |
11 | ![]() | 4 | 0 | 1 | 3 | 48 | 148 | -100 | 6 | 0 | 2 |
12 | ![]() | 4 | 0 | 0 | 4 | 33 | 123 | -90 | 2 | 0 | 0 |
United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 279 | 267 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 300 | 112 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 524 | 388 | 136 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 1 | 6 | 537 | 365 | 172 | 62 | 10 | 56 |
6 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 11 | 55 |
7 | ![]() | 18 | 10 | 1 | 7 | 506 | 354 | 152 | 67 | 11 | 53 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 10 | 0 | 8 | 422 | 501 | -79 | 46 | 4 | 44 |
10 | ![]() | 18 | 8 | 0 | 10 | 516 | 560 | -44 | 67 | 11 | 43 |
11 | ![]() | 18 | 8 | 0 | 10 | 446 | 443 | 3 | 53 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 6 | 0 | 12 | 362 | 577 | -215 | 39 | 4 | 28 |
15 | ![]() | 18 | 3 | 1 | 14 | 319 | 570 | -251 | 38 | 9 | 23 |
16 | ![]() | 18 | 1 | 0 | 17 | 257 | 698 | -441 | 30 | 4 | 8 |
Irish Shield (URC)
Women’s Interprovincials 2021/22
Ulster Senior Team Statistics
Player | Position | Pts | |||||
---|---|---|---|---|---|---|---|
![]() | Flanker | 24 | 1711 | 40 | 8 | 1 | 0 |
![]() | Lock | 24 | 1610 | 0 | 0 | 2 | 0 |
![]() | Centre | 21 | 1574 | 30 | 6 | 1 | 0 |
![]() | Back | 22 | 1426 | 25 | 5 | 0 | 0 |
![]() ![]() | Hooker | 19 | 1241 | 30 | 6 | 0 | 0 |
![]() | Fly-Half | 21 | 1227 | 27 | 5 | 0 | 0 |
![]() | Loose Forwards | 17 | 1189 | 5 | 1 | 0 | 0 |
![]() | Centre | 18 | 1157 | 20 | 4 | 0 | 0 |
![]() | Winger | 17 | 1065 | 55 | 11 | 1 | 0 |
![]() | Centre | 17 | 1060 | 20 | 4 | 0 | 0 |
![]() | Back | 22 | 1020 | 134 | 4 | 0 | 0 |
![]() | Flanker | 17 | 974 | 5 | 1 | 0 | 0 |
![]() | Scrum-Half | 17 | 946 | 107 | 1 | 0 | 0 |
![]() | Prop | 20 | 904 | 5 | 1 | 0 | 0 |
![]() | Prop | 16 | 892 | 5 | 1 | 0 | 0 |
![]() | Prop | 18 | 870 | 0 | 0 | 0 | 1 |
![]() | Lock | 17 | 817 | 0 | 0 | 2 | 0 |
![]() | Prop | 20 | 774 | 0 | 0 | 0 | 0 |
![]() | Winger | 12 | 721 | 15 | 3 | 1 | 0 |
![]() ![]() | Lock | 11 | 686 | 0 | 0 | 0 | 0 |
![]() | No. 8 | 15 | 613 | 5 | 1 | 0 | 0 |
![]() | Lock | 16 | 588 | 10 | 2 | 0 | 0 |
![]() | Back | 14 | 517 | 0 | 0 | 0 | 0 |
![]() | Forward | 8 | 472 | 0 | 0 | 0 | 0 |
![]() | Winger | 9 | 386 | 0 | 0 | 0 | 0 |
![]() | Flanker | 11 | 372 | 10 | 2 | 0 | 0 |
![]() | Fly-Half | 5 | 318 | 5 | 1 | 0 | 0 |
![]() | Hooker | 8 | 270 | 5 | 1 | 0 | 0 |
![]() | Flanker | 7 | 254 | 0 | 0 | 0 | 0 |
![]() | Lock | 9 | 241 | 0 | 0 | 0 | 0 |
![]() | Flanker | 7 | 233 | 5 | 1 | 0 | 0 |
![]() | Centre | 4 | 225 | 5 | 1 | 0 | 0 |
![]() | Prop | 7 | 216 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 8 | 162 | 0 | 0 | 0 | 0 |
![]() | Prop | 10 | 156 | 5 | 1 | 0 | 0 |
![]() | Centre | 3 | 137 | 5 | 1 | 0 | 0 |
![]() | Forward | 4 | 137 | 0 | 0 | 0 | 0 |
![]() | Prop | 8 | 129 | 0 | 0 | 0 | 0 |
![]() | Hooker | 3 | 84 | 0 | 0 | 0 | 0 |
![]() | 1 | 80 | 5 | 1 | 0 | 0 | |
![]() | Winger | 1 | 80 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 4 | 50 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 4 | 40 | 0 | 0 | 0 | 0 |
![]() | Back | 1 | 23 | 5 | 1 | 0 | 0 |
![]() | Lock | 1 | 17 | 0 | 0 | 0 | 0 |
Ulster Blow Stormers Away In Belfast Blitz
Ulster produced a powerful performance to match a superb result as they humbled the URC Champions, DHL Stormers, by a whopping 35-5 margin in Belfast tonight.
(more…)URC Preview: Ulster v Stormers
After the euphoria of Champions Cup qualification last weekend, Ulster hope to channel that momentum into the URC against league Champions DHL Stormers tonight (7:35pm KO).
(more…)Ulster qualify in cracking win over Sale Sharks
In a dramatic winner takes all tie, Ulster bagged a place in the HCC last 16 by beating Sale Sharks 22-11
(more…)Champions Cup Preview: Ulster v Sale Sharks
Stakes are high for both Ulster Rugby and Sale Sharks as the sides clash in Belfast, needing a win to have a chance of last-sixteen qualification.
(more…)Women’s Interprovincial Preview: Ulster V Leinster
Leinster will know their faith ahead of kick off at Queens University as they hope to snatch the crown from Munster, kick off against Ulster is 5:30pm.
(more…)