
Men's Senior International
United Rugby Championship
Season | Club | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leinster | 8 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 25 | 24 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
European Champions Cup
Season | Club | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leinster | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 11 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 11 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2023/24 | 16 | 15 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 11 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 49 | 46 | 36 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |