
Connacht was founded on 8 December 1885. The club was formed to compete with the Leinster, Munster and Ulster , which were founded in 1879, and whose teams had been formed in 1875. The province is currently made up of 25 adult clubs.
Connacht plays its home games at the Galway Sportsgrounds and have been part of European rugby competitions since 1997-1998. The club made it’s debut in the Heineken Cup 2011–12 and won it’s single Pro14 title in 2015–16.
Schools Rugby:
Connacht Men’s Senior
Connacht Women’s Senior
EPCR Challenge Cup Pool A 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 135 | 72 | 63 | 19 | 2 | 14 |
2 | ![]() | 3 | 3 | 0 | 0 | 67 | 33 | 34 | 10 | 2 | 14 |
3 | ![]() | 3 | 2 | 0 | 1 | 112 | 47 | 65 | 16 | 2 | 10 |
4 | ![]() | 3 | 2 | 1 | 0 | 67 | 56 | 11 | 9 | 0 | 10 |
5 | ![]() | 3 | 2 | 0 | 1 | 55 | 43 | 12 | 13 | 1 | 9 |
6 | ![]() | 4 | 1 | 0 | 3 | 66 | 157 | -91 | 9 | 2 | 6 |
7 | ![]() | 3 | 1 | 0 | 2 | 42 | 46 | -4 | 6 | 0 | 4 |
8 | ![]() | 3 | 1 | 0 | 2 | 53 | 90 | -37 | 7 | 0 | 4 |
9 | ![]() | 3 | 0 | 1 | 2 | 45 | 70 | -25 | 5 | 1 | 3 |
10 | ![]() | 3 | 0 | 0 | 3 | 45 | 73 | -28 | 7 | 1 | 1 |
United Rugby Championship 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 384 | 188 | 196 | 54 | 8 | 56 |
2 | ![]() | 12 | 8 | 1 | 3 | 349 | 260 | 89 | 43 | 11 | 45 |
3 | ![]() | 12 | 8 | 0 | 4 | 370 | 261 | 109 | 49 | 11 | 43 |
4 | ![]() | 12 | 8 | 0 | 4 | 378 | 308 | 70 | 46 | 7 | 39 |
5 | ![]() | 11 | 7 | 0 | 4 | 286 | 259 | 27 | 40 | 7 | 35 |
6 | ![]() | 12 | 7 | 0 | 5 | 293 | 330 | -37 | 36 | 4 | 32 |
7 | ![]() | 12 | 6 | 0 | 6 | 242 | 198 | 44 | 31 | 6 | 30 |
8 | ![]() | 12 | 5 | 0 | 7 | 321 | 259 | 62 | 48 | 9 | 29 |
9 | ![]() | 10 | 6 | 0 | 4 | 284 | 261 | 23 | 34 | 5 | 29 |
10 | ![]() | 12 | 6 | 0 | 6 | 270 | 288 | -18 | 29 | 5 | 29 |
11 | ![]() | 13 | 4 | 2 | 7 | 304 | 324 | -20 | 39 | 7 | 27 |
12 | ![]() | 12 | 5 | 0 | 7 | 228 | 274 | -46 | 32 | 4 | 24 |
13 | ![]() | 11 | 5 | 0 | 6 | 241 | 315 | -74 | 26 | 4 | 24 |
14 | ![]() | 13 | 3 | 1 | 9 | 273 | 386 | -113 | 33 | 4 | 18 |
15 | ![]() | 12 | 3 | 0 | 9 | 261 | 336 | -75 | 28 | 4 | 16 |
16 | ![]() | 12 | 0 | 0 | 12 | 200 | 437 | -237 | 30 | 4 | 4 |
Irish Shield (URC)
Women’s Interprovincials 2022/23
European Champions Cup Pool B
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 102 | 64 | 38 | 25 | 3 | 19 |
2 | ![]() | 4 | 4 | 0 | 0 | 135 | 101 | 34 | 18 | 3 | 19 |
3 | ![]() | 4 | 4 | 0 | 0 | 115 | 47 | 68 | 12 | 2 | 18 |
4 | ![]() | 4 | 3 | 1 | 0 | 108 | 38 | 70 | 16 | 3 | 17 |
5 | ![]() | 4 | 1 | 0 | 3 | 118 | 104 | 14 | 16 | 6 | 10 |
6 | ![]() | 4 | 1 | 1 | 2 | 58 | 54 | 4 | 20 | 2 | 8 |
7 | ![]() | 4 | 1 | 1 | 2 | 61 | 65 | -4 | 8 | 1 | 7 |
8 | ![]() | 4 | 1 | 1 | 2 | 63 | 95 | -32 | 7 | 1 | 7 |
9 | ![]() | 4 | 1 | 0 | 3 | 85 | 118 | -33 | 9 | 3 | 7 |
10 | ![]() | 4 | 1 | 1 | 2 | 51 | 102 | -51 | 6 | 0 | 6 |
11 | ![]() | 4 | 0 | 0 | 4 | 77 | 91 | -14 | 9 | 5 | 5 |
12 | ![]() | 4 | 0 | 1 | 3 | 31 | 125 | -94 | 4 | 0 | 2 |
United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 279 | 267 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 300 | 112 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 524 | 388 | 136 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 1 | 6 | 537 | 365 | 172 | 62 | 10 | 56 |
6 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 11 | 55 |
7 | ![]() | 18 | 10 | 1 | 7 | 506 | 354 | 152 | 67 | 11 | 53 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 10 | 0 | 8 | 422 | 501 | -79 | 46 | 4 | 44 |
10 | ![]() | 18 | 8 | 0 | 10 | 516 | 560 | -44 | 67 | 11 | 43 |
11 | ![]() | 18 | 8 | 0 | 10 | 446 | 443 | 3 | 53 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 6 | 0 | 12 | 362 | 577 | -215 | 39 | 4 | 28 |
15 | ![]() | 18 | 3 | 1 | 14 | 319 | 570 | -251 | 38 | 9 | 23 |
16 | ![]() | 18 | 1 | 0 | 17 | 257 | 698 | -441 | 30 | 4 | 8 |
Irish Shield (URC)
Women’s Interprovincials 2021/22
Connacht Senior Team Statistics
Player | Position | Pts | |||||
---|---|---|---|---|---|---|---|
![]() | Winger | 13 | 1012 | 10 | 2 | 1 | 0 |
![]() | Fly-Half | 10 | 793 | 61 | 0 | 1 | 0 |
![]() | Flanker | 13 | 767 | 10 | 2 | 0 | 0 |
![]() | Winger | 10 | 723 | 15 | 3 | 0 | 0 |
![]() | Centre | 10 | 701 | 5 | 1 | 0 | 0 |
![]() | Centre | 11 | 683 | 33 | 3 | 0 | 0 |
![]() | Lock | 12 | 667 | 10 | 2 | 1 | 0 |
![]() | Prop | 14 | 665 | 0 | 0 | 0 | 0 |
![]() | No. 8 | 12 | 639 | 5 | 1 | 0 | 0 |
![]() | Winger | 12 | 629 | 5 | 1 | 0 | 0 |
![]() | Flanker | 11 | 629 | 0 | 0 | 0 | 0 |
![]() | Hooker | 12 | 615 | 0 | 0 | 0 | 0 |
![]() | Lock | 8 | 596 | 0 | 0 | 0 | 0 |
![]() | Flanker | 12 | 586 | 0 | 0 | 0 | 0 |
![]() | Prop | 11 | 543 | 30 | 6 | 0 | 0 |
![]() | Flanker | 12 | 529 | 0 | 0 | 0 | 0 |
![]() | Flanker | 10 | 508 | 15 | 3 | 2 | 0 |
![]() | Scrum-Half | 13 | 504 | 10 | 2 | 0 | 0 |
![]() | Prop | 12 | 502 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 10 | 468 | 25 | 5 | 0 | 0 |
![]() | Lock | 8 | 453 | 0 | 0 | 0 | 0 |
![]() | Full-Back | 8 | 447 | 5 | 1 | 0 | 0 |
![]() | Fly-Half | 10 | 406 | 33 | 1 | 0 | 0 |
![]() | Centre | 9 | 378 | 5 | 1 | 0 | 0 |
![]() | Prop | 10 | 348 | 15 | 3 | 0 | 0 |
![]() | Hooker | 8 | 304 | 10 | 2 | 0 | 0 |
![]() ![]() | Centre | 5 | 303 | 0 | 0 | 0 | 1 |
![]() | Winger | 4 | 303 | 10 | 2 | 0 | 0 |
![]() | 4 | 260 | 0 | 0 | 0 | 0 | |
![]() | Winger | 5 | 245 | 20 | 4 | 0 | 0 |
![]() | Lock | 7 | 244 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 8 | 231 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 5 | 220 | 15 | 3 | 0 | 0 |
![]() | Winger | 5 | 200 | 10 | 2 | 0 | 0 |
![]() | Prop | 5 | 152 | 0 | 0 | 0 | 0 |
![]() | Winger | 3 | 136 | 0 | 0 | 0 | 0 |
![]() | Prop | 5 | 116 | 0 | 0 | 0 | 0 |
![]() | No. 8 | 5 | 114 | 0 | 0 | 0 | 0 |
![]() | Prop | 4 | 111 | 0 | 0 | 0 | 0 |
![]() | Prop | 3 | 72 | 0 | 0 | 0 | 0 |
![]() | 1 | 17 | 0 | 0 | 0 | 0 |
Connacht Senior Women Statistics
Player | Position | Pts | |||||
---|---|---|---|---|---|---|---|
![]() | Centre, Winger | 4 | 320 | 5 | 1 | 0 | 0 |
![]() | Lock | 4 | 320 | 5 | 1 | 0 | 0 |
![]() | Fly-Half | 4 | 320 | 16 | 0 | 0 | 0 |
![]() | Winger | 4 | 318 | 5 | 1 | 0 | 0 |
![]() | Scrum-Half | 4 | 272 | 0 | 0 | 1 | 0 |
![]() | Full-Back | 3 | 221 | 0 | 0 | 0 | 0 |
![]() | 3 | 217 | 5 | 1 | 0 | 0 | |
![]() | Flanker | 3 | 206 | 0 | 0 | 1 | 0 |
![]() | Winger | 3 | 186 | 20 | 4 | 0 | 0 |
![]() | Prop | 3 | 176 | 0 | 0 | 0 | 0 |
![]() | 3 | 169 | 0 | 0 | 0 | 0 | |
![]() | 2 | 132 | 5 | 1 | 0 | 0 | |
![]() | Flanker | 2 | 110 | 0 | 0 | 0 | 0 |
![]() | 2 | 108 | 0 | 0 | 0 | 0 | |
![]() | 2 | 97 | 0 | 0 | 0 | 0 | |
![]() | Prop | 2 | 89 | 0 | 0 | 0 | 0 |
![]() | Flanker | 1 | 80 | 0 | 0 | 0 | 0 |
![]() | Flanker | 1 | 80 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 80 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 80 | 0 | 0 | 0 | 0 |
![]() | Hooker | 1 | 74 | 0 | 0 | 0 | 0 |
![]() | Prop | 3 | 73 | 5 | 1 | 0 | 0 |
![]() | Flanker | 1 | 67 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 1 | 67 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 64 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 57 | 0 | 0 | 0 | 0 |
![]() | Winger | 1 | 54 | 0 | 0 | 0 | 0 |
![]() | 2 | 42 | 0 | 0 | 0 | 0 | |
![]() | Prop | 1 | 40 | 0 | 0 | 0 | 0 |
![]() | Prop | 1 | 40 | 0 | 0 | 0 | 0 |
![]() | 2 | 38 | 0 | 0 | 0 | 0 | |
![]() | 2 | 33 | 0 | 0 | 0 | 0 | |
![]() | Flanker | 2 | 28 | 5 | 1 | 0 | 0 |
![]() | Flanker | 1 | 24 | 0 | 0 | 0 | 0 |
![]() | Flanker | 1 | 16 | 0 | 0 | 0 | 0 |
![]() | Winger | 1 | 13 | 0 | 0 | 0 | 0 |
![]() | Lock | 1 | 13 | 0 | 0 | 0 | 0 |
![]() | Winger | 1 | 2 | 0 | 0 | 0 | 0 |
Connacht fall to first EPCR defeat away to Newcastle
Connacht fell to their first defeat in the Pool stages of the Challenge Cup with a poor display away to Newcastle Falcons
(more…)Munster Retain Women’s Interpro Crown With Unbeaten Record
Munster are the 2023 Vodafone Women's Interprovincial Series Champions after a commanding second half performance saw them to a bonus point win over Connacht this afternoon.
(more…)Challenge Cup Preview: Newcastle Falcons v Connacht
After securing their place in the Last 16 of the Challenge Cup with a fine win over Brive last weekend, Connacht will be hoping for more of the same when they take on Newcastle Falcons at Kingston Park this evening. A home tie is what Andy Friend’s side want to secure. (Kick-off is 5.30pm).
(more…)Women’s Interprovincial Preview: Connacht V Munster
Munster look to lift the Women's Interprovincial title in a clean sweep of the competition, when they travel to Galway to meet Connacht for a 1pm kick off at the Sportsground.
(more…)Connacht Extend Unbeaten Run in Challenge Cup In Comfortable Fashion
A hat-trick of tries from Alex Wooton saw Connacht claim a comprehensive win over Brive at the Sportsground in Pool A of the Challenge Cup.
(more…)