
EPCR Challenge Cup Pool B 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 124 | 57 | 67 | 16 | 2 | 18 |
2 | ![]() | 4 | 3 | 0 | 1 | 120 | 70 | 50 | 16 | 3 | 15 |
3 | ![]() | 4 | 2 | 1 | 1 | 98 | 85 | 13 | 11 | 2 | 12 |
4 | ![]() | 4 | 2 | 0 | 2 | 85 | 86 | -1 | 12 | 2 | 10 |
5 | ![]() | 4 | 1 | 1 | 2 | 98 | 103 | -5 | 12 | 4 | 10 |
6 | ![]() | 4 | 2 | 0 | 2 | 73 | 87 | -14 | 6 | 2 | 10 |
7 | ![]() | 4 | 1 | 0 | 3 | 64 | 72 | -8 | 4 | 3 | 7 |
8 | ![]() | 4 | 0 | 0 | 4 | 28 | 130 | -102 | 4 | 0 | 0 |
United Rugby Championship 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 1 | 1 | 580 | 363 | 217 | 84 | 13 | 79 |
2 | ![]() | 18 | 13 | 0 | 5 | 554 | 378 | 176 | 74 | 16 | 68 |
3 | ![]() | 18 | 12 | 2 | 4 | 531 | 391 | 140 | 69 | 16 | 68 |
4 | ![]() | 18 | 13 | 0 | 5 | 498 | 403 | 95 | 72 | 11 | 63 |
5 | ![]() | 18 | 10 | 1 | 7 | 470 | 357 | 113 | 65 | 13 | 55 |
6 | ![]() | 18 | 10 | 0 | 8 | 613 | 448 | 165 | 78 | 13 | 53 |
7 | ![]() | 18 | 10 | 0 | 8 | 456 | 426 | 30 | 65 | 10 | 50 |
8 | ![]() | 18 | 9 | 1 | 8 | 486 | 480 | 6 | 62 | 10 | 48 |
9 | ![]() | 18 | 9 | 0 | 9 | 454 | 538 | -84 | 52 | 9 | 45 |
10 | ![]() | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 51 | 8 | 44 |
11 | ![]() | 18 | 8 | 0 | 10 | 440 | 533 | -93 | 55 | 9 | 41 |
12 | ![]() | 18 | 6 | 0 | 12 | 466 | 467 | -1 | 70 | 14 | 38 |
13 | ![]() | 18 | 5 | 2 | 11 | 400 | 514 | -114 | 52 | 11 | 35 |
14 | ![]() | 18 | 6 | 1 | 11 | 435 | 506 | -71 | 51 | 8 | 34 |
15 | ![]() | 18 | 4 | 0 | 14 | 391 | 534 | -143 | 45 | 8 | 24 |
16 | ![]() | 18 | 0 | 0 | 18 | 343 | 734 | -391 | 50 | 11 | 11 |
United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 279 | 267 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 300 | 112 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 524 | 388 | 136 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 1 | 6 | 537 | 365 | 172 | 62 | 10 | 56 |
6 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 11 | 55 |
7 | ![]() | 18 | 10 | 1 | 7 | 506 | 354 | 152 | 67 | 11 | 53 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 10 | 0 | 8 | 422 | 501 | -79 | 46 | 4 | 44 |
10 | ![]() | 18 | 8 | 0 | 10 | 516 | 560 | -44 | 67 | 11 | 43 |
11 | ![]() | 18 | 8 | 0 | 10 | 446 | 443 | 3 | 53 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 6 | 0 | 12 | 362 | 577 | -215 | 39 | 4 | 28 |
15 | ![]() | 18 | 3 | 1 | 14 | 319 | 570 | -251 | 38 | 9 | 23 |
16 | ![]() | 18 | 1 | 0 | 17 | 257 | 698 | -441 | 30 | 4 | 8 |
Stewart Continues Scoring Form To Vanquish Dragons
For the second league game in a row, a Tom Stewart hat-trick powered Ulster to a URC victory with the hooker’s extraordinary try-scoring season continuing against the Dragons in Ravenhill on Friday night.
(more…)Leinster keep marching on in URC
Sixteen points from Harry Byrne steered Leinster to a clinical, 43-14 BP, win over Dragons as they extended their league atop of the URC standings.
(more…)URC Preview: Leinster V Dragons
URC leaders, Leinster, will aim to pull further ahead tonight when they welcome Welsh province, Dragons, to the RDS (7:35pm KO).
(more…)Hanrahan returns to haunt Munster
Munster have recorded another defeat on Welsh soil, as Rio Dyer’s late try secured a 23-17 win for the Dragons.
(more…)Munster masterful in slaying Dragons
Munster made it eight wins from eight in Thomond Park this season with a powerful performance over Dragons.
(more…)