
Results
European Champions Cup Pool 2 2024/25
Pos | Club | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 113 | 54 | 59 | 15 | 2 | 18 |
2 | ![]() | 4 | 2 | 0 | 2 | 98 | 75 | 23 | 12 | 3 | 11 |
3 | ![]() | 4 | 2 | 0 | 2 | 83 | 109 | -26 | 11 | 3 | 11 |
4 | ![]() | 4 | 2 | 0 | 2 | 89 | 81 | 8 | 13 | 2 | 10 |
5 | ![]() | 4 | 1 | 0 | 3 | 102 | 114 | -12 | 14 | 3 | 7 |
6 | ![]() | 4 | 1 | 0 | 3 | 80 | 132 | -52 | 12 | 3 | 7 |
Round of 16
EPCR Challenge Cup