AIL Division 1B

All-Ireland League Division 1B 2024/25

PosClubPWDLPFPAPDTBLBPts
15401173118554121
25311149115344119
35302180112684117
45302145110352115
5521210289130111
65203134163-292111
7520381112-310210
8520387131-441110
95203113172-591110
10510499141-42026

AIL Division 1B Fixtures

DateHomeTime/ResultsAwayMatch Day
2024-11-09 14:30:009 November 2024 14:30:002:30 pmRound 6
2024-11-09 14:30:009 November 2024 14:30:002:30 pmRound 6
2024-11-09 14:30:009 November 2024 14:30:002:30 pmRound 6
2024-11-09 14:30:009 November 2024 14:30:002:30 pmRound 6
2024-11-09 14:30:009 November 2024 14:30:002:30 pmRound 6
2024-11-16 14:15:0016 November 2024 14:15:002:15 pmRound 7
2024-11-16 14:30:0016 November 2024 14:30:002:30 pmRound 7
2024-11-16 14:30:0016 November 2024 14:30:002:30 pmRound 7
2024-11-16 15:00:0016 November 2024 15:00:003:00 pmRound 7
2024-11-16 17:00:0016 November 2024 17:00:005:00 pmRound 7
2024-12-07 14:30:007 December 2024 14:30:002:30 pmRound 8
2024-12-07 14:30:007 December 2024 14:30:002:30 pmRound 8
2024-12-07 14:30:007 December 2024 14:30:002:30 pmRound 8
2024-12-07 14:30:007 December 2024 14:30:002:30 pmRound 8
2024-12-07 14:30:007 December 2024 14:30:002:30 pmRound 8
2024-12-14 14:30:0014 December 2024 14:30:002:30 pmRound 9
2024-12-14 14:30:0014 December 2024 14:30:002:30 pmRound 9
2024-12-14 14:30:0014 December 2024 14:30:002:30 pmRound 9
2024-12-14 14:30:0014 December 2024 14:30:002:30 pmRound 9
2024-12-14 14:30:0014 December 2024 14:30:002:30 pmRound 9
2025-01-11 14:30:0011 January 2025 14:30:002:30 pmRound 10
2025-01-11 14:30:0011 January 2025 14:30:002:30 pmRound 10
2025-01-11 14:30:0011 January 2025 14:30:002:30 pmRound 10
2025-01-11 14:30:0011 January 2025 14:30:002:30 pmRound 10
2025-01-11 14:30:0011 January 2025 14:30:002:30 pmRound 10
2025-01-18 14:30:0018 January 2025 14:30:002:30 pmRound 11
2025-01-18 14:30:0018 January 2025 14:30:002:30 pmRound 11
2025-01-18 14:30:0018 January 2025 14:30:002:30 pmRound 11
2025-01-18 14:30:0018 January 2025 14:30:002:30 pmRound 11
2025-01-18 14:30:0018 January 2025 14:30:002:30 pmRound 11
2025-01-25 14:30:0025 January 2025 14:30:002:30 pmRound 12
2025-01-25 14:30:0025 January 2025 14:30:002:30 pmRound 12
2025-01-25 14:30:0025 January 2025 14:30:002:30 pmRound 12
2025-01-25 14:30:0025 January 2025 14:30:002:30 pmRound 12
2025-01-25 14:30:0025 January 2025 14:30:002:30 pmRound 12
2025-02-08 14:30:008 February 2025 14:30:002:30 pmRound 13
2025-02-08 14:30:008 February 2025 14:30:002:30 pmRound 13
2025-02-08 14:30:008 February 2025 14:30:002:30 pmRound 13
2025-02-08 14:30:008 February 2025 14:30:002:30 pmRound 13
2025-02-08 14:30:008 February 2025 14:30:002:30 pmRound 13
2025-02-15 14:30:0015 February 2025 14:30:002:30 pmRound 14
2025-02-15 14:30:0015 February 2025 14:30:002:30 pmRound 14
2025-02-15 14:30:0015 February 2025 14:30:002:30 pmRound 14
2025-02-15 14:30:0015 February 2025 14:30:002:30 pmRound 14
2025-02-15 14:30:0015 February 2025 14:30:002:30 pmRound 14
2025-03-01 14:30:001 March 2025 14:30:002:30 pmRound 15
2025-03-01 14:30:001 March 2025 14:30:002:30 pmRound 15
2025-03-01 14:30:001 March 2025 14:30:002:30 pmRound 15
2025-03-01 14:30:001 March 2025 14:30:002:30 pmRound 15
2025-03-01 14:30:001 March 2025 14:30:002:30 pmRound 15
2025-03-22 14:30:0022 March 2025 14:30:002:30 pmRound 16
2025-03-22 14:30:0022 March 2025 14:30:002:30 pmRound 16
2025-03-22 14:30:0022 March 2025 14:30:002:30 pmRound 16
2025-03-22 14:30:0022 March 2025 14:30:002:30 pmRound 16
2025-03-22 14:30:0022 March 2025 14:30:002:30 pmRound 16
2025-03-29 14:30:0029 March 2025 14:30:002:30 pmRound 17
2025-03-29 14:30:0029 March 2025 14:30:002:30 pmRound 17
2025-03-29 14:30:0029 March 2025 14:30:002:30 pmRound 17
2025-03-29 14:30:0029 March 2025 14:30:002:30 pmRound 17
2025-03-29 14:30:0029 March 2025 14:30:002:30 pmRound 17
2025-04-05 14:30:005 April 2025 14:30:002:30 pmRound 18
2025-04-05 14:30:005 April 2025 14:30:002:30 pmRound 18
2025-04-05 14:30:005 April 2025 14:30:002:30 pmRound 18
2025-04-05 14:30:005 April 2025 14:30:002:30 pmRound 18
2025-04-05 14:30:005 April 2025 14:30:002:30 pmRound 18

AIL Division 1B Results

DateHomeTime/ResultsAwayMatch Day
Round 5
Round 5
Round 5
Round 5
Round 5
Round 4
Round 4
Round 4
Round 4
Round 4
Round 3
Round 3
Round 3
Round 3
Round 3
Round 2
Round 2
Round 2
Round 2
Round 2
Round 1
Round 1
Round 1
Round 1
Round 1
Final
Final
1B / 2A Playoff Semi Final
1B / 2A Playoff Semi Final
1A / 1B Playoff Semi Final
1A / 1B Playoff Semi Final
Round 18
Round 18
Round 18
Round 18
Round 18
Round 17
Round 17
Round 17
Round 17
Round 17
Round 16
Round 16
Round 16
Round 16
Round 16
Round 15
Round 15
Round 15
Round 15
Round 15
Round 14
Round 14
Round 14
Round 14
Round 14
Round 13
Round 13
Round 13
Round 13
Round 13
Round 12
Round 12
Round 12
Round 12
Round 12
Round 11
Round 11
Round 11
Round 11
Round 11
Round 10
Round 10
Round 10
Round 10
Round 10
Round 9
Round 9
Round 9
Round 9
Round 9
Round 8
Round 8
Round 8
Round 8
Round 8
Round 7
Round 7
Round 7
Round 7
Round 7
Round 6
Round 6
Round 6
Round 6
Round 6
Round 5
Round 5
Round 5
Round 5
Round 5

AIL Division 1B Player Top Scorers

PlayerClubPosition Pts
Peter OsborneFull-Back5601177
Sam WisniewskiFly-Half5591158
Conor McMahonWinger5572137
Daniel SquiresCentre5571204
Ian CassidyFly-Half5490811
Conor O’ShaughnessyFly-Half5490147
Shane O’RiordanFly-Half5340114
John O’SullivanFull-Back433067
Jack MurphyFly-Half328290
Jack KeatingWinger525500
Calum DowlingHooker520400
Ciarán ManganCentre520400
Adam WronaHooker520400
Michael McDonaldScrum-Half319320
Hugh O’KennedyFly-Half416052
Angus BlackmoreCentre515300
Sam O’SullivanLock515300
Travis CoomeyHooker415300
Paddy TaylorCentre515300
Sean CondonWinger515300
Andre RyanCentre515300
Eoin WalshFlanker515300
Oscar CawleyScrum-Half515300
Jack CaseyScrum-Half515300
Matthew LynchFly-Half314014
Jack DunneWinger513201
Darragh FrenchFly-Half411100
Ben McFarlaneFull-Back311130
Dylan MurphyHooker510200
Nicky IrwinScrum-Half410200
Ben PopeFly-Half510200
Josh RowlandFull-Back410200
Patrick DowlingFlanker410200
Cormac KingScrum-Half510200
Richard CassidyScrum-Half510200
Thomas O’CallaghanWinger410200
Zac SolomonFlanker510200
Charlie SheridanCentre510200
Jack SheridanWinger410200
Derry MoloneyFull-Back410200
Aidan HenryWinger510200
Henry WalkerHooker310200
Adam MoloneyProp410200
Oisin McCloskeyHooker110200
Cathal KellyFlanker310200
Elliot SmithCentre510200
Kofi Barton ByfieldWinger510200
Conor O’ShaughnessyWinger410200
Ryan StreetCentre510200
Paidi Farrell310200
Eoin DorganWinger310200
Tom LarkeFull-Back48101
David WilkinsonFly-Half47021
David ColbertFull-Back37110
John O’FlahertyNo. 855100
Kevin O’FlahertyLock55100
Willie CoffeyCentre55100
Ryan McMahonProp45100
Donal ConroyCentre55100
Will O’BrienFlanker55100
Barry GalvinWinger45100
Max AbbottHooker35100
William FayNo. 855100
Daragh FitzgeraldProp55100
Odhran Ring55100
Will McDonaldFlanker55100
Michael CoganProp35100
Hugh FloodProp55100
Alex LongProp25100
David McCarthyCentre55100
Andrew O’MahonyScrum-Half25100
Darragh MurphyFlanker55100
Tom BriggNo. 845100
Rory O’ShaughnessyNo. 835100
Cuan DoyleLock55100
Callum FlorenceCentre55100
Flynn LongstaffProp35100
Cian O’HalloranCentre55100
Inigo Cruise-O’Brien35100
Patrick ScullyWinger35100
Joe Byrne35100
James BurkeFlanker55100
Matthew DwanCentre45100
Brian ColcloughCentre25100
Chris RollandWinger45100
Charlie IrvineLock35100
Harry LongCentre55100
Jack O’DonnellWinger55100
Jason AherneFlanker55100
Oisin MinogueNo. 845100
Evin CroweScrum-Half55100
Luke MurphyFlanker25100
Gene O’Leary KareemCentre25100
Conor KennellyLock35100
Conor RyanLock45100
James O’LoughlinLock55100
Andrew DoyleScrum-Half55100
Eoin MurphyCentre55100
Francisco Bartorelli55100
Liam McMahonHooker55100
Kaylam TytherleighLock55100
Tasipale ValavalaNo. 845100
Kamis NovakFlanker45100
Oliver HughesFlanker55100
David CoganFull-Back45100
Sean GlynnNo. 845100
Evan ClarkeCentre35100
Cillian O’ConnorFly-Half33001